ALGOUSDT Min: 0.0958, Max: 3.4400, Lotsize: 100000
ATOMUSDT Min: 1.06, Max: 44.80, Lotsize: 10000
AUDIOUSDT Min: 0.020, Max: 4.990, Lotsize: 100000
AVAXUSDT Min: 0.85, Max: 147.00, Lotsize: 1000
AXSUSDT Min: 0.10, Max: 166.09, Lotsize: 1000
BNBUSDT Min: 0.5, Max: 691.8, Lotsize: 1000
BTCUSDT Min: 2817.00, Max: 69000.00, Lotsize: 1
CHZUSDT Min: 0.0038, Max: 0.9449, Lotsize: 1000000
DOGEUSDT Min: 0.0011, Max: 0.7400, Lotsize: 1000000
DOTUSDT Min: 2.00, Max: 55.09, Lotsize: 10000
EGLDUSDT Min: 6.00, Max: 544.25, Lotsize: 1000
ENJUSDT Min: 0.032, Max: 4.845, Lotsize: 100000
ENSUSDT Min: 38.39, Max: 120.00, Lotsize: 1000
ETCUSDT Min: 3.07, Max: 179.83, Lotsize: 1000
ETHUSDT Min: 81.79, Max: 4868.00, Lotsize: 100
FILUSDT Min: 10.00, Max: 430.00, Lotsize: 1000
FTTUSDT Min: 0.50, Max: 85.74, Lotsize: 10000
GALAUSDT Min: 0.02103, Max: 0.84128, Lotsize: 1000000
HBARUSDT Min: 0.0091, Max: 0.5760, Lotsize: 1000000
ICPUSDT Min: 24.00, Max: 2831.02, Lotsize: 100
LINKUSDT Min: 0.00, Max: 53.00, Lotsize: 10000
LTCUSDT Min: 22.3, Max: 413.5, Lotsize: 1000
LUNAUSDT Min: 0.27, Max: 78.29, Lotsize: 10000
MANAUSDT Min: 0.0300, Max: 5.9000, Lotsize: 100000
MATICUSDT Min: 0.003, Max: 2.700, Lotsize: 100000
SANDUSDT Min: 0.0083, Max: 8.4876, Lotsize: 100000
SOLUSDT Min: 1.03, Max: 259.90, Lotsize: 1000
THETAUSDT Min: 0.036, Max: 15.880, Lotsize: 10000
TRXUSDT Min: 0.00684, Max: 0.18000, Lotsize: 1000000
UNIUSDT Min: 0.30, Max: 45.00, Lotsize: 10000
VETUSDT Min: 0.00157, Max: 0.27983, Lotsize: 1000000
XLMUSDT Min: 0.0260, Max: 0.7985, Lotsize: 1000000
XRPUSDT Min: 0.1013, Max: 1.9669, Lotsize: 100000
Removed Shiba because it is too little. We will add it back when it grows up.
There are some problems with ETHUSDT and BTCUSDT. Working to fix them.