Topic: Multiple MT5 orders
Hello,
I've created an EA in FSB and exported it to MT5. There is no addition in the strategy.
However here is what it does:
2016.04.20 13:45:17.056 Trades '1006238': deal #6292278 buy 1.00 Si-6.16 at 66779 done (based on order #46814567)
2016.04.20 13:45:17.025 Trades '1006238': exchange buy 1.00 Si-6.16 at market sl: 60762 tp: 70058 placed for execution in 5 ms
2016.04.20 13:45:17.019 Trades '1006238': exchange buy 1.00 Si-6.16 at market sl: 60762 tp: 70058
2016.04.20 13:45:16.906 Trades '1006238': deal #6292277 buy 1.00 Si-6.16 at 66779 done (based on order #46814565)
2016.04.20 13:45:16.887 Trades '1006238': exchange buy 1.00 Si-6.16 at market sl: 60762 tp: 70058 placed for execution in 6 ms
2016.04.20 13:45:16.881 Trades '1006238': exchange buy 1.00 Si-6.16 at market sl: 60762 tp: 70058
It should only open 1 lot, but it opens 2-4 orders 1 lot each.
Probably a fix required to MT5 MQL template to fix the issue.
At the moment I put a variable that system is opening order and checking it when going to open new one.
Moreover I'm checking if there are any open orders already and stop if any (it's ok for my strategy, not for everyone).
Mr Popov, can you fix it please?
Thank you.