Generated by
9892 downloads / 5079 views / Created: 04.09.2016 / Updated: 04.09.2016 Average Rating: 0
Strategy Description
Automatically generated on 04-09-2016 10:31:07.
Comments
The slots show the logic for the long positions only. Forex Strategy Builder automatically computes the proper logic for the short positions.
Strategy Properties
Same direction signal | - Nothing |
Opposite direction signal | - Nothing |
Permanent Stop Loss | - None |
Permanent Take Profit | - 980 |
Break Even | - None |
Opening Point of the Position
Heiken Ashi
Enter long at the H.A. High
Base price | - High, Low, Open, Close |
Use previous bar value | - True |
Opening Logic Condition
Oscillator of Momentum
Oscillator is lower than the zero line
Smoothing method | - Weighted |
Base price | - Median |
Momentum1 period | - 53 |
Momentum2 period | - 88 |
Use previous bar value | - True |
Closing Point of the Position
Round Number
Exit long at the lower round number
Vertical shift | - 1742 |
Digits | - 2 |
Account Stats | |
Intrabar scanning | Accomplished |
Interpolation method | Pessimistic |
Ambiguous bars | 0 |
Profit per day | 5.25 USD |
Sharpe ratio | 1.03 |
Max consecutive losses | 2 |
Tested bars | 19857 |
Initial account | 10000.00 USD |
Account balance | 16178.60 USD |
Minimum account | 10000.00 USD |
Maximum account | 16178.60 USD |
Maximum drawdown | 718.60 USD |
Max equity drawdown | 19.07 % |
Gross profit | 6897.20 USD |
Gross loss | -718.60 USD |
Sent orders | 98783 |
Executed orders | 153 |
Traded lots | 15.30 |
Winning trades | 74 |
Losing trades | 2 |
Win/loss ratio | 0.97 |
Time in position | 99 % |
Charged spread | 154.00 USD |
Charged rollover | 232.60 USD |
Charged commission | 0.00 USD |
Charged slippage | 0.00 USD |
Total charges | 386.60 USD |
Balance without charges | 16565.20 USD |
Account exchange rate | Not used |
Market Stats | |
Symbol | EURUSD |
Period | 1 Hour |
Number of bars | 20000 |
Date of updating | 10-06-11 |
Time of updating | 23:00 |
Date of beginning | 13-03-08 |
Time of beginning | 02:00 |
Minimum price | 1.18758 |
Maximum price | 1.6038 |
Average Gap | 8 points |
Maximum Gap | 1842 points |
Average High-Low | 313 points |
Maximum High-Low | 3350 points |
Average Close-Open | 152 points |
Maximum Close-Open | 2932 points |
Maximum days off | 3 |
Maximum data bars | 20000 |
No data older than | No limits |
No data newer than | No limits |
Fill In Data Gaps | Switched off |
Cut Off Bad Data | Switched off |
Risk warning: Forex, spread bets and CFD are leveraged products. They may not be suitable for you as they carry a high degree of risk to your capital and you can lose more than your initial investment. You should ensure you understand all of the risks.
Copyright © 2006 - 2025, Forex Software Ltd.;
Copyright © 2006 - 2025, Forex Software Ltd.;