23_EURUSD_H1+5 by cryptocurrency
9537 downloads / 4926 views / Created: 12.02.2016 / Updated: 12.02.2016 Average Rating: 5
Strategy Description
Comments
The slots show the logic for the long positions only. Forex Strategy Builder automatically computes the proper logic for the short positions.
Strategy Properties
| Same direction signal | - Nothing |
| Opposite direction signal | - Reverse |
| Permanent Stop Loss | - 2000 |
| Permanent Take Profit | - 2000 |
| Break Even | - None |
Opening Point of the Position
Pivot Points
Enter long at S1 (short at R1)
| Base price | - One day |
| Vertical shift | - -153 |
| Use previous bar value | - True |
Opening Logic Condition
Enter Once
Enter no more than once a week
Closing Point of the Position
Exit Hour
Exit the market before the specified hour
| Base price | - Close |
| Exit hour | - 22 |
| Account Stats | |
| Acceptance criteria | |
| Net balance | 1061.61 |
| Intrabar scanning | |
| Ambiguous bars | 15 |
| Profit per day | 0.05 |
| Max consecutive losses | 6 |
| System quality number | 0.89 |
| Sharpe ratio | 0.07 |
| Average HPR | 0.04 |
| Profit factor | 1.22 |
| Tested bars | 19987 |
| Minimum balance | 989.97 |
| Maximum balance | 1076.33 |
| Max balance drawdown | 57.99 |
| Max equity drawdown | 5.95 % |
| Max stagnation | 284 |
| Average profit | 7.59 |
| Average loss | -7.18 |
| Executed orders | 344 |
| Win/loss ratio | 0.54 |
| Time in position | 18% |
| Market Stats | |
| Symbol | EURUSD |
| Period | H1 |
| Count of bars | 20000 |
| Time of updating | 2016-01-04 12:00 |
| Time of beginning | 2012-10-12 08:00 |
| Minimum price | 1.04624 |
| Maximum price | 1.39933 |
| Average Gap | 2 points |
| Maximum Gap | 1691 points |
| Average High-Low | 172 points |
| Maximum High-Low | 2462 points |
| Average Close-Open | 84 points |
| Maximum Close-Open | 1639 points |
| Maximum days off | 3 |
| Input Stats | |
| Profile name | Default profile |
| Data source name | FSB Demo data |
| Strategy name | 23_EURUSD_D1+5 |
| Chart | EURUSD H1 |
| Data bars | 20000 |
| Time of updating | 2016-01-04 12:00 |
| Time of beginning | 2012-10-12 08:00 |
| Spread | 20.00 points |
| Swap long | -4.55 points |
| Swap short | -2.21 points |
| Commission | 0.00 points |
| Slippage | 0.00 points |
| Interpolation method | Pessimistic |
| Initial Account | 1000 USD |
| Leverage | 500 |
| Account exchange rate | Not used |
| Auto scan | Switched off |
| Trade until Margin Call | Switched on |
Risk warning: Forex, spread bets and CFD are leveraged products. They may not be suitable for you as they carry a high degree of risk to your capital and you can lose more than your initial investment. You should ensure you understand all of the risks.
Copyright © 2006 - 2025, Forex Software Ltd.;
Copyright © 2006 - 2025, Forex Software Ltd.;