Week Peek by Popov
7259 downloads / 5384 views / Created: 22.10.2014 / Updated: 22.10.2014 Average Rating: 1
Strategy Description
This strategy demonstrates the usage of Logical Groups.
Buy at Bar Open on Monday, Tuesday and Wednesday.
Sell at Bar Open on Thursday and Friday.
Close the last lot on Friday evening.
Read more about logical groups here:
Logical Groups
Buy at Bar Open on Monday, Tuesday and Wednesday.
Sell at Bar Open on Thursday and Friday.
Close the last lot on Friday evening.
Read more about logical groups here:
Logical Groups
Comments
In the forex strategy builder software, if you have set several entry logics in different magical groups A, B, c, etc., and finally you do the generation, in the end, the strategies it gives are all from group and category A, and no attention is paid to It doesn't do your initial settings even if you have the chain option on them. Now my question to you is how to generate the work output and the strategies it gives from different entry logics?
The slots show the logic for the long positions only. Forex Strategy Builder automatically computes the proper logic for the short positions.
Strategy Properties
Same direction signal | - Add |
Opposite direction signal | - Reduce |
Permanent Stop Loss | - 2000 |
Permanent Take Profit | - None |
Break Even | - None |
Opening Point of the Position
Bar Opening
Enter the market at the beginning of the bar
Base price | - Open |
Opening Logic Condition
Long or Short
Open long positions only
Opening Logic Condition
Day of Week
Enter the market between the specified days
From (incl.) | - Monday |
To (excl.) | - Thursday |
Opening Logic Condition
Long or Short
Open short positions only
Opening Logic Condition
Day of Week
Enter the market between the specified days
From (incl.) | - Thursday |
To (excl.) | - Saturday |
Closing Point of the Position
Week Closing
Exit the market at the end of the week
Base price | - Close |
Account Stats | |
Acceptance criteria | Fulfilled |
Net balance | 29162.00 USD |
Intrabar scanning | Not accomplished |
Ambiguous bars | 0 |
Profit per day | 6.73 USD |
Max consecutive loses | 16 |
System quality number | 0.36 |
Sharpe ratio | 0.04 |
Average HPR | 0.18 % |
Profit factor | 1.03 |
Tested bars | 2441 |
Minimum balance | 6264.00 USD |
Maximum balance | 87698.00 USD |
Max balance drawdown | 71917.33 USD |
Max equity drawdown | 87.23 % |
Max stagnation | 1235 days |
Average profit | 2134.87 USD |
Average loss | -2237.23 USD |
Executed orders | 2489 |
Win/loss ratio | 0.52 |
Time in position | 83 % |
Market Stats | |
Symbol | EURUSD |
Period | D1 |
Count of bars | 2443 |
Time of updating | 2014-10-21 00:00 |
Time of beginning | 2007-01-01 00:00 |
Minimum price | 1.18746 |
Maximum price | 1.60389 |
Average Gap | 31 points |
Maximum Gap | 1691 points |
Average High-Low | 1118 points |
Maximum High-Low | 5485 points |
Average Close-Open | 562 points |
Maximum Close-Open | 4554 points |
Maximum days off | 2 |
Input Stats | |
Profile name | Default profile |
Data source name | FSB Demo data |
Strategy name | Demo MACD Reversal |
Chart | EURUSD D1 |
Data bars | 2443 |
Time of updating | 2014-10-21 00:00 |
Time of beginning | 2007-01-01 00:00 |
Spread | 20.00 points |
Swap long | 2.00 points |
Swap short | -2.00 points |
Commission | 0.00 points |
Slippage | 0.00 points |
Interpolation method | Pessimistic |
Initial Account | 10000 USD |
Leverage | 100 |
Account exchange rate | Not used |
Auto scan | Switched off |
Trade until Margin Call | Switched on |
Risk warning: Forex, spread bets and CFD are leveraged products. They may not be suitable for you as they carry a high degree of risk to your capital and you can lose more than your initial investment. You should ensure you understand all of the risks.
Copyright © 2006 - 2024, Forex Software Ltd.;
Copyright © 2006 - 2024, Forex Software Ltd.;