fractal-sar-cci-16-75 16 by calladio
8870 downloads / 5504 views / Created: 28.09.2014 / Updated: 28.09.2014 Average Rating: 0
Strategy Description
Comments
The slots show the logic for the long positions only. Forex Strategy Builder automatically computes the proper logic for the short positions.
Strategy Properties
Same direction signal | - Add |
Opposite direction signal | - Nothing |
Permanent Stop Loss | - 75 |
Permanent Take Profit | - None |
Break Even | - None |
Opening Point of the Position
Fractal
Enter long at Up Fractal
Visibility | - Visible or shadowed |
Vertical shift | - 0 |
Opening Logic Condition
CCI MA Oscillator
CCI MA Oscillator changes its direction upward
Smoothing method | - Simple |
Signal line method | - Exponential |
Base price | - Median |
CCI period | - 9 |
Signal line period | - 10 |
Use previous bar value | - True |
Opening Logic Condition
Parabolic SAR
The price is higher than the PSAR value
Starting AF | - 0,02 |
Increment | - 0,02 |
Maximum AF | - 2,00 |
Opening Logic Condition
Steady Bands
The position opens below Upper Band
Smoothing method | - Exponential |
Base price | - High |
MA period | - 19 |
Margin in points | - 40 |
Use previous bar value | - True |
Closing Point of the Position
Take Profit
Exit at Take Profit level
Take Profit | - 16 |
Account Stats | |
Escaneo interbarra | No ejecutado |
Metodo de interpolacion | Pesimistico |
Barras ambiguas | 26 |
Profit per day | 2,34 USD |
Sharpe ratio | 0,21 |
Max consecutive losses | 3 |
Barras probadas | 19978 |
Cuenta inicial | 200,00 USD |
Balance de la cuenta | 242,19 USD |
Saldo minimo | 200,00 USD |
Saldo maximo | 242,19 USD |
Baja maxima | 4,49 USD |
Max equity drawdown | 3,91 % |
Beneficios brutos | 84,80 USD |
Perdidas brutas | -42,61 USD |
Ordenes enviadas | 42686 |
Ordenes ejecutadas | 1189 |
Lotes comercializados | 16,10 |
Negocios beneficiosos | 331 |
Negocios con perdidas | 52 |
Proporcion beneficio/perdida | 0,86 |
Tiempo en posicion | 63 % |
Margen devengado | 24,15 USD |
Rollover devengada | 0,50 USD |
Comision devengada | 0,00 USD |
Slippage devengado | 0,00 USD |
Total tasas | 24,65 USD |
Balance sin tasas | 266,84 USD |
Tipo de intercambio de la cuenta | No utilizado |
Market Stats | |
Simbolo | EURUSD |
Periodo | 1 Minuto |
Numero de barras | 20000 |
Fecha de actualizacion | 08/08/14 |
Tiempo de actualizacion | 16:59 |
Fecha de inicio | 21/07/14 |
Tiempo de inicio | 10:30 |
Precio minimo | 1.33323 |
Precio maximo | 1.35288 |
Brecha media | 1 points |
Brecha maxima | 214 points |
Media Alta-Baja | 8 points |
Maxima Alta-Baja | 263 points |
Media Cierre-Apertura | 5 points |
Maxima Cierre-Apertura | 263 points |
Maximo dias libres | 2 |
Maximo barras de datos | 20000 |
Datos posteriores a | Sin limites |
Datos anteriores a | Sin limites |
Rellenar los Campos de Datos | Desconectado |
Cortar los Datos Malos | Desconectado |
Risk warning: Forex, spread bets and CFD are leveraged products. They may not be suitable for you as they carry a high degree of risk to your capital and you can lose more than your initial investment. You should ensure you understand all of the risks.
Copyright © 2006 - 2024, Forex Software Ltd.;
Copyright © 2006 - 2024, Forex Software Ltd.;