Topic: Pb with backtest in MT5
Hi,
I have a problem after generate an EA with the software when I try the backtest with MT5 it doesn't work.
Do you have already this probleme ?
Best regards
Laurent
Create and Test Forex Strategies
You are not logged in. Please login or register.
Forex Software → Forex Strategy Builder Professional → Pb with backtest in MT5
Hi,
I have a problem after generate an EA with the software when I try the backtest with MT5 it doesn't work.
Do you have already this probleme ?
Best regards
Laurent
Hello Laurent,
What exactly doesn't work means?
- They do not compile
- You receive an error during the backtest
- You see a message "The expert needs xxx bars to start"
- The backtest passes without errors, but there are no deals
- There are deals but they do not match the FSB Prop test
Please post more info and we will try to help.
MT5 Always recalculate but i doesn't start
check the link : https://cdn.discordapp.com/attachments/ … -04-50.gif
2020.01.31 00:01:50.770 Tester EURUSD: preliminary downloading of history ticks started, it may take quite a long time
2020.01.31 00:01:50.770 Tester EURUSD: preliminary downloading of history ticks completed
2020.01.31 00:01:50.770 Tester EURUSD: ticks data begins from 2019.01.02 00:00
2020.01.31 00:01:50.794 Core 1 agent process started on 127.0.0.1:3000
2020.01.31 00:01:50.794 Core 1 connecting to 127.0.0.1:3000
2020.01.31 00:01:51.798 Core 1 connected
2020.01.31 00:01:51.819 Core 1 authorized (agent build 2307)
2020.01.31 00:01:51.823 Tester EURUSD,M15 (MetaQuotes-Demo): testing of Experts\Robot EURUSD-M15.ex5 from 2019.12.01 00:00 to 2020.01.20 00:00
2020.01.31 00:01:51.855 Core 1 common synchronization completed
2020.01.31 00:01:51.897 Core 1 EURUSD: ticks synchronized already [43 bytes]
2020.01.31 00:01:58.001 Core 1 MetaTester 5 started on 127.0.0.1:3000
2020.01.31 00:01:58.001 Core 1 initialization finished
2020.01.31 00:01:58.001 Core 1 login (build 2307)
2020.01.31 00:01:58.001 Core 1 4372 bytes of account info loaded
2020.01.31 00:01:58.001 Core 1 1482 bytes of tester parameters loaded
2020.01.31 00:01:58.001 Core 1 25788 bytes of input parameters loaded
2020.01.31 00:01:58.001 Core 1 424 bytes of symbols list loaded
2020.01.31 00:01:58.001 Core 1 expert file added: Experts\Robot EURUSD-M15.ex5. 687314 bytes loaded
2020.01.31 00:01:58.001 Core 1 11415 Mb available, 142 blocks set for ticks generating
2020.01.31 00:01:58.001 Core 1 initial deposit 10000.00 USD, leverage 1:200
2020.01.31 00:01:58.001 Core 1 successfully initialized
2020.01.31 00:01:58.001 Core 1 673 Kb of total initialization data received
2020.01.31 00:01:58.001 Core 1 Intel Core i7-8650U @ 1.90GHz, 16308 MB
2020.01.31 00:01:58.001 Core 1 EURUSD: symbol to be synchronized
2020.01.31 00:01:58.001 Core 1 EURUSD: symbol synchronized, 3720 bytes of symbol info received
2020.01.31 00:01:58.001 Core 1 EURUSD: load 27 bytes of history data to synchronize in 0:00:00.004
2020.01.31 00:01:58.001 Core 1 EURUSD: history synchronized from 2018.01.02 to 2020.01.20
2020.01.31 00:01:58.001 Core 1 EURUSD: ticks synchronization started
2020.01.31 00:01:58.001 Core 1 EURUSD: load 34 bytes of tick data to synchronize in 0:00:00.000
2020.01.31 00:01:58.001 Core 1 EURUSD: history ticks synchronized from 2019.01.02 to 2020.01.17
2020.01.31 00:01:58.001 Core 1 EURUSD,M15: history cache allocated for 51117 bars and contains 47620 bars from 2018.01.02 00:00 to 2019.11.29 23:45
2020.01.31 00:01:58.001 Core 1 EURUSD,M15: history begins from 2018.01.02 00:00
2020.01.31 00:01:58.001 Core 1 EURUSD,M15 (MetaQuotes-Demo): generating based on real ticks
2020.01.31 00:01:58.001 Core 1 EURUSD,M15: testing of Experts\Robot EURUSD-M15.ex5 from 2019.12.01 00:00 to 2020.01.20 00:00 started with inputs:
2020.01.31 00:01:58.001 Core 1 StrategyProperties__=------------
2020.01.31 00:01:58.001 Core 1 Entry_Amount=1
2020.01.31 00:01:58.001 Core 1 Maximum_Amount=100
2020.01.31 00:01:58.001 Core 1 Adding_Amount=1
2020.01.31 00:01:58.001 Core 1 Reducing_Amount=1
2020.01.31 00:01:58.001 Core 1 Stop_Loss=5000
2020.01.31 00:01:58.001 Core 1 Take_Profit=585
2020.01.31 00:01:58.001 Core 1 Break_Even=1000
2020.01.31 00:01:58.001 Core 1 Martingale_Multiplier=0.5
2020.01.31 00:01:58.001 Core 1 IndicatorName1=Bears Power
2020.01.31 00:01:58.001 Core 1 Slot1IndParam0=17
2020.01.31 00:01:58.001 Core 1 Slot1IndParam1=0
2020.01.31 00:01:58.001 Core 1 IndicatorName2=Accelerator Oscillator
2020.01.31 00:01:58.001 Core 1 Slot2IndParam0=24
2020.01.31 00:01:58.001 Core 1 Slot2IndParam1=6
2020.01.31 00:01:58.001 Core 1 Slot2IndParam2=2
2020.01.31 00:01:58.001 Core 1 Slot2IndParam3=0
2020.01.31 00:01:58.001 Core 1 IndicatorName3=Bollinger Bands
2020.01.31 00:01:58.001 Core 1 Slot3IndParam0=2
2020.01.31 00:01:58.001 Core 1 Slot3IndParam1=1.92
2020.01.31 00:01:58.001 Core 1 IndicatorName4=Directional Indicators
2020.01.31 00:01:58.001 Core 1 Slot4IndParam0=7
2020.01.31 00:01:58.001 Core 1 IndicatorName6=Previous High Low
2020.01.31 00:01:58.001 Core 1 Slot6IndParam0=-25
2020.01.31 00:01:58.001 Core 1 IndicatorName7=Donchian Channel
2020.01.31 00:01:58.001 Core 1 Slot7IndParam0=10
2020.01.31 00:01:58.001 Core 1 Slot7IndParam1=1
2020.01.31 00:01:58.001 Core 1 IndicatorName8=Fisher Transform
2020.01.31 00:01:58.001 Core 1 Slot8IndParam0=3
2020.01.31 00:01:58.001 Core 1 IndicatorName9=Week Closing 2
2020.01.31 00:01:58.001 Core 1 Slot9IndParam0=19
2020.01.31 00:01:58.001 Core 1 Slot9IndParam1=59
2020.01.31 00:01:58.001 Core 1 IndicatorName10=Accelerator Oscillator
2020.01.31 00:01:58.001 Core 1 Slot10IndParam0=24
2020.01.31 00:01:58.001 Core 1 Slot10IndParam1=27
2020.01.31 00:01:58.001 Core 1 Slot10IndParam2=7
2020.01.31 00:01:58.001 Core 1 Slot10IndParam3=0
2020.01.31 00:01:58.001 Core 1 IndicatorName11=Commodity Channel Index
2020.01.31 00:01:58.001 Core 1 Slot11IndParam0=11
2020.01.31 00:01:58.001 Core 1 Slot11IndParam1=100
2020.01.31 00:01:58.001 Core 1 Slot11IndParam2=0
2020.01.31 00:01:58.001 Core 1 IndicatorName12=Bears Power
2020.01.31 00:01:58.001 Core 1 Slot12IndParam0=2
2020.01.31 00:01:58.001 Core 1 Slot12IndParam1=0
2020.01.31 00:01:58.001 Core 1 ExpertSettings__=------------
2020.01.31 00:01:58.001 Core 1 Protection_Min_Account=0
2020.01.31 00:01:58.001 Core 1 Protection_Max_StopLoss=0
2020.01.31 00:01:58.001 Core 1 Bar_Close_Advance=15
2020.01.31 00:01:58.001 Core 1 Write_Log_File=false
2020.01.31 00:01:58.001 Core 1 Order_Comment=
2020.01.31 00:01:58.001 Core 1 2019.12.01 00:00:00 Robot EURUSD-M15 loaded.
2020.01.31 00:01:58.001 Core 1 2019.12.01 00:00:00 Loading data: EURUSD,M15, Minumum bars: 30...
2020.01.31 00:01:58.001 Core 1 2019.12.01 00:00:00 The expert uses 3000 bars.
2020.01.31 00:01:58.001 Core 1 EURUSD : real ticks begin from 2019.01.02 00:00:00
and no start
So, it is the opposite of "doesn't work".
Try to run it for a shorter period - let's say one month.
Set delay to Zero,
Disable the optimization.
It is slow because it precesses every tick, which is a huge waste of time.
If you want faster experts, use EA Studio and test them on "Open price only".
Ok I sent you the file by PM you can test it
Just run your Expert. It "works"
2020.01.30 23:21:48.563 Core 1 2019.10.01 00:00:00 Robot EURUSD-M15 loaded.
2020.01.30 23:21:48.563 Core 1 2019.10.01 00:00:00 Loading data: EURUSD,M15, Minumum bars: 30...
2020.01.30 23:21:48.563 Core 1 2019.10.01 00:00:00 The expert uses 3000 bars.
2020.01.30 23:22:31.287 Core 1 2019.10.01 09:07:40 instant sell 0.10 EURUSD at 1.08857 sl: 1.13860 tp: 1.08275 (1.08857 / 1.08860 / 1.08857)
2020.01.30 23:22:31.287 Core 1 2019.10.01 09:07:40 deal #2 sell 0.10 EURUSD at 1.08857 done (based on order #2)
2020.01.30 23:22:31.287 Core 1 2019.10.01 09:07:40 deal performed [#2 sell 0.10 EURUSD at 1.08857]
2020.01.30 23:22:31.287 Core 1 2019.10.01 09:07:40 order performed sell 0.10 at 1.08857 [#2 sell 0.10 EURUSD at 1.08857]
Which option you use in your strategy bar ?
could you send me a screenshoot please ?
Settings.
Until the MT button is red and shows "Stop" it means the backtester works.
ok thanks
Forex Software → Forex Strategy Builder Professional → Pb with backtest in MT5
Powered by PunBB, supported by Informer Technologies, Inc.