Rising Volume by Popov
12300 downloads / 4929 views / Created: 14.12.2015 / Updated: 14.12.2015 Average Rating: 5
Strategy Description
This strategy uses two indicators: Rising Volume and Candle Color.
This is a basic strategy suitable for further improvement.
This is a basic strategy suitable for further improvement.
Comments
The slots show the logic for the long positions only. Forex Strategy Builder automatically computes the proper logic for the short positions.
Strategy Properties
Same direction signal | - Nothing |
Opposite direction signal | - Nothing |
Permanent Stop Loss | - None |
Permanent Take Profit | - None |
Break Even | - None |
Opening Point of the Position
Bar Opening
Enter the market at the beginning of the bar
Base price | - Open |
Opening Logic Condition
Rising Volume
Higher average volume
Volume period | - 20 |
Volume threshold | - 3.0 |
Use previous bar value | - True |
Opening Logic Condition
Candle Color
Bullish Candle formed
Base price | - Bar range |
Min body height [pips] | - 20 |
Consecutive candles | - 1 |
Use previous bar value | - True |
Closing Point of the Position
Bar Closing
Exit the market at the end of the bar
Base price | - Close |
Account Stats | |
Acceptance criteria | |
Net balance | 18968.80 |
Intrabar scanning | |
Ambiguous bars | 0 |
Profit per day | 7.66 |
Max consecutive losses | 6 |
System quality number | 2.66 |
Sharpe ratio | 0.20 |
Average HPR | 0.42 |
Profit factor | 1.92 |
Tested bars | 19977 |
Minimum balance | 9280.21 |
Maximum balance | 19231.74 |
Max balance drawdown | 1201.22 |
Max equity drawdown | 9.87 % |
Max stagnation | 278 |
Average profit | 440.58 |
Average loss | -260.15 |
Executed orders | 320 |
Win/loss ratio | 0.53 |
Time in position | 1% |
Market Stats | |
Symbol | EURUSD |
Period | H1 |
Count of bars | 20000 |
Time of updating | 2015-12-11 21:00 |
Time of beginning | 2012-09-25 15:00 |
Minimum price | 1.04624 |
Maximum price | 1.39933 |
Average Gap | 2 points |
Maximum Gap | 1691 points |
Average High-Low | 173 points |
Maximum High-Low | 2462 points |
Average Close-Open | 84 points |
Maximum Close-Open | 1639 points |
Maximum days off | 2 |
Input Stats | |
Profile name | Default profile |
Data source name | FSB Demo data |
Strategy name | Rising Volume |
Chart | EURUSD H1 |
Data bars | 20000 |
Time of updating | 2015-12-11 21:00 |
Time of beginning | 2012-09-25 15:00 |
Spread | 19.97 points |
Swap long | -2.00 points |
Swap short | -2.00 points |
Commission | 0.00 points |
Slippage | 0.00 points |
Interpolation method | Pessimistic |
Initial Account | 10000 USD |
Leverage | 100 |
Account exchange rate | Not used |
Auto scan | Switched off |
Trade until Margin Call | Switched on |
Risk warning: Forex, spread bets and CFD are leveraged products. They may not be suitable for you as they carry a high degree of risk to your capital and you can lose more than your initial investment. You should ensure you understand all of the risks.
Copyright © 2006 - 2024, Forex Software Ltd.;
Copyright © 2006 - 2024, Forex Software Ltd.;