6-14 MA by imran78p
10941 downloads / 4934 views / Created: 12.10.2015 / Updated: 12.10.2015 Average Rating: 0
Strategy Description
this version is improvised with Generator
Basic Idea from the Forum Below
http://forexsb.com/forum/post/30286/#p30286
Basic Idea from the Forum Below
http://forexsb.com/forum/post/30286/#p30286
Comments
The slots show the logic for the long positions only. Forex Strategy Builder automatically computes the proper logic for the short positions.
Strategy Properties
| Same direction signal | - Winner |
| Opposite direction signal | - Nothing |
| Permanent Stop Loss | - None |
| Permanent Take Profit | - None |
| Break Even | - None |
Opening Point of the Position
Ichimoku Kinko Hyo
Enter the market at Kijun Sen
| Tenkan | - 7 |
| Kijun | - 32 |
| Senkou Span B | - 42 |
| Use previous bar value | - True |
Opening Logic Condition
Price MA Relation
Bar price is higher than MA
| MA base price | - Close |
| MA method | - Exponential |
| Bar reference price | - Weighted |
| MA period | - 6 |
| Use previous bar value | - True |
Opening Logic Condition
Price MA Relation
Bar price is higher than MA
| MA base price | - Close |
| MA method | - Exponential |
| Bar reference price | - Weighted |
| MA period | - 6 |
| Use previous bar value | - True |
Opening Logic Condition
Price MA Relation
Bar price is lower than MA
| MA base price | - Close |
| MA method | - Exponential |
| Bar reference price | - Close |
| MA period | - 14 |
| Use previous bar value | - True |
Opening Logic Condition
Price MA Relation
Bar price is lower than MA
| MA base price | - Close |
| MA method | - Exponential |
| Bar reference price | - High |
| MA period | - 6 |
| Use previous bar value | - True |
Opening Logic Condition
Price MA Relation
Bar price is higher than MA
| MA base price | - Close |
| MA method | - Exponential |
| Bar reference price | - Weighted |
| MA period | - 14 |
| Use previous bar value | - True |
Closing Point of the Position
Day Closing
Exit the market at the end of the day
| Base price | - Close |
Closing Logic Condition
Choppiness Index
Is lower than the level line
| Smoothing period | - 175 |
| Level | - 50 |
| Use previous bar value | - False |
Closing Logic Condition
LowPass Filter
LowPass falls
| Base price | - Close |
| Line Color | - Purple |
| Period | - 4372 |
| Shift | - 121 |
| Use previous bar value | - False |
| Account Stats | |
| Acceptance criteria | |
| Net balance | 59557.00 |
| Intrabar scanning | |
| Ambiguous bars | 0 |
| Profit per day | 54.46 |
| Max consecutive losses | 2 |
| System quality number | 0.00 |
| Sharpe ratio | 0.41 |
| Average HPR | 68.96 |
| Profit factor | 6.74 |
| Tested bars | 15505 |
| Minimum balance | 10000.00 |
| Maximum balance | 59557.00 |
| Max balance drawdown | 8638.00 |
| Max equity drawdown | 74.54 % |
| Max stagnation | 616 |
| Average profit | 23278.00 |
| Average loss | -8638.00 |
| Executed orders | 18 |
| Win/loss ratio | 0.71 |
| Time in position | 97% |
| Market Stats | |
| Symbol | EURUSD |
| Period | H1 |
| Count of bars | 20000 |
| Time of updating | 2015-10-01 00:00 |
| Time of beginning | 2012-07-16 00:00 |
| Minimum price | 1.04624 |
| Maximum price | 1.39933 |
| Average Gap | 2 points |
| Maximum Gap | 1691 points |
| Average High-Low | 173 points |
| Maximum High-Low | 2017 points |
| Average Close-Open | 83 points |
| Maximum Close-Open | 1530 points |
| Maximum days off | 2 |
| Input Stats | |
| Profile name | Default profile |
| Data source name | FSB Demo data |
| Strategy name | 6-14 MA |
| Chart | EURUSD H1 |
| Data bars | 20000 |
| Time of updating | 2015-10-01 00:00 |
| Time of beginning | 2012-07-16 00:00 |
| Spread | 20.00 points |
| Swap long | -2.00 points |
| Swap short | -2.00 points |
| Commission | 0.00 points |
| Slippage | 0.00 points |
| Interpolation method | Pessimistic |
| Initial Account | 10000 USD |
| Leverage | 100 |
| Account exchange rate | Not used |
| Auto scan | Switched off |
| Trade until Margin Call | Switched on |
Risk warning: Forex, spread bets and CFD are leveraged products. They may not be suitable for you as they carry a high degree of risk to your capital and you can lose more than your initial investment. You should ensure you understand all of the risks.
Copyright © 2006 - 2025, Forex Software Ltd.;
Copyright © 2006 - 2025, Forex Software Ltd.;