rinhass RossHock HeikenAshi EA.M V.1 by rinhass
10367 downloads / 4811 views / Created: 26.09.2015 / Updated: 26.09.2015 Average Rating: 0
Strategy Description
Comments
The slots show the logic for the long positions only. Forex Strategy Builder automatically computes the proper logic for the short positions.
Strategy Properties
| Same direction signal | - Add |
| Opposite direction signal | - Reverse |
| Permanent Stop Loss | - None |
| Permanent Take Profit | - None |
| Break Even | - None |
Opening Point of the Position
Ross Hook
Enter long at Down Ross hook
Opening Logic Condition
Heiken Ashi
White H.A. bar
| Base price | - High, Low, Open, Close |
| Use previous bar value | - True |
Closing Point of the Position
Exit Hour
Exit the market before the specified hour
| Base price | - Close |
| Exit hour | - 1 |
| Account Stats | |
| Acceptance criteria | |
| Net balance | 1838.70 |
| Intrabar scanning | |
| Ambiguous bars | 0 |
| Profit per day | 16.89 |
| Max consecutive losses | 4 |
| System quality number | 1.42 |
| Sharpe ratio | 0.08 |
| Average HPR | 0.42 |
| Profit factor | 1.40 |
| Tested bars | 19995 |
| Minimum balance | 190.96 |
| Maximum balance | 1838.74 |
| Max balance drawdown | 656.93 |
| Max equity drawdown | 58.02 % |
| Max stagnation | 55 |
| Average profit | 22.44 |
| Average loss | -38.87 |
| Executed orders | 1389 |
| Win/loss ratio | 0.71 |
| Time in position | 93% |
| Market Stats | |
| Symbol | EURUSD |
| Period | M5 |
| Count of bars | 20000 |
| Time of updating | 2015-09-16 07:00 |
| Time of beginning | 2015-06-10 20:20 |
| Minimum price | 1.08086 |
| Maximum price | 1.17139 |
| Average Gap | 0 points |
| Maximum Gap | 157 points |
| Average High-Low | 6 points |
| Maximum High-Low | 102 points |
| Average Close-Open | 3 points |
| Maximum Close-Open | 72 points |
| Maximum days off | 2 |
| Input Stats | |
| Profile name | Default profile |
| Data source name | FSB Demo data |
| Strategy name | New Strategy (1) |
| Chart | EURUSD M5 |
| Data bars | 20000 |
| Time of updating | 2015-09-16 07:00 |
| Time of beginning | 2015-06-10 20:20 |
| Spread | 1.00 points |
| Swap long | 0.00 points |
| Swap short | 0.00 points |
| Commission | 0.00 points |
| Slippage | 0.00 points |
| Interpolation method | Pessimistic |
| Initial Account | 200 USD |
| Leverage | 400 |
| Account exchange rate | Not used |
| Auto scan | Switched on |
| Trade until Margin Call | Switched on |
Risk warning: Forex, spread bets and CFD are leveraged products. They may not be suitable for you as they carry a high degree of risk to your capital and you can lose more than your initial investment. You should ensure you understand all of the risks.
Copyright © 2006 - 2025, Forex Software Ltd.;
Copyright © 2006 - 2025, Forex Software Ltd.;