EURUSD-1MIN-556_28PPD by bisentim
12964 downloads / 9646 views / Created: 09.09.2014 / Updated: 09.09.2014General Information
| Strategy Name: | EURUSD-1MIN-556_28PPD |
| Author: | bisentim |
| Description: | Automatically generated on 8/20/2014 1:44 PM.... |
Strategy Description
Automatically generated on 8/20/2014 1:44 PM.
Comments
interesting scalping! average profit usd 556 daily. how about BT / FT? any try in real account this strategy?
Indicator Slots
Strategy Properties
| Same direction signal | - Winner |
| Opposite direction signal | - Reduce |
| Permanent Stop Loss | - 800 |
| Permanent Take Profit | - None |
| Break Even | - None |
Opening Point of the Position
Moving Average
Enter the market at Moving Average
| Smoothing method | - Weighted |
| Base price | - Open |
| Period | - 4 |
| Shift | - 133 |
| Use previous bar value | - False |
Opening Logic Condition
Oscillator of ROC
Oscillator is lower than the zero line
| Smoothing method | - Smoothed |
| Base price | - Close |
| First ROC period | - 28 |
| Second ROC period | - 41 |
| Use previous bar value | - True |
Opening Logic Condition
Money Flow
Money Flow changes its direction upward
| Use previous bar value | - True |
Closing Point of the Position
Stop Limit
Exit at Stop Loss or at Take Profit
| Stop Loss | - 3002 |
| Take Profit | - 255 |
| Account Stats | |
| Intrabar scanning | Not accomplished |
| Interpolation method | Pessimistic |
| Ambiguous bars | 0 |
| Profit per day | 556.28 USD |
| Sharpe ratio | 0.33 |
| Max consecutive losses | 5 |
| Tested bars | 19862 |
| Initial account | 10000.00 USD |
| Account balance | 20013.00 USD |
| Minimum account | 9908.00 USD |
| Maximum account | 20833.00 USD |
| Maximum drawdown | 956.00 USD |
| Max equity drawdown | 11.02 % |
| Gross profit | 14803.00 USD |
| Gross loss | -4790.00 USD |
| Sent orders | 33291 |
| Executed orders | 227 |
| Traded lots | 251.00 |
| Winning trades | 54 |
| Losing trades | 46 |
| Win/loss ratio | 0.54 |
| Time in position | 53 % |
| Charged spread | 2520.00 USD |
| Charged rollover | 28.00 USD |
| Charged commission | 0.00 USD |
| Charged slippage | 0.00 USD |
| Total charges | 2548.00 USD |
| Balance without charges | 22561.00 USD |
| Account exchange rate | Not used |
| Market Stats | |
| Symbol | EURUSD |
| Period | 1 Minute |
| Number of bars | 20000 |
| Date of updating | 06/10/11 |
| Time of updating | 23:00 |
| Date of beginning | 05/23/11 |
| Time of beginning | 22:52 |
| Minimum price | 1.40018 |
| Maximum price | 1.46959 |
| Average Gap | 2 points |
| Maximum Gap | 70 points |
| Average High-Low | 31 points |
| Maximum High-Low | 812 points |
| Average Close-Open | 17 points |
| Maximum Close-Open | 490 points |
| Maximum days off | 2 |
| Maximum data bars | 20000 |
| No data older than | No limits |
| No data newer than | No limits |
| Fill In Data Gaps | Switched off |
| Cut Off Bad Data | Switched off |
Risk warning: Forex, spread bets and CFD are leveraged products. They may not be suitable for you as they carry a high degree of risk to your capital and you can lose more than your initial investment. You should ensure you understand all of the risks.
Copyright © 2006 - 2026, Forex Software Ltd.
Copyright © 2006 - 2026, Forex Software Ltd.
