FractCoralRsi_Dax1H_V0001 by Freesby
11410 downloads / 4895 views / Created: 16.02.2018 / Updated: 16.02.2018 Average Rating: 0
Strategy Description
Comments
The slots show the logic for the long positions only. Forex Strategy Builder automatically computes the proper logic for the short positions.
Strategy Properties
| Same direction signal | - Nothing |
| Opposite direction signal | - Nothing |
| Permanent Stop Loss | - None |
| Permanent Take Profit | - None |
| Break Even | - None |
Opening Point of the Position
Fractal
Enter long at Up Fractal
| Visibility | - Visible or shadowed |
| Vertical shift | - -32 |
Opening Logic Condition
CoralTrend v1
The Moving Average falls
| Period | - 70 |
| Use previous bar value | - True |
Opening Logic Condition
RSI Convergence Divergence
Divergence
| RSI smoothing method | - Smoothed |
| Base price | - Weighted |
| RSI Smoothing period | - 144 |
| Reference MA period | - 159 |
| Use previous bar value | - True |
Closing Point of the Position
Bollinger Bands
Exit long at Upper Band
| Smoothing method | - Simple |
| Base price | - Open |
| MA period | - 170 |
| Multiplier | - 2.72 |
| Use previous bar value | - False |
| Account Stats | |
| Acceptance criteria | |
| Net balance | 17743,67 |
| Intrabar scanning | |
| Ambiguous bars | 0 |
| Profit per day | 7,23 |
| Max consecutive losses | 2 |
| System quality number | 6,75 |
| Sharpe ratio | 0,67 |
| Average HPR | 3,28 |
| Profit factor | 7,56 |
| Tested bars | 24968 |
| Minimum balance | 2000,00 |
| Maximum balance | 17743,67 |
| Max balance drawdown | 934,78 |
| Max equity drawdown | 27,92 % |
| Max stagnation | 149 |
| Average profit | 594,90 |
| Average loss | -533,53 |
| Executed orders | 140 |
| Win/loss ratio | 0,87 |
| Time in position | 62% |
| Market Stats | |
| Symbol | DEUIDXEUR |
| Period | H1 |
| Count of bars | 25276 |
| Time of updating | 2018-02-02 21:00 |
| Time of beginning | 2011-09-18 21:00 |
| Minimum price | 4973.92 |
| Maximum price | 13599.98 |
| Average Gap | 19 points |
| Maximum Gap | 10141 points |
| Average High-Low | 300 points |
| Maximum High-Low | 4380 points |
| Average Close-Open | 146 points |
| Maximum Close-Open | 3160 points |
| Maximum days off | 97 |
| Input Stats | |
| Profile name | Default profile |
| Data source name | SQ_Tich_Downl |
| Strategy name | Strategy (2) |
| Chart | DEUIDXEUR H1 |
| Data bars | 25276 |
| Time of updating | 2018-02-02 21:00 |
| Time of beginning | 2011-09-18 21:00 |
| Spread | 4,00 points |
| Swap long | -5,00 percents |
| Swap short | -1,00 percents |
| Commission | 0,00 percents |
| Slippage | 0,00 points |
| Interpolation method | Pessimistic |
| Initial Account | 2000 EUR |
| Leverage | 500 |
| Account exchange rate | 1,0000 |
| Auto scan | Switched on |
| Trade until Margin Call | Switched on |
Risk warning: Forex, spread bets and CFD are leveraged products. They may not be suitable for you as they carry a high degree of risk to your capital and you can lose more than your initial investment. You should ensure you understand all of the risks.
Copyright © 2006 - 2025, Forex Software Ltd.;
Copyright © 2006 - 2025, Forex Software Ltd.;