Rising Volume by Popov
14283 downloads / 6347 views / Created: 14.12.2015 / Updated: 14.12.2015General Information
| Strategy Name: | Rising Volume |
| Author: | |
| Description: | This strategy uses two indicators: Rising Volume and Candle Color. This is a basic strategy suitabl... |
Strategy Description
This strategy uses two indicators: Rising Volume and Candle Color.
This is a basic strategy suitable for further improvement.
This is a basic strategy suitable for further improvement.
Comments
Indicator Slots
Strategy Properties
| Same direction signal | - Nothing |
| Opposite direction signal | - Nothing |
| Permanent Stop Loss | - None |
| Permanent Take Profit | - None |
| Break Even | - None |
Opening Point of the Position
Bar Opening
Enter the market at the beginning of the bar
| Base price | - Open |
Opening Logic Condition
Rising Volume
Higher average volume
| Volume period | - 20 |
| Volume threshold | - 3.0 |
| Use previous bar value | - True |
Opening Logic Condition
Candle Color
Bullish Candle formed
| Base price | - Bar range |
| Min body height [pips] | - 20 |
| Consecutive candles | - 1 |
| Use previous bar value | - True |
Closing Point of the Position
Bar Closing
Exit the market at the end of the bar
| Base price | - Close |
| Account Stats | |
| Acceptance criteria | 18968.80 |
| Net balance | 0 |
| Intrabar scanning | 7.66 |
| Ambiguous bars | 6 |
| Profit per day | 2.66 |
| Max consecutive losses | 0.20 |
| System quality number | 0.42 |
| Sharpe ratio | 1.92 |
| Average HPR | 19977 |
| Profit factor | 9280.21 |
| Tested bars | 19231.74 |
| Minimum balance | 1201.22 |
| Maximum balance | 1201.22 |
| Max balance drawdown | 9.87 % |
| Max equity drawdown | 440.58 |
| Max stagnation | -260.15 |
| Average profit | 320 |
| Average loss | 0.53 |
| Executed orders | 1% |
| Market Stats | |
| Symbol | EURUSD |
| Period | H1 |
| Count of bars | 20000 |
| Time of updating | 2015-12-11 21:00 |
| Time of beginning | 2012-09-25 15:00 |
| Minimum price | 1.04624 |
| Maximum price | 1.39933 |
| Average Gap | 2 points |
| Maximum Gap | 1691 points |
| Average High-Low | 173 points |
| Maximum High-Low | 2462 points |
| Average Close-Open | 84 points |
| Maximum Close-Open | 1639 points |
| Maximum days off | 2 |
| Input Statistics | |
| Profile name | Default profile |
| Data source name | FSB Demo data |
| Strategy name | Rising Volume |
| Chart | EURUSD H1 |
| Data bars | 20000 |
| Time of updating | 2015-12-11 21:00 |
| Time of beginning | 2012-09-25 15:00 |
| Spread | 19.97 points |
| Swap long | -2.00 points |
| Swap short | -2.00 points |
| Commission | 0.00 points |
| Slippage | 0.00 points |
| Interpolation method | Pessimistic |
| Initial Account | 10000 USD |
| Leverage | 100 |
| Account exchange rate | Not used |
| Auto scan | Switched off |
| Trade until Margin Call | Switched on |
Risk warning: Forex, spread bets and CFD are leveraged products. They may not be suitable for you as they carry a high degree of risk to your capital and you can lose more than your initial investment. You should ensure you understand all of the risks.
Copyright © 2006 - 2026, Forex Software Ltd.
Copyright © 2006 - 2026, Forex Software Ltd.