<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forex Software — Invalid Pointer Access on my EA]]></title>
		<link>https://forexsb.com/forum/topic/6952/invalid-pointer-access-on-my-ea/</link>
		<atom:link href="https://forexsb.com/forum/feed/rss/topic/6952/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Invalid Pointer Access on my EA.]]></description>
		<lastBuildDate>Mon, 25 Sep 2017 17:08:56 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Invalid Pointer Access on my EA]]></title>
			<link>https://forexsb.com/forum/post/46650/#p46650</link>
			<description><![CDATA[<p>Invalid pointer access error. This means you have an old FSB installed or expert is not correctly exported.</p><p>Go to download page and re-install FSB.</p><p>Follow these instructions -<a href="https://forexsb.com/forum/topic/5118/exporting-a-strategy-as-an-expert-advisor/">https://forexsb.com/forum/topic/5118/ex … t-advisor/</a></p>]]></description>
			<author><![CDATA[null@example.com (footon)]]></author>
			<pubDate>Mon, 25 Sep 2017 17:08:56 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/46650/#p46650</guid>
		</item>
		<item>
			<title><![CDATA[Re: Invalid Pointer Access on my EA]]></title>
			<link>https://forexsb.com/forum/post/46647/#p46647</link>
			<description><![CDATA[<p><a href="https://postimg.org/image/6tfoh0005/"><span class="postimg"><img src="https://s26.postimg.org/6tfoh0005/image.png" alt="https://s26.postimg.org/6tfoh0005/image.png" /></span></a></p>]]></description>
			<author><![CDATA[null@example.com (wasusolake0123)]]></author>
			<pubDate>Mon, 25 Sep 2017 13:10:18 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/46647/#p46647</guid>
		</item>
		<item>
			<title><![CDATA[Invalid Pointer Access on my EA]]></title>
			<link>https://forexsb.com/forum/post/46646/#p46646</link>
			<description><![CDATA[<p>Hi guys, need some help on my EA. If i backtest it and put it on mt4, its not working and have a message of invalid blah blah blah. See pic for more info, and please help me how to fix it.</p><p><a href="https://postimg.org/image/bcrx2ihvp/"><span class="postimg"><img src="https://s26.postimg.org/bcrx2ihvp/image.png" alt="https://s26.postimg.org/bcrx2ihvp/image.png" /></span></a></p>]]></description>
			<author><![CDATA[null@example.com (wasusolake0123)]]></author>
			<pubDate>Mon, 25 Sep 2017 13:08:43 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/46646/#p46646</guid>
		</item>
	</channel>
</rss>
