Topic: Importing data from TradeStation

Hi Mr. Popov,

Thanks for providing the trading comunity with such a great piece of software.
I have a problem importing data from TradeStation to FSB. The problem lies within
the format, who is not compatible. Below is an example of the data from TradeStation:

"Date        Time            Open    High            Low            Close    Up    Down
7/28/2009    0030    95.166    95.219    95.160    95.188    0    0
7/28/2009    0100    95.187    95.210    95.177    95.191    0    0
7/28/2009    0130    95.193    95.221    95.155    95.191    0    0
7/28/2009    0200    95.185    95.207    95.122    95.196    0    0
7/28/2009    0230    95.195    95.268    95.149    95.233    0    0
7/28/2009    0300    95.238    95.238    95.171    95.174    0    0
7/28/2009    0330    95.173    95.175    94.984    95.021    0    0
7/28/2009    0400    95.021    95.084    94.966    95.030    0    0
7/28/2009    0430    95.029    95.072    94.982    95.041    0    0
7/28/2009    0500    95.040    95.077    95.009    95.058    0    0
7/28/2009    0530    95.059    95.060    94.928    95.000    0    0
7/28/2009    0600    95.004    95.022    94.934    95.013    0    0"

The problem is with the time format. FSB does not accept time in the format listed
above (hhmm). It must be hh:mm. I was not able to find any way of modifying the
Time values to the accepted format.
Please help me in solving this frustrading problem.