<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forex Software — PineGen development]]></title>
		<link>https://forexsb.com/forum/topic/9902/pinegen-development/</link>
		<atom:link href="https://forexsb.com/forum/feed/rss/topic/9902/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in PineGen development.]]></description>
		<lastBuildDate>Sun, 20 Apr 2025 02:18:26 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: PineGen development]]></title>
			<link>https://forexsb.com/forum/post/82632/#p82632</link>
			<description><![CDATA[<p>Kkkkkkkk Great kkk Very good mql and the focus Mr. Popov</p>]]></description>
			<author><![CDATA[null@example.com (gabdecsters)]]></author>
			<pubDate>Sun, 20 Apr 2025 02:18:26 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/82632/#p82632</guid>
		</item>
		<item>
			<title><![CDATA[Re: PineGen development]]></title>
			<link>https://forexsb.com/forum/post/82630/#p82630</link>
			<description><![CDATA[<p>PineGen is dead.</p><p>Long live MQLGen: <a href="https://mqlgen.forexsb.com">https://mqlgen.forexsb.com</a></p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Sat, 19 Apr 2025 22:27:29 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/82630/#p82630</guid>
		</item>
		<item>
			<title><![CDATA[Re: PineGen development]]></title>
			<link>https://forexsb.com/forum/post/82557/#p82557</link>
			<description><![CDATA[<p>Why do we have one collection when we can have many?</p><p><a href="https://image-holder.forexsb.com/store/pinegen-multiple-collections-prototype.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/pinegen-multiple-collections-prototype-thumb.png" alt="https://image-holder.forexsb.com/store/pinegen-multiple-collections-prototype-thumb.png" /></span></a></p><p>We will have multiple collections in the new application. </p><p>It will create a new collection for each market, and we can import, export, and recalculate them independently.</p><p>Trade Safe!</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Mon, 17 Mar 2025 10:04:42 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/82557/#p82557</guid>
		</item>
		<item>
			<title><![CDATA[Re: PineGen development]]></title>
			<link>https://forexsb.com/forum/post/82547/#p82547</link>
			<description><![CDATA[<p>I wondered how much spread and commission we lose on an average backtested strategy.<br />So, I added cumulative spread and commission information to see it.</p><p>Backtest:</p><p><a href="https://image-holder.forexsb.com/store/pinegen-balance-chart-proto-246298.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/pinegen-balance-chart-proto-246298-thumb.png" alt="https://image-holder.forexsb.com/store/pinegen-balance-chart-proto-246298-thumb.png" /></span></a></p><p>Performance info:</p><p><a href="https://image-holder.forexsb.com/store/pinegen-balance-spread-proto-246298.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/pinegen-balance-spread-proto-246298-thumb.png" alt="https://image-holder.forexsb.com/store/pinegen-balance-spread-proto-246298-thumb.png" /></span></a></p><p>Orders log:</p><p><a href="https://image-holder.forexsb.com/store/pinegen-trades-log-spread-proto-246298.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/pinegen-trades-log-spread-proto-246298-thumb.png" alt="https://image-holder.forexsb.com/store/pinegen-trades-log-spread-proto-246298-thumb.png" /></span></a></p><p>This information looks useful.<br />I may also add similar features to EA Studio.</p><p>Trade Safe!</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Wed, 12 Mar 2025 13:52:59 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/82547/#p82547</guid>
		</item>
		<item>
			<title><![CDATA[Re: PineGen development]]></title>
			<link>https://forexsb.com/forum/post/82544/#p82544</link>
			<description><![CDATA[<p>A lot of work on the User Interface.<br />Added transaction arrows and labels on the main chart.<br />Added Transactions log</p><p><a href="https://image-holder.forexsb.com/store/pinegen-chart-signals-trades-log-proto.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/pinegen-chart-signals-trades-log-proto-thumb.png" alt="https://image-holder.forexsb.com/store/pinegen-chart-signals-trades-log-proto-thumb.png" /></span></a></p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Mon, 10 Mar 2025 21:07:56 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/82544/#p82544</guid>
		</item>
		<item>
			<title><![CDATA[Re: PineGen development]]></title>
			<link>https://forexsb.com/forum/post/82541/#p82541</link>
			<description><![CDATA[<p>Today, one more user interface active feature was added - the &quot;Close&quot; buttons to the strategy slots.</p><p>I have a different approach to this application. I&#039;m starting with the user interface first.<br />My goal is to finish with the program&#039;s general design and have all the UI components working.</p><p>Then, I&#039;ll start working on the business logic specifics for PineGen, customizing the backtest engine and the indicators for TradingView. I&#039;m doing this to actually use the program during the development and testing of the indicators and the test results. I&#039;ll be able to experience and fix any quirks of user experience.</p><p>By the way, PineGen&#039;s most significant functionality is the actual composing and export of PineScript for TradingView.<br />I&#039;ll leave this for the end of the development cycle.</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Tue, 25 Feb 2025 20:02:02 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/82541/#p82541</guid>
		</item>
		<item>
			<title><![CDATA[Re: PineGen development]]></title>
			<link>https://forexsb.com/forum/post/82538/#p82538</link>
			<description><![CDATA[<p>A lot of work is done.</p><br /><p> - Market select controls - Source, symbol, and period are moved to the left - above the strategy slots.<br /> - The Log in / Sign up links are moved to the left<br /> - The generator control stripe is centred on the toolbar.<br /> - The strategy properties and slots are updated according to the selected strategy.<br /> - Internal pages were added under the Market and Output sections. Navigation works.<br /> - The chart options are moved to the right side of the charts&#039; nav bars.<br /> - Added the option &quot;Show indicators&quot; to the price chart.<br /> - The strategy requests and loads the corresponding data file.<br /> - Code cleanup and refactoring.</p><p>I hope you will like the design (whet the app is ready of course:) )</p><p><a href="https://image-holder.forexsb.com/store/pingen-layout-rearanged-prototype.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/pingen-layout-rearanged-prototype-thumb.png" alt="https://image-holder.forexsb.com/store/pingen-layout-rearanged-prototype-thumb.png" /></span></a></p><p>...</p><p>If the app becomes as good as I think it will and the traders find it useful, I may also make a similar free app for MetaTrader EAs. It will actually be a light version of EA Studio with a lot of UI &quot;modernization&quot;.</p><br /><p>Trade Safe!</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Mon, 24 Feb 2025 19:02:07 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/82538/#p82538</guid>
		</item>
		<item>
			<title><![CDATA[Re: PineGen development]]></title>
			<link>https://forexsb.com/forum/post/82535/#p82535</link>
			<description><![CDATA[<p>Good work Popov, I think this will have a huge impact on Tradingview&#039;s users.<br />I love the dark one <img src="https://forexsb.com/forum/img/smilies/wink.png" width="15" height="15" alt="wink" /></p>]]></description>
			<author><![CDATA[null@example.com (quantbot)]]></author>
			<pubDate>Sun, 23 Feb 2025 22:52:20 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/82535/#p82535</guid>
		</item>
		<item>
			<title><![CDATA[Re: PineGen development]]></title>
			<link>https://forexsb.com/forum/post/82531/#p82531</link>
			<description><![CDATA[<p>A lot of pixels, colours and gradients adjustments. <br />We have trade info now.</p><p>I&#039;m now considering the performance chart ready and continuing with the other components.</p><p><a href="https://image-holder.forexsb.com/store/pinegen-overview-chart-trade-info-prototype.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/pinegen-overview-chart-trade-info-prototype-thumb.png" alt="https://image-holder.forexsb.com/store/pinegen-overview-chart-trade-info-prototype-thumb.png" /></span></a></p><p>Trade Safe!</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Sat, 22 Feb 2025 17:22:09 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/82531/#p82531</guid>
		</item>
		<item>
			<title><![CDATA[Re: PineGen development]]></title>
			<link>https://forexsb.com/forum/post/82529/#p82529</link>
			<description><![CDATA[<p>I&#039;m working on improving the application&#039;s user interface and adding features.</p><p>Here is the current implementation of the Settings and the Overview chart.</p><br /><p><a href="https://image-holder.forexsb.com/store/pinegen-output-overview-chart-prototype.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/pinegen-output-overview-chart-prototype-thumb.png" alt="https://image-holder.forexsb.com/store/pinegen-output-overview-chart-prototype-thumb.png" /></span></a></p><br /><p><a href="https://image-holder.forexsb.com/store/pinegen-settings-chart-prototype.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/pinegen-settings-chart-prototype-thumb.png" alt="https://image-holder.forexsb.com/store/pinegen-settings-chart-prototype-thumb.png" /></span></a></p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Thu, 20 Feb 2025 23:27:22 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/82529/#p82529</guid>
		</item>
		<item>
			<title><![CDATA[Re: PineGen development]]></title>
			<link>https://forexsb.com/forum/post/82528/#p82528</link>
			<description><![CDATA[<p>Hello Traders,</p><p>I&#039;m working day and night on the new app.</p><p>Milestones:<br /> - loads historical data<br /> - it has a working Generator<br /> - the generated strategies are shown in the tiles at the top of the applications<br /> - we can select a strategy to load in the main part of the program<br /> - the indicator chart works<br /> - the balance / drawdown chart works<br /> - the backtest stats on the main screen work</p><p><a href="https://image-holder.forexsb.com/store/pinegen-proto-chart.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/pinegen-proto-chart-thumb.png" alt="https://image-holder.forexsb.com/store/pinegen-proto-chart-thumb.png" /></span></a></p><p>I&#039;m trying to implement features every day.</p><p>Have fun!</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Mon, 17 Feb 2025 12:23:44 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/82528/#p82528</guid>
		</item>
		<item>
			<title><![CDATA[Re: PineGen development]]></title>
			<link>https://forexsb.com/forum/post/82524/#p82524</link>
			<description><![CDATA[<p>Love dark?</p><p><a href="https://image-holder.forexsb.com/store/pinegen-concept-dark-theme.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/pinegen-concept-dark-theme-thumb.png" alt="https://image-holder.forexsb.com/store/pinegen-concept-dark-theme-thumb.png" /></span></a></p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Thu, 13 Feb 2025 21:35:01 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/82524/#p82524</guid>
		</item>
		<item>
			<title><![CDATA[Re: PineGen development]]></title>
			<link>https://forexsb.com/forum/post/82523/#p82523</link>
			<description><![CDATA[<p>I&#039;m working on the application&#039;s user interface.</p><p>I added a&nbsp; Generator stripe at the top.</p><p>The Generator will show a few strategy balance charts.<br />We can view/export them with a click even while the Generator is working.</p><p><a href="https://image-holder.forexsb.com/store/pinegen-added-generator-panel.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/pinegen-added-generator-panel-thumb.png" alt="https://image-holder.forexsb.com/store/pinegen-added-generator-panel-thumb.png" /></span></a></p><p>This is only a mockup of the actual application. The strategy layout and the charts are random.</p><p>Trade Safe!</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Thu, 13 Feb 2025 11:50:20 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/82523/#p82523</guid>
		</item>
		<item>
			<title><![CDATA[PineGen development]]></title>
			<link>https://forexsb.com/forum/post/82456/#p82456</link>
			<description><![CDATA[<p>Hello Traders,</p><p>I&#039;m sharing the concept of the new PineGen application.</p><p>It will be a straightforward Strategy Builder and Generator for TradingView&#039;s Pine Script and others.</p><p>I&#039;m designing PineGen&#039;s user experience and workflow.</p><p>Here is concept-001</p><p><a href="https://image-holder.forexsb.com/store/pinegen-001.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/pinegen-001-thumb.png" alt="https://image-holder.forexsb.com/store/pinegen-001-thumb.png" /></span></a></p><p>Trade Safe!</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Mon, 27 Jan 2025 20:19:22 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/82456/#p82456</guid>
		</item>
	</channel>
</rss>
