<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forex Software — Modification Thru Console]]></title>
		<link>https://forexsb.com/forum/topic/9771/modification-thru-console/</link>
		<atom:link href="https://forexsb.com/forum/feed/rss/topic/9771/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Modification Thru Console.]]></description>
		<lastBuildDate>Sat, 22 Jun 2024 21:39:12 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Modification Thru Console]]></title>
			<link>https://forexsb.com/forum/post/80343/#p80343</link>
			<description><![CDATA[<div class="quotebox"><cite>Popov wrote:</cite><blockquote><p>I&#039;m going to add a lot of options in the EA Studio&#039;s Settings for customizing the Expert Advisors.<br />I&#039;m also thinking of such an option also. It will be possible to set a percent-based entry size in the EA.</p></blockquote></div><p>That&#039;s awesome Popov. I&#039;m a hardcore FSB Pro user. There are things FSB unique although freaking slow if your running tons of data like me 1 million or more. Living in the U.S can&#039;t really utilized portfolio. I&#039;m planning moving my business outside U.S. I like how percentage entry curve on my data analysis. As a found Edge on using FSB. Can&#039;t wait next update Expert advisor. Thank!</p>]]></description>
			<author><![CDATA[null@example.com (SurfingWave)]]></author>
			<pubDate>Sat, 22 Jun 2024 21:39:12 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/80343/#p80343</guid>
		</item>
		<item>
			<title><![CDATA[Re: Modification Thru Console]]></title>
			<link>https://forexsb.com/forum/post/80342/#p80342</link>
			<description><![CDATA[<p>I think that this function, being present only in exports, is already interesting, for example, a little key with the choice of being batch or percentage, you know?</p>]]></description>
			<author><![CDATA[null@example.com (gabdecsters)]]></author>
			<pubDate>Sat, 22 Jun 2024 18:53:51 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/80342/#p80342</guid>
		</item>
		<item>
			<title><![CDATA[Re: Modification Thru Console]]></title>
			<link>https://forexsb.com/forum/post/80338/#p80338</link>
			<description><![CDATA[<p>I&#039;m going to add a lot of options in the EA Studio&#039;s Settings for customizing the Expert Advisors.<br />I&#039;m also thinking of such an option also. It will be possible to set a percent-based entry size in the EA.</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Sat, 22 Jun 2024 18:24:21 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/80338/#p80338</guid>
		</item>
		<item>
			<title><![CDATA[Modification Thru Console]]></title>
			<link>https://forexsb.com/forum/post/80329/#p80329</link>
			<description><![CDATA[<p>It would be possible on Expert Advisor Studio change the lot size to Percentage thru Console. Same how you modify &quot;Strategy collection&quot; size? if so, What is the commands? Thanks!</p>]]></description>
			<author><![CDATA[null@example.com (SurfingWave)]]></author>
			<pubDate>Fri, 21 Jun 2024 07:33:32 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/80329/#p80329</guid>
		</item>
	</channel>
</rss>
