<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forex Software — Create an addon for EAs]]></title>
		<link>https://forexsb.com/forum/topic/9586/create-an-addon-for-eas/</link>
		<atom:link href="https://forexsb.com/forum/feed/rss/topic/9586/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Create an addon for EAs.]]></description>
		<lastBuildDate>Sun, 15 Oct 2023 18:39:41 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Create an addon for EAs]]></title>
			<link>https://forexsb.com/forum/post/77114/#p77114</link>
			<description><![CDATA[<div class="quotebox"><cite>Popov wrote:</cite><blockquote><p>You are correct!</p><p>I&#039;m working on a new product, which I will release in November.<br />After that, I will try to make the FSB Pro experts work on MT Hedging accounts.</p><p>Then, I will work on adding new features to the EA Studio experts. I was also thinking of making addons that are to be enabled for the expert. But recently decided to have all code available within the exported robots. It will be much easier to switch them on and off and adjust them via parameters without the need to import and re-export them from EA Studio.</p></blockquote></div><br /><p>Hello Mr. Popov, it would be great and useful if these addons included risk management, especially Funded Trading Prop Firm to follow those rules like , close trade in news , max drowdown daily reache...etc like Roughey say and evoid use 3er party expert advisor like aaronpriest do .</p>]]></description>
			<author><![CDATA[null@example.com (kitomc)]]></author>
			<pubDate>Sun, 15 Oct 2023 18:39:41 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/77114/#p77114</guid>
		</item>
		<item>
			<title><![CDATA[Re: Create an addon for EAs]]></title>
			<link>https://forexsb.com/forum/post/77113/#p77113</link>
			<description><![CDATA[<div class="quotebox"><cite>kitomc wrote:</cite><blockquote><div class="quotebox"><cite>aaronpriest wrote:</cite><blockquote><div class="quotebox"><cite>Matthew Roberts wrote:</cite><blockquote><p>Daily Equity Drawdown/profit target close parameters would be amazing to have for those working on proprietary trading firm accounts. </p><p>Example: you lose the account when you draw down more than 5% of your account&#039;s initial balance. So the trader might set it to automatically close all the trades at 3 or 4% so that they can sleep with peace of mind knowing that their system will close all trades and won&#039;t reopen them until the next trading day. Would maybe need a setting for when to start trading again too. Even though the markets turn over at the same time every day, some prop firms do their daily equity drawdown calculations starting an hour or two before or after the daily market close.</p></blockquote></div><p>I use a 3rd party EA called &quot;Take a Break&quot; just for this reason. It also lets me suspend and re-enable EAs individually per symbol for news.</p></blockquote></div><br /><p>Can you share the Take a Break Expert Advisor or will we have to buy it?</p></blockquote></div><p>You&#039;d have to buy it from the marketplace, but it&#039;s worth it.</p>]]></description>
			<author><![CDATA[null@example.com (aaronpriest)]]></author>
			<pubDate>Sun, 15 Oct 2023 18:37:43 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/77113/#p77113</guid>
		</item>
		<item>
			<title><![CDATA[Re: Create an addon for EAs]]></title>
			<link>https://forexsb.com/forum/post/77112/#p77112</link>
			<description><![CDATA[<div class="quotebox"><cite>aaronpriest wrote:</cite><blockquote><div class="quotebox"><cite>Matthew Roberts wrote:</cite><blockquote><p>Daily Equity Drawdown/profit target close parameters would be amazing to have for those working on proprietary trading firm accounts. </p><p>Example: you lose the account when you draw down more than 5% of your account&#039;s initial balance. So the trader might set it to automatically close all the trades at 3 or 4% so that they can sleep with peace of mind knowing that their system will close all trades and won&#039;t reopen them until the next trading day. Would maybe need a setting for when to start trading again too. Even though the markets turn over at the same time every day, some prop firms do their daily equity drawdown calculations starting an hour or two before or after the daily market close.</p></blockquote></div><p>I use a 3rd party EA called &quot;Take a Break&quot; just for this reason. It also lets me suspend and re-enable EAs individually per symbol for news.</p></blockquote></div><br /><p>Can you share the Take a Break Expert Advisor or will we have to buy it?</p>]]></description>
			<author><![CDATA[null@example.com (kitomc)]]></author>
			<pubDate>Sun, 15 Oct 2023 18:32:00 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/77112/#p77112</guid>
		</item>
		<item>
			<title><![CDATA[Re: Create an addon for EAs]]></title>
			<link>https://forexsb.com/forum/post/77104/#p77104</link>
			<description><![CDATA[<div class="quotebox"><cite>Matthew Roberts wrote:</cite><blockquote><p>Daily Equity Drawdown/profit target close parameters would be amazing to have for those working on proprietary trading firm accounts. </p><p>Example: you lose the account when you draw down more than 5% of your account&#039;s initial balance. So the trader might set it to automatically close all the trades at 3 or 4% so that they can sleep with peace of mind knowing that their system will close all trades and won&#039;t reopen them until the next trading day. Would maybe need a setting for when to start trading again too. Even though the markets turn over at the same time every day, some prop firms do their daily equity drawdown calculations starting an hour or two before or after the daily market close.</p></blockquote></div><p>its quite easy to do. when drawdown reached close all trades...set a flag to e.g allowtrade to false. and let say it ccan start on next day...so we can set the allowtrade flag to true if a new daily candle is started..</p>]]></description>
			<author><![CDATA[null@example.com (Roughey)]]></author>
			<pubDate>Sat, 14 Oct 2023 20:15:49 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/77104/#p77104</guid>
		</item>
		<item>
			<title><![CDATA[Re: Create an addon for EAs]]></title>
			<link>https://forexsb.com/forum/post/77094/#p77094</link>
			<description><![CDATA[<div class="quotebox"><cite>Matthew Roberts wrote:</cite><blockquote><p>Daily Equity Drawdown/profit target close parameters would be amazing to have for those working on proprietary trading firm accounts. </p><p>Example: you lose the account when you draw down more than 5% of your account&#039;s initial balance. So the trader might set it to automatically close all the trades at 3 or 4% so that they can sleep with peace of mind knowing that their system will close all trades and won&#039;t reopen them until the next trading day. Would maybe need a setting for when to start trading again too. Even though the markets turn over at the same time every day, some prop firms do their daily equity drawdown calculations starting an hour or two before or after the daily market close.</p></blockquote></div><p>I use a 3rd party EA called &quot;Take a Break&quot; just for this reason. It also lets me suspend and re-enable EAs individually per symbol for news.</p>]]></description>
			<author><![CDATA[null@example.com (aaronpriest)]]></author>
			<pubDate>Fri, 13 Oct 2023 22:55:31 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/77094/#p77094</guid>
		</item>
		<item>
			<title><![CDATA[Re: Create an addon for EAs]]></title>
			<link>https://forexsb.com/forum/post/77093/#p77093</link>
			<description><![CDATA[<p>Daily Equity Drawdown/profit target close parameters would be amazing to have for those working on proprietary trading firm accounts. </p><p>Example: you lose the account when you draw down more than 5% of your account&#039;s initial balance. So the trader might set it to automatically close all the trades at 3 or 4% so that they can sleep with peace of mind knowing that their system will close all trades and won&#039;t reopen them until the next trading day. Would maybe need a setting for when to start trading again too. Even though the markets turn over at the same time every day, some prop firms do their daily equity drawdown calculations starting an hour or two before or after the daily market close.</p>]]></description>
			<author><![CDATA[null@example.com (Matthew Roberts)]]></author>
			<pubDate>Fri, 13 Oct 2023 20:51:20 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/77093/#p77093</guid>
		</item>
		<item>
			<title><![CDATA[Re: Create an addon for EAs]]></title>
			<link>https://forexsb.com/forum/post/76901/#p76901</link>
			<description><![CDATA[<p>You are correct!</p><p>I&#039;m working on a new product, which I will release in November.<br />After that, I will try to make the FSB Pro experts work on MT Hedging accounts.</p><p>Then, I will work on adding new features to the EA Studio experts. I was also thinking of making addons that are to be enabled for the expert. But recently decided to have all code available within the exported robots. It will be much easier to switch them on and off and adjust them via parameters without the need to import and re-export them from EA Studio.</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Thu, 05 Oct 2023 11:28:08 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/76901/#p76901</guid>
		</item>
		<item>
			<title><![CDATA[Create an addon for EAs]]></title>
			<link>https://forexsb.com/forum/post/76898/#p76898</link>
			<description><![CDATA[<p>What about that idea.<br />Now we generate strategies and let the code be small and clean when export portfolio.</p><p>But i saw some ideas and wishes with some extra settings like lotsize calculate percentage , martingale or some other extra stuff.</p><p>why not ccreate a addon specially to add this? So we can upload an portfolio and by click add some extras and it will implemented in the code automatically the functions.</p>]]></description>
			<author><![CDATA[null@example.com (Roughey)]]></author>
			<pubDate>Thu, 05 Oct 2023 10:19:09 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/76898/#p76898</guid>
		</item>
	</channel>
</rss>
