<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forex Software — paper trading with mt4 connector]]></title>
		<link>https://forexsb.com/forum/topic/9214/paper-trading-with-mt4-connector/</link>
		<atom:link href="https://forexsb.com/forum/feed/rss/topic/9214/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in paper trading with mt4 connector.]]></description>
		<lastBuildDate>Sat, 27 Aug 2022 06:15:13 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: paper trading with mt4 connector]]></title>
			<link>https://forexsb.com/forum/post/70632/#p70632</link>
			<description><![CDATA[<p>thanks guys, I appreciate the replies!</p>]]></description>
			<author><![CDATA[null@example.com (jetaro)]]></author>
			<pubDate>Sat, 27 Aug 2022 06:15:13 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/70632/#p70632</guid>
		</item>
		<item>
			<title><![CDATA[Re: paper trading with mt4 connector]]></title>
			<link>https://forexsb.com/forum/post/70588/#p70588</link>
			<description><![CDATA[<p>The MT4 Bridge is suitable for trading with indicators which do not have the corresponding MQL code.</p><p>It is also useful to monitor the FSB Pro strategy and indicators behaviour.</p><p>Here is a link to a video of how to use the bridge: <a href="https://www.youtube.com/watch?v=Bdn08qpJhyM&amp;list=PLWSqhQc0bfFBUseSIdYwmAPGrm0o7acf6&amp;index=2">https://www.youtube.com/watch?v=Bdn08qp … mp;index=2</a></p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Thu, 25 Aug 2022 08:18:50 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/70588/#p70588</guid>
		</item>
		<item>
			<title><![CDATA[Re: paper trading with mt4 connector]]></title>
			<link>https://forexsb.com/forum/post/70586/#p70586</link>
			<description><![CDATA[<p>What about trying strats out on demo account?</p>]]></description>
			<author><![CDATA[null@example.com (footon)]]></author>
			<pubDate>Thu, 25 Aug 2022 07:50:28 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/70586/#p70586</guid>
		</item>
		<item>
			<title><![CDATA[paper trading with mt4 connector]]></title>
			<link>https://forexsb.com/forum/post/70582/#p70582</link>
			<description><![CDATA[<p>Hi, does anyone know if we can paper trade our trading systems using the MT4 connector?</p><p>I would like to see how they do in real life before using real money if possible.</p><p>Thanks in advance and have a good day!</p><p>Jet</p>]]></description>
			<author><![CDATA[null@example.com (jetaro)]]></author>
			<pubDate>Thu, 25 Aug 2022 04:48:48 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/70582/#p70582</guid>
		</item>
	</channel>
</rss>
