<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forex Software — Can't produce an intraday trade strategy]]></title>
		<link>https://forexsb.com/forum/topic/8104/cant-produce-an-intraday-trade-strategy/</link>
		<atom:link href="https://forexsb.com/forum/feed/rss/topic/8104/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Can't produce an intraday trade strategy.]]></description>
		<lastBuildDate>Sun, 01 Dec 2019 11:10:08 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Can't produce an intraday trade strategy]]></title>
			<link>https://forexsb.com/forum/post/58180/#p58180</link>
			<description><![CDATA[<p>Yes,I see. Popov, Thank you very much indeed.</p>]]></description>
			<author><![CDATA[null@example.com (tianhm)]]></author>
			<pubDate>Sun, 01 Dec 2019 11:10:08 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/58180/#p58180</guid>
		</item>
		<item>
			<title><![CDATA[Re: Can't produce an intraday trade strategy]]></title>
			<link>https://forexsb.com/forum/post/58179/#p58179</link>
			<description><![CDATA[<p>This option has meaning only when you trade life. You can change it in the &quot;Input&quot; panel when you run the Expert Advisor.</p><p><a href="https://forexsb.com/wiki/fsbpro_guide/expert_advisor_options">Expert Advisor Options</a></p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Sun, 01 Dec 2019 10:56:29 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/58179/#p58179</guid>
		</item>
		<item>
			<title><![CDATA[Re: Can't produce an intraday trade strategy]]></title>
			<link>https://forexsb.com/forum/post/58178/#p58178</link>
			<description><![CDATA[<p>I see. Excellent &quot;Bar close advance [sec]&quot; parameter. You say &quot;The default value is 15 seconds.&quot; Do you mean that we can change the value? If so, how can i chang it?</p>]]></description>
			<author><![CDATA[null@example.com (tianhm)]]></author>
			<pubDate>Sun, 01 Dec 2019 10:09:42 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/58178/#p58178</guid>
		</item>
		<item>
			<title><![CDATA[Re: Can't produce an intraday trade strategy]]></title>
			<link>https://forexsb.com/forum/post/58177/#p58177</link>
			<description><![CDATA[<div class="quotebox"><blockquote><p>A question is : does It really exit at 15:00 or 14:45 when i use exit hour? I see it is closed at BarTime 14:45, I guess it is closed at bar close time which is 15:00.</p></blockquote></div><p>The strategy closes the positions at the end of the bar that starts at 14:45. It is virtually 15:00. However, in the real trading, teh experts use &quot;Bar close advance [sec]&quot; parameter in order to close at predefined seconds before the actual bar closing.</p><p>The default value is 15 seconds. It means that the expert sends a close order at 14:56:45. It leaves 15 seconds time for processing the order. This is done to be sure that the positions will be successfully closed before the market closes (in a case it closes at 15:00). If the close signal was exactly at 15:00, it would not be possible to execute the order.</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Sun, 01 Dec 2019 10:02:46 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/58177/#p58177</guid>
		</item>
		<item>
			<title><![CDATA[Re: Can't produce an intraday trade strategy]]></title>
			<link>https://forexsb.com/forum/post/58176/#p58176</link>
			<description><![CDATA[<p>Thank you, Popov, for you quick help. Now everything is ok when I use exit hour and entry time indicators. And i see the strategy is really intraday trading.<br />&nbsp; &nbsp;A question is : does It really exit at 15:00 or 14:45 when i use exit hour? I see it is closed at BarTime 14:45, I guess it is closed at bar close time which is 15:00.<br />&nbsp; &nbsp;I use the strategy in another market which close at 15:00. When it is closed at 15:00, it is really cannot closed untill next day.<br />&nbsp; &nbsp;Thanks.</p>]]></description>
			<author><![CDATA[null@example.com (tianhm)]]></author>
			<pubDate>Sun, 01 Dec 2019 08:51:37 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/58176/#p58176</guid>
		</item>
		<item>
			<title><![CDATA[Re: Can't produce an intraday trade strategy]]></title>
			<link>https://forexsb.com/forum/post/58175/#p58175</link>
			<description><![CDATA[<p>You can use the &quot;Exit Hour&quot; indicator to force the program to close at that hour. </p><p>For example, I can set Exit Hour = 15 in the Editor and then &quot;lock&quot; it in the Generator. I&#039;m sure the Generator will include it unchanged in every generated strategy:</p><p><a href="https://image-holder.forexsb.com/store/fsb-pro-exit-hour-indicator-locked.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/fsb-pro-exit-hour-indicator-locked-thumb.png" alt="https://image-holder.forexsb.com/store/fsb-pro-exit-hour-indicator-locked-thumb.png" /></span></a></p><p>The Journal shows that the strategy closes the positions at close price of 14:45 bars. It is because the Close price of 14:45 bars is 15:00.</p><p>However, we also see that some strategies close the next day. The reason for that is because the strategy may open a position after 15:00 and the only possibility is to transfer is for the following day.</p><p>We solve that problem by setting an &quot;Entry Time&quot; indicator as an &quot;Opening logic condition&quot;</p><p><a href="https://image-holder.forexsb.com/store/fsb-pro-entry-time-indicator.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/fsb-pro-entry-time-indicator-thumb.png" alt="https://image-holder.forexsb.com/store/fsb-pro-entry-time-indicator-thumb.png" /></span></a></p><p>I set it to allow position opening within the 00:00 to 13:00 interval.</p><p>I also &quot;lock&quot; the Entry Time indicator in the Generator and it successfully finds a strategy on M15 chart.</p><p><a href="https://image-holder.forexsb.com/store/fsb-pro-entry-time-and-exit-hour-indicator-locked.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/fsb-pro-entry-time-and-exit-hour-indicator-locked-thumb.png" alt="https://image-holder.forexsb.com/store/fsb-pro-entry-time-and-exit-hour-indicator-locked-thumb.png" /></span></a></p><br /><p>Now all position open and close on the same day:</p><p><a href="https://image-holder.forexsb.com/store/fsb-pro-entry-time-and-exit-hour-indicator-journal.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/fsb-pro-entry-time-and-exit-hour-indicator-journal-thumb.png" alt="https://image-holder.forexsb.com/store/fsb-pro-entry-time-and-exit-hour-indicator-journal-thumb.png" /></span></a></p><br /><p>This is only one variant of using the Generator with locked indicators. FSB Pro has a great variety of indicators and it is possible to find other solutions.</p><p>Please attach your strategy in order to see what is going on with it.</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Sun, 01 Dec 2019 06:54:13 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/58175/#p58175</guid>
		</item>
		<item>
			<title><![CDATA[Can't produce an intraday trade strategy]]></title>
			<link>https://forexsb.com/forum/post/58174/#p58174</link>
			<description><![CDATA[<p>In 15 minute frame,I used indicator: Day Closing and ExitTime(exit hour 14 exit minute 45) and locked ExitTime slot. But the journal showed：</p><p>2018-05-04 09：00&nbsp; Open Short<br />2018-05-28 09：00&nbsp; Close Closed</p><p>What&#039;s wrong ? I&#039;ve tried a lot and the result failed.</p><p>Thanks for your help.</p>]]></description>
			<author><![CDATA[null@example.com (tianhm)]]></author>
			<pubDate>Sun, 01 Dec 2019 06:19:08 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/58174/#p58174</guid>
		</item>
	</channel>
</rss>
