<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forex Software — EA Studio - News and updates]]></title>
		<link>https://forexsb.com/forum/topic/7582/ea-studio-news-and-updates/</link>
		<atom:link href="https://forexsb.com/forum/feed/rss/topic/7582/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in EA Studio - News and updates.]]></description>
		<lastBuildDate>Tue, 16 Jun 2026 19:59:11 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: EA Studio - News and updates]]></title>
			<link>https://forexsb.com/forum/post/83348/#p83348</link>
			<description><![CDATA[<p>Hello, Traders,</p><p>I also added the &quot;Trading Session&quot; options to the MT4 Expert and the MT4 Portfolio Expert.</p><p>The expert&#039;s Inputs are preset based on the corresponding Trading Session options in EA Studio.</p><p>Have fun and profit!</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Tue, 16 Jun 2026 19:59:11 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/83348/#p83348</guid>
		</item>
		<item>
			<title><![CDATA[Re: EA Studio - News and updates]]></title>
			<link>https://forexsb.com/forum/post/83338/#p83338</link>
			<description><![CDATA[<p>Hello, Traders,</p><p>New versions of the MT5 Expert Advisors have been uploaded.</p><p>1) The Experts expose the Trading Sessions option in the &quot;Input&quot; panel.</p><p><span class="postimg"><img src="https://image-holder.forexsb.com/store/ea-studio-expert-advisors-trading-session-inputs.png" alt="https://image-holder.forexsb.com/store/ea-studio-expert-advisors-trading-session-inputs.png" /></span></p><p>These options allow fast adjustment of the session time if your broker has special requirements.</p><p>Please test the expert in the MT tester after making changes to the options.</p><p>2) Remove the option &quot;Grid max distance&quot;.</p><p>I found out this option is cumbersome and unnecessary. We have full control over the Grid&#039;s distance by using the Distance sizing method and the Grid maximum positions.</p><p>Have a great trading week!</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Mon, 15 Jun 2026 13:24:43 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/83338/#p83338</guid>
		</item>
		<item>
			<title><![CDATA[Re: EA Studio - News and updates]]></title>
			<link>https://forexsb.com/forum/post/83329/#p83329</link>
			<description><![CDATA[<p>Hello, Traders, </p><p>A new version of the <strong>Expert Advisor Plus.mq5 v6.8</strong> has been uploaded.</p><p>This version introduces a new option for the Grid trading - <strong>Grid min time interval (hours)</strong><br />You can set a minimal time interval in hours between the Grid entries.<br />When the option is set to 0 (default), it is disabled.</p><p><span class="postimg"><img src="https://image-holder.forexsb.com/store/grid-averaging-down-expert-min-time-interval.png" alt="https://image-holder.forexsb.com/store/grid-averaging-down-expert-min-time-interval.png" /></span></p><p>For example, if you set &quot;4&quot;, it means that the Grid will wait at least 4 hours between making an Entry. That effectively means the Grid will trade when both the time interval is passed, and the price is below (above) the next Grid entry price.</p><p>The purpose of the&nbsp; <strong>Grid min time interval (hours)</strong> option is to prevent too frequent entries.</p><p>Some third-party Grid Expert Advisors use 24 hours interval preset. Therefore, we make it even better for you, and you can set an interval that works best for your market.</p><p>Grid Virtues:<br /> 1. Always test your grid system in the MT5 Tester with real ticks.<br /> 2. The Grid system works well until it burns off your account.<br /> 3. The Grid systems tend to have a higher average drawdown, so they are suitable for larger accounts.</p><br /><p>&gt; If I want to use the same, should I import the original MT4 (non-grid) or the actual MT5 grid version and then download them again?</p><p>If your experts are tested and work well, you don&#039;t need to re-export them. </p><p>Have a fantastic weekend and meet new friends!</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Fri, 05 Jun 2026 13:33:50 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/83329/#p83329</guid>
		</item>
		<item>
			<title><![CDATA[Re: EA Studio - News and updates]]></title>
			<link>https://forexsb.com/forum/post/83328/#p83328</link>
			<description><![CDATA[<p>Thanks, Popov!</p><p>About the EA Studio Plus grid system, what you mentioned here covers all the issues highlighted in my report sent to you.</p><p>I will restart the DOE with the updated code and provide feedback to you.</p><p>Just one question:</p><p>The EAs I am using are the top EAs of the month, just uploaded in MT4, then downloaded as MT5 with the grid option flagged. </p><p>If I want to use the same, should I import the original MT4 (non-grid) or the actual MT5 grid version and then download them again?</p><p>Thx for the effort.<br />Vincenzo</p>]]></description>
			<author><![CDATA[null@example.com (Vincenzo)]]></author>
			<pubDate>Fri, 05 Jun 2026 06:26:05 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/83328/#p83328</guid>
		</item>
		<item>
			<title><![CDATA[Re: EA Studio - News and updates]]></title>
			<link>https://forexsb.com/forum/post/83326/#p83326</link>
			<description><![CDATA[<p>Hello Traders,</p><p>The MQL5 base code for the expert advisors has been updated.</p><p>This update improves the stability of the Expert Advisors and fixes issues with the &quot;Grid&quot; in Expert Advisor Plus.</p><p>There are no changes in the trading logic or indicators.</p><p>Improvements:</p><ul><li><p><strong>Order filling Type</strong> - when an MQL5 expert sends trading orders, it must set a parameter called &quot;Order Filling Type&quot;. This is tricky because there are 4 options available, which differ across brokers and symbols. We detect the working one by probes and errors. This process is improved now. The probing cycle is improved, and when a correct option is found, the Expert stores it in the Terminal&#039;s Global Variables separately for each symbol. These settings are later used by the same or new experts in the same terminal.</p></li><li><p><strong>Order Checking improved</strong> - we now have better detection of the broker&#039;s response when an Expert sends trading orders. The Expert analyzes the reason for a potential execution failure and attempts to resend the order if appropriate.</p></li><li><p><strong>Check if Trading Allowed</strong> - there are more complete checks if the algorithmic trading is allowed at the moment.</p></li><li><p><strong>Trading Repeat</strong> - the Expert repeats an order in case of trade execution or network problems. Now it makes it in a more intelligent way.</p></li><li><p><strong>Grid Distance Calculation</strong> - the grid distance calculations were messed up. This Expert release&nbsp; fixes:<br />&nbsp; - fixed a bug in the calculation of the distance when &quot;Grid distance sizing&quot; is &quot;Fibonacci&quot;.<br />&nbsp; - fixed &quot;Grid increment distance (pips)&quot; - now it is computed correctly in &quot;pips&quot; (it was in points before)<br />&nbsp; - fixed &quot;Grid maximum distance (pips)&quot; - now it is computed correctly in &quot;pips&quot; (it was in points before)<br /></p></li><li><p><strong>Grid - Max distance</strong> - fixed a bug in the calculation of the Grid distance when &quot;Grid distance sizing&quot; is &quot;Fibonacci&quot;.</p></li><li><p><strong>Code unification </strong>- now the source code of &quot;Expert Advisor for MT5&quot; and &quot;Expert Advisor Plus for MT5&quot; is the same, except for the additional functions (Grid - at the moment). This ensures that the Experts have similar functionality when the Grid is off.</p></li><li><p><strong>Code Optimization</strong>&nbsp; - we have minor optimizations and fixes of potential issues.</p></li></ul><p>The Grid distance fixes change the Grid&#039;s additional entries. Please test your experts in MetaTrader 5 with &quot;real ticks&quot; at least once before live trading.</p><p>Please report all issues or misbehavior you may discover.</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Wed, 03 Jun 2026 05:21:42 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/83326/#p83326</guid>
		</item>
		<item>
			<title><![CDATA[Re: EA Studio - News and updates]]></title>
			<link>https://forexsb.com/forum/post/83173/#p83173</link>
			<description><![CDATA[<p>Hello, Traders,</p><p>The base code of the EA Studio&#039;s Expert Advisors is updated.</p><p>The new Expert Advisors have improved behavior when the Algorithmic Trading is disabled:<br /> - The expert cancels the Entry, Exit, or Modify signal instead of repetitively &quot;waiting&quot; for trading to be enabled.<br /> - It prevents multiple log messages<br /> - The Expert shows a proper status message on the chart</p><p><a href="https://image-holder.forexsb.com/store/ea-studio-expert-advisor-message-trade-disabled.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/ea-studio-expert-advisor-message-trade-disabled-thumb.png" alt="https://image-holder.forexsb.com/store/ea-studio-expert-advisor-message-trade-disabled-thumb.png" /></span></a></p><p>This issue was reported by Poteree in this post: <a href="https://forexsb.com/forum/post/83171/#p83171">https://forexsb.com/forum/post/83171/#p83171</a></p><p>There are no changes to the Experts&#039; trading logic, so re-exporting them is not necessary.</p><br /><p>Trade Safe!</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Fri, 20 Mar 2026 10:26:57 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/83173/#p83173</guid>
		</item>
		<item>
			<title><![CDATA[Re: EA Studio - News and updates]]></title>
			<link>https://forexsb.com/forum/post/83166/#p83166</link>
			<description><![CDATA[<p>Hello, Traders,</p><p><strong>Expert Advisor Studio v26.3.17</strong> is uploaded.</p><p><strong>New:</strong><br /> - &quot;Premum&quot; data feed loads real swaps from Dukascopy&#039;s MetaTrader 5.</p><p> - Added new option &quot;None&quot; for the symbol&#039;s &quot;Swap 3 days&quot; parameter. It was necessary because Dukascopy does not set &quot;Three days swap&quot; and probably other brokers do not either.</p><p><a href="https://image-holder.forexsb.com/store/dukascopy-no-three-day-swap.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/dukascopy-no-three-day-swap-thumb.png" alt="https://image-holder.forexsb.com/store/dukascopy-no-three-day-swap-thumb.png" /></span></a></p><p>We have a &quot;three-day swap&quot; in which the broker charges a 3x higher swap rate for a rollover on a weekday as compensation for the weekend. The usual three-day swap is on Wednesday or Friday.</p><p>- Added a &quot;time of update&quot; internal parameter for the strategies in EA Studio. The program sets it every time we generate a new strategy or modify a strategy in the Editor or Optimizer. This parameter will allow us to add &quot;Out of Sample&quot; sorting and filtering in the Collection. I&#039;m sure you will find it useful when it is released.</p><p>Please report any issues you may discover in EA Studio.</p><p>Have a great trading session!</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Tue, 17 Mar 2026 11:31:08 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/83166/#p83166</guid>
		</item>
		<item>
			<title><![CDATA[Re: EA Studio - News and updates]]></title>
			<link>https://forexsb.com/forum/post/83165/#p83165</link>
			<description><![CDATA[<p>Hello Traders,</p><p><strong>Expert Advisor Studio v26.3.15</strong> is uploaded.</p><br /><p>Please reload EA Studio wth <strong>Ctrl</strong>+<strong>F5</strong> to be sure it is fully updated.</p><p><strong>New:</strong><br /> - Added a new data feed: <strong>Dukascopy</strong><br />The &quot;Dukascopy&quot; data comes from a live MetaTrader 5 account. The actual server name is &quot;Dukascopy-live-mt5-1&quot;.<br />It provides the same symbols as the &quot;Premium&quot; data feed. Though there are minor differences in the indices&#039; names.</p><p><strong>Upadates:</strong></p><p> - Some of the provided server names are renamed:<br />&nbsp; - &quot;Premium Data&quot; becomes &quot;<strong>Premium</strong>&quot;<br />&nbsp; - &quot;MetaTrader-Demo&quot; becomes &quot;<strong>MetaQuotes</strong>&quot;</p><br /><p><a href="https://image-holder.forexsb.com/store/ea-studio-added-dukascopy-data-feed.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/ea-studio-added-dukascopy-data-feed-thumb.png" alt="https://image-holder.forexsb.com/store/ea-studio-added-dukascopy-data-feed-thumb.png" /></span></a></p><p>Expert Advisor Studio should properly import previously generated strategies and collections from the renamed servers.</p><p>Please report any misbehaviours so I can fix them ASAP.</p><p>The reasoning for adding a separate Dukascopy data source is that the current Premium data feed imports only historical data. The Dukascopy data server does not provide metadata like swaps. With MT5, it is much easier to have quality data with real spreads and swaps.</p><p>Now Dukascopy provides its own MetaTrader 5 platform, so I opened a live account there to test it.<br />It appeared that the MetaTrader data slightly differs from the directly provided tick data.</p><p>I think the MetaTrader data is as useful as the composed-from-ticks data, or even more.<br />Dukascopy allows us to open a real account with only 25 CHF, which is excellent for testing.</p><p>Have a great and successful trading week!</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Sun, 15 Mar 2026 17:04:08 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/83165/#p83165</guid>
		</item>
		<item>
			<title><![CDATA[Re: EA Studio - News and updates]]></title>
			<link>https://forexsb.com/forum/post/83112/#p83112</link>
			<description><![CDATA[<p>Hello, Traders,</p><p><strong>Expert Advisor Studio v26.2.12</strong> is uploaded.</p><p>It includes a new type of Expert Advisor called <strong>Expert Advisor Plus</strong>. This expert includes features, which are possible to test in the MetaTrader&#039;s Tester only.</p><br /><p><a href="https://image-holder.forexsb.com/store/eas-editor-export-expert-advisors.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/eas-editor-export-expert-advisors-thumb.png" alt="https://image-holder.forexsb.com/store/eas-editor-export-expert-advisors-thumb.png" /></span></a></p><br /><p>The current <strong>Expert Advisor Plus v1.5</strong> comes with Grid functionality - <strong>Averaging Down</strong>. It is capable of opening new positions during a losing position in the same direction at particular steps and entry volume.</p><br /><p><a href="https://image-holder.forexsb.com/store/eas-expert-plus-typical-grid-backtest.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/eas-expert-plus-typical-grid-backtest-thumb.png" alt="https://image-holder.forexsb.com/store/eas-expert-plus-typical-grid-backtest-thumb.png" /></span></a></p><br /><p>Please see this forum discussion for the ideas and the development steps: <a href="https://forexsb.com/forum/topic/10043/grid-trading-with-ea-studio-experts-averaging-down/"> Grid Trading with EA Studio Experts (Averaging Down)</a></p><p>See the documentation here: <a href="https://forexsb.com/wiki/eas-guide/expert-advisors-plus">Expert Advisor Plus</a></p><p><strong>The Grid works until it blows-up your account.</strong> You can reduce the risk by starting the initial trade with the minimal lots (0.01) and limit the count of the added positions. However, the Grid trading is considered as riskier than the trading with the default EA Studio experts with one position and fixed lots only.</p><p>Please test this expert carefully with the MetaTrader&#039;s Tester.</p><p>Trade Safe!</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Sun, 15 Feb 2026 08:37:23 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/83112/#p83112</guid>
		</item>
		<item>
			<title><![CDATA[Re: EA Studio - News and updates]]></title>
			<link>https://forexsb.com/forum/post/83001/#p83001</link>
			<description><![CDATA[<div class="quotebox"><cite>Popov wrote:</cite><blockquote><p><strong>Expert Advisor Studio v25.10.30</strong> is uploaded.</p><p>The MT5 Expert Advisors and the MT5 Portfolio Experts use native MQL5 commands to collect news events from the MetaTrader terminal.</p><p>These commands are available only in MT5.</p><p>The MT4 experts still need to connect to the <strong>forexsb.com</strong> server to load news data. The news data is the same because I load it from MetaQuotes.</p><p>The reason for this update is to make it easier for you to set up an Expert Advisor. You don&#039;t need to allow connection to &quot;https://forexsb.com&quot; in the Expert&#039;s options. It also reduces the robots&#039; reliance on native MQL functionality only.</p><p>It is important to note that the News time is the <strong>Server time</strong>. It may be different from your local time.</p><p><a href="https://image-holder.forexsb.com/store/mt5-news-filter-activated.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/mt5-news-filter-activated-thumb.png" alt="https://image-holder.forexsb.com/store/mt5-news-filter-activated-thumb.png" /></span></a></p><p>Trade Safe!</p></blockquote></div><br /><p>Hi Popov, just asking because maybe I missed that out. But is there a way to avoid trading during news on backtests or what? I didn&#039;t saw any option relative to news on EA studio.</p><p>On a separate note: can you please briefly break down how the sharpe ratio is calculated on EA studio? I get strange values.. Like if I make a portfolio of strategies that performs amazingly well, and subsequently the profit metrics of the portfolio are really good, I get a sharpe of 0.15... Which is trange given that all other metrics outperform an hypotetical benchmark with a sharpe of 0.7. Just for refence, I&#039;m using 15m data on XAUSUD, if that can help.</p><p>Thanks <img src="https://forexsb.com/forum/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p>]]></description>
			<author><![CDATA[null@example.com (ironhak)]]></author>
			<pubDate>Wed, 05 Nov 2025 16:01:36 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/83001/#p83001</guid>
		</item>
		<item>
			<title><![CDATA[Re: EA Studio - News and updates]]></title>
			<link>https://forexsb.com/forum/post/82990/#p82990</link>
			<description><![CDATA[<p><strong>Expert Advisor Studio v25.10.30</strong> is uploaded.</p><p>The MT5 Expert Advisors and the MT5 Portfolio Experts use native MQL5 commands to collect news events from the MetaTrader terminal.</p><p>These commands are available only in MT5.</p><p>The MT4 experts still need to connect to the <strong>forexsb.com</strong> server to load news data. The news data is the same because I load it from MetaQuotes.</p><p>The reason for this update is to make it easier for you to set up an Expert Advisor. You don&#039;t need to allow connection to &quot;https://forexsb.com&quot; in the Expert&#039;s options. It also reduces the robots&#039; reliance on native MQL functionality only.</p><p>It is important to note that the News time is the <strong>Server time</strong>. It may be different from your local time.</p><p><a href="https://image-holder.forexsb.com/store/mt5-news-filter-activated.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/mt5-news-filter-activated-thumb.png" alt="https://image-holder.forexsb.com/store/mt5-news-filter-activated-thumb.png" /></span></a></p><p>Trade Safe!</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Thu, 30 Oct 2025 07:13:37 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/82990/#p82990</guid>
		</item>
		<item>
			<title><![CDATA[Re: EA Studio - News and updates]]></title>
			<link>https://forexsb.com/forum/post/82818/#p82818</link>
			<description><![CDATA[<p>Hello, Traders,</p><p>A new <strong>Expert Advisor Studio v25.9.18</strong> is released.</p><p>New features:</p><ul><li><p>Introduced <strong>Max Spread</strong> protection in the Strategy Properties and the Generator / Reactor.</p></li><li><p>The strategy Backtester prevents position entries when the data spread is higher than the protection value</p></li><li><p>The Max Spread protection is set in the exported Expert Advisors and works in the real trading</p></li><li><p>EA Studio shows detailed spread statistics in the Data -&gt; Data Statistics page</p></li><li><p>The Indicator Chart correctly plots the Long positions entries at the Ask price</p></li></ul><p><a href="https://image-holder.forexsb.com/store/ea-studio-editor-max-spread-protection.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/ea-studio-editor-max-spread-protection-thumb.png" alt="https://image-holder.forexsb.com/store/ea-studio-editor-max-spread-protection-thumb.png" /></span></a></p><p>Please find more details for this update here: <a href="https://forexsb.com/forum/topic/9992/max-spread-protection-in-the-backtester/">Max Spread Protection in the Backtester</a></p><p>Trade Safe!</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Thu, 18 Sep 2025 05:58:40 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/82818/#p82818</guid>
		</item>
		<item>
			<title><![CDATA[Re: EA Studio - News and updates]]></title>
			<link>https://forexsb.com/forum/post/82814/#p82814</link>
			<description><![CDATA[<p>&gt; Can you add this to the ExGen</p><p>Yes, of course. It will be in the next release of ExGen.</p><p>I&#039;m currently working on implementing Max Spread protection in both the Strategy Properties and the Backtester. It is super cool. I&#039;ll release it on Tuesday.</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Sun, 14 Sep 2025 10:27:27 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/82814/#p82814</guid>
		</item>
		<item>
			<title><![CDATA[Re: EA Studio - News and updates]]></title>
			<link>https://forexsb.com/forum/post/82813/#p82813</link>
			<description><![CDATA[<p>Can you add this to Express Generator</p>]]></description>
			<author><![CDATA[null@example.com (Roughey)]]></author>
			<pubDate>Sun, 14 Sep 2025 09:34:14 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/82813/#p82813</guid>
		</item>
		<item>
			<title><![CDATA[Re: EA Studio - News and updates]]></title>
			<link>https://forexsb.com/forum/post/82808/#p82808</link>
			<description><![CDATA[<p>Uploaded <strong>Expert Advisor Studio v25.9.12</strong></p><p>This release comes with an improved Monte Carlo simulation - &quot;Randomize backtest starting bar&quot;.</p><p>Now, this simulation searches for shadowed (cancelled) opposite orders during an open position and starts the backtest from there. This effectively means that we start the backtest with an opposite position. <br />The purpose of this new algorithm is to determine if a strategy fails if we start with an opposite order.&nbsp; Specifically: &quot;Why the strategy trades in the opposite direction in my account compared with the EA Studio backtest?&quot;</p><p><a href="https://image-holder.forexsb.com/store/ea-studio-monte-carlo-randomize-backtest-start-bar.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/ea-studio-monte-carlo-randomize-backtest-start-bar-thumb.png" alt="https://image-holder.forexsb.com/store/ea-studio-monte-carlo-randomize-backtest-start-bar-thumb.png" /></span></a></p><p>Here is a video for that new feature</p><p><div class="fancy_video_tag_player"><iframe class="youtube-player" type="text/html" width="640" height="385" src="https://www.youtube.com/embed/eH5STC1ncMo" frameborder="0" allowfullscreen></iframe></div></p><p>Have a productive trading session!</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Fri, 12 Sep 2025 08:03:41 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/82808/#p82808</guid>
		</item>
	</channel>
</rss>
