<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forex Software — is the data downloaded from mt4 on workdays different from weekends?]]></title>
		<link>https://forexsb.com/forum/topic/7105/is-the-data-downloaded-from-mt4-on-workdays-different-from-weekends/</link>
		<atom:link href="https://forexsb.com/forum/feed/rss/topic/7105/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in is the data downloaded from mt4 on workdays different from weekends?.]]></description>
		<lastBuildDate>Mon, 11 Dec 2017 23:53:37 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: is the data downloaded from mt4 on workdays different from weekends?]]></title>
			<link>https://forexsb.com/forum/post/48163/#p48163</link>
			<description><![CDATA[<div class="quotebox"><cite>oscarzhao wrote:</cite><blockquote><p>why can new bar data on Monday destroy my strategy?</p></blockquote></div><p>I think he means because your strategy can not predict the future.</p><p>With regards to the downloaded data -- historical data doesn&#039;t change, right?&nbsp; It could be a horrific error on the part of your broker, but that is unlikely.</p><p>More likely you are mixing time frames, symbols or data horizons and that is why the graphs look different than before.</p><p>The downloaded data (in *.csv or *.json format) is a text file -- so, you can view it in any text editor.&nbsp; Better yet, there are many file comparison tools available for free or little cost on the Internet.&nbsp; Why not do a file comparison between the two data files to confirm whether or not they really are different?&nbsp; And if they are different, the file comparison will show you why and explain the mystery.</p>]]></description>
			<author><![CDATA[null@example.com (sleytus)]]></author>
			<pubDate>Mon, 11 Dec 2017 23:53:37 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/48163/#p48163</guid>
		</item>
		<item>
			<title><![CDATA[Re: is the data downloaded from mt4 on workdays different from weekends?]]></title>
			<link>https://forexsb.com/forum/post/48142/#p48142</link>
			<description><![CDATA[<div class="quotebox"><cite>Blaiserboy wrote:</cite><blockquote><p>I guess you will have to wait and see.....</p><p>It could be that the new bar data available on Monday will destroy your strategy.</p></blockquote></div><p>why can new bar data on Monday destroy my strategy?</p>]]></description>
			<author><![CDATA[null@example.com (oscarzhao)]]></author>
			<pubDate>Mon, 11 Dec 2017 03:40:04 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/48142/#p48142</guid>
		</item>
		<item>
			<title><![CDATA[Re: is the data downloaded from mt4 on workdays different from weekends?]]></title>
			<link>https://forexsb.com/forum/post/48122/#p48122</link>
			<description><![CDATA[<p>I guess you will have to wait and see.....</p><p>It could be that the new bar data available on Monday will destroy your strategy.</p>]]></description>
			<author><![CDATA[null@example.com (Blaiserboy)]]></author>
			<pubDate>Sat, 09 Dec 2017 18:57:11 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/48122/#p48122</guid>
		</item>
		<item>
			<title><![CDATA[Re: is the data downloaded from mt4 on workdays different from weekends?]]></title>
			<link>https://forexsb.com/forum/post/48117/#p48117</link>
			<description><![CDATA[<div class="quotebox"><cite>Blaiserboy wrote:</cite><blockquote><p>My broker changes spread on the weekend so the results are always a bit different.</p></blockquote></div><p>not a bit ,but quite different.Can I have my beatifull strategy gragh back on monday? I&#039;m using 1 minite period.</p>]]></description>
			<author><![CDATA[null@example.com (oscarzhao)]]></author>
			<pubDate>Sat, 09 Dec 2017 15:23:42 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/48117/#p48117</guid>
		</item>
		<item>
			<title><![CDATA[Re: is the data downloaded from mt4 on workdays different from weekends?]]></title>
			<link>https://forexsb.com/forum/post/48116/#p48116</link>
			<description><![CDATA[<p>My broker changes spread on the weekend so the results are always a bit different.</p>]]></description>
			<author><![CDATA[null@example.com (Blaiserboy)]]></author>
			<pubDate>Sat, 09 Dec 2017 14:48:26 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/48116/#p48116</guid>
		</item>
		<item>
			<title><![CDATA[Re: is the data downloaded from mt4 on workdays different from weekends?]]></title>
			<link>https://forexsb.com/forum/post/48113/#p48113</link>
			<description><![CDATA[<div class="quotebox"><cite>footon wrote:</cite><blockquote><p>Do you remember at what time you downloaded your data? Put that date into data horizon and your graph should be back.</p></blockquote></div><p>not that problem,the strategy signal is totaly different,I wonder if it is the matter of spread on weekend</p>]]></description>
			<author><![CDATA[null@example.com (oscarzhao)]]></author>
			<pubDate>Sat, 09 Dec 2017 11:54:20 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/48113/#p48113</guid>
		</item>
		<item>
			<title><![CDATA[Re: is the data downloaded from mt4 on workdays different from weekends?]]></title>
			<link>https://forexsb.com/forum/post/48112/#p48112</link>
			<description><![CDATA[<p>Do you remember at what time you downloaded your data? Put that date into data horizon and your graph should be back.</p>]]></description>
			<author><![CDATA[null@example.com (footon)]]></author>
			<pubDate>Sat, 09 Dec 2017 11:36:05 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/48112/#p48112</guid>
		</item>
		<item>
			<title><![CDATA[Re: is the data downloaded from mt4 on workdays different from weekends?]]></title>
			<link>https://forexsb.com/forum/post/48110/#p48110</link>
			<description><![CDATA[<div class="quotebox"><cite>footon wrote:</cite><blockquote><p>Do I understand correctly that after testing your strategy on new data it changed its behaviour completely?</p></blockquote></div><p>the data is from the same place(mt4),just download time is different,one is workday,one is weekend.I don&#039;t know why the data is different.</p>]]></description>
			<author><![CDATA[null@example.com (oscarzhao)]]></author>
			<pubDate>Sat, 09 Dec 2017 10:56:57 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/48110/#p48110</guid>
		</item>
		<item>
			<title><![CDATA[Re: is the data downloaded from mt4 on workdays different from weekends?]]></title>
			<link>https://forexsb.com/forum/post/48109/#p48109</link>
			<description><![CDATA[<p>Do I understand correctly that after testing your strategy on new data it changed its behaviour completely?</p>]]></description>
			<author><![CDATA[null@example.com (footon)]]></author>
			<pubDate>Sat, 09 Dec 2017 10:37:40 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/48109/#p48109</guid>
		</item>
		<item>
			<title><![CDATA[is the data downloaded from mt4 on workdays different from weekends?]]></title>
			<link>https://forexsb.com/forum/post/48107/#p48107</link>
			<description><![CDATA[<p>I download data from mt4 on trading days,and generate a strategy.but the strategy&#039;s gragh becomes totaly different after i download the last data from mt4 today(weekend).what&#039;s the problem?can i have my nice strategy&#039;s gragh back on Monday?thanks,everyone!</p>]]></description>
			<author><![CDATA[null@example.com (oscarzhao)]]></author>
			<pubDate>Sat, 09 Dec 2017 10:18:27 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/48107/#p48107</guid>
		</item>
	</channel>
</rss>
