<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forex Software — MT4 Strategietester very slow with FSB EA´s]]></title>
		<link>https://forexsb.com/forum/topic/6912/mt4-strategietester-very-slow-with-fsb-eas/</link>
		<atom:link href="https://forexsb.com/forum/feed/rss/topic/6912/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in MT4 Strategietester very slow with FSB EA´s.]]></description>
		<lastBuildDate>Mon, 11 Sep 2017 22:09:22 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: MT4 Strategietester very slow with FSB EA´s]]></title>
			<link>https://forexsb.com/forum/post/46329/#p46329</link>
			<description><![CDATA[<div class="quotebox"><cite>Popov wrote:</cite><blockquote><p>If you want fast experts for selling, take a look at EA Studio.</p></blockquote></div><p>Yes, Miroslav <img src="https://forexsb.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>But i have a FSB EA found, that makes few months good results in live. The Indicators i dont find in EA Studio for that EA.</p><p>But thanks for hint <img src="https://forexsb.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<author><![CDATA[null@example.com (rantampla)]]></author>
			<pubDate>Mon, 11 Sep 2017 22:09:22 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/46329/#p46329</guid>
		</item>
		<item>
			<title><![CDATA[Re: MT4 Strategietester very slow with FSB EA´s]]></title>
			<link>https://forexsb.com/forum/post/46327/#p46327</link>
			<description><![CDATA[<p>If you want fast experts for selling, take a look at EA Studio.</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Mon, 11 Sep 2017 21:13:26 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/46327/#p46327</guid>
		</item>
		<item>
			<title><![CDATA[Re: MT4 Strategietester very slow with FSB EA´s]]></title>
			<link>https://forexsb.com/forum/post/46326/#p46326</link>
			<description><![CDATA[<div class="quotebox"><cite>footon wrote:</cite><blockquote><p><img src="https://forexsb.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>Marcus, I&#039;m afraid it is as it is. For reliability purposes, essentially, at every tick all indicators get recalculated and it makes EAs so calculation-intensive and slow in MT tester. But we have to bear in mind that FSB exported EAs are not meant for additional backtesting, they are meant for trading. Because MT test is mostly useful for checking whether the strategy behaves correctly, there&#039;s no practical sense to address the slowness in MT tester. </p><p>Sometimes its is possible to edit the source to let the code execute only at needed moments and then there&#039;s significant improvement in speed, but this is possible if your strat trades at once a day in specific time (only at 12 o&#039;clock, for instance).</p><p>What is the reason you need MT test if I may ask?</p></blockquote></div><p>Ahh ok, thank you for Info <img src="https://forexsb.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>My toughts are easy, when i found a good strategy, why not sell on mql5?....</p><p>i have asked few months back, that i can make this. This is ok i have read.</p><p>And the User on MQL5 are all look on MT4 Backtest <img src="https://forexsb.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p><img src="https://forexsb.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<author><![CDATA[null@example.com (rantampla)]]></author>
			<pubDate>Mon, 11 Sep 2017 19:45:34 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/46326/#p46326</guid>
		</item>
		<item>
			<title><![CDATA[Re: MT4 Strategietester very slow with FSB EA´s]]></title>
			<link>https://forexsb.com/forum/post/46325/#p46325</link>
			<description><![CDATA[<p><img src="https://forexsb.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>Marcus, I&#039;m afraid it is as it is. For reliability purposes, essentially, at every tick all indicators get recalculated and it makes EAs so calculation-intensive and slow in MT tester. But we have to bear in mind that FSB exported EAs are not meant for additional backtesting, they are meant for trading. Because MT test is mostly useful for checking whether the strategy behaves correctly, there&#039;s no practical sense to address the slowness in MT tester. </p><p>Sometimes its is possible to edit the source to let the code execute only at needed moments and then there&#039;s significant improvement in speed, but this is possible if your strat trades at once a day in specific time (only at 12 o&#039;clock, for instance).</p><p>What is the reason you need MT test if I may ask?</p>]]></description>
			<author><![CDATA[null@example.com (footon)]]></author>
			<pubDate>Mon, 11 Sep 2017 19:18:11 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/46325/#p46325</guid>
		</item>
		<item>
			<title><![CDATA[Re: MT4 Strategietester very slow with FSB EA´s]]></title>
			<link>https://forexsb.com/forum/post/46321/#p46321</link>
			<description><![CDATA[<p>Nothing Idea for that?</p><p>I understand that the Backtest not good, but it is not possible to make faster with MT4 Strategietester?</p><p>Footon you a old People here, you have no Idea?</p>]]></description>
			<author><![CDATA[null@example.com (rantampla)]]></author>
			<pubDate>Mon, 11 Sep 2017 18:39:55 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/46321/#p46321</guid>
		</item>
		<item>
			<title><![CDATA[MT4 Strategietester very slow with FSB EA´s]]></title>
			<link>https://forexsb.com/forum/post/46294/#p46294</link>
			<description><![CDATA[<p>Hello</p><p>The Strategietester in MT4 is very slow with FSB-EA´s</p><p>Is it possible any make in EA-Code, that the MT4-Tester have a normal speed?</p><p>Thank you, Marcus</p>]]></description>
			<author><![CDATA[null@example.com (rantampla)]]></author>
			<pubDate>Sun, 10 Sep 2017 14:49:16 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/46294/#p46294</guid>
		</item>
	</channel>
</rss>
