<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forex Software — Different Trades FSB and MT4]]></title>
		<link>https://forexsb.com/forum/topic/6617/different-trades-fsb-and-mt4/</link>
		<atom:link href="https://forexsb.com/forum/feed/rss/topic/6617/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Different Trades FSB and MT4.]]></description>
		<lastBuildDate>Tue, 25 Apr 2017 16:00:40 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Different Trades FSB and MT4]]></title>
			<link>https://forexsb.com/forum/post/43151/#p43151</link>
			<description><![CDATA[<p>Thank you, but i use Activ Trades, the same what you have in Tutorial. No Provision with Activ Trades.</p>]]></description>
			<author><![CDATA[null@example.com (rantampla)]]></author>
			<pubDate>Tue, 25 Apr 2017 16:00:40 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/43151/#p43151</guid>
		</item>
		<item>
			<title><![CDATA[Re: Different Trades FSB and MT4]]></title>
			<link>https://forexsb.com/forum/post/43147/#p43147</link>
			<description><![CDATA[<p>I just checked one broker that I know that applies a commission when trading. Unfortunately this commission is not in the MT symbols settings.</p><p>Here is a screenshot of a actual position and the exported settings.</p><p><span class="postimg"><img src="http://s5.postimg.org/rvlhkkwmf/screenshot_2017_04_25_at_15_16_35.png" alt="http://s5.postimg.org/rvlhkkwmf/screenshot_2017_04_25_at_15_16_35.png" /></span></p><br /><p>Please check if your broker applies a commission. If this is the case, you have to set a corresponding commission in FSB Pro.</p><p>(The commission filed may not be visible in MT. You can make it visible from the right mouse click context menu.)</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Tue, 25 Apr 2017 12:21:06 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/43147/#p43147</guid>
		</item>
		<item>
			<title><![CDATA[Re: Different Trades FSB and MT4]]></title>
			<link>https://forexsb.com/forum/post/43139/#p43139</link>
			<description><![CDATA[<p>Hello.</p><p>Big thanks to Blaiserboy and Mr. Popov.</p><p>I will test it and hope all is good.</p><p>Thanks <img src="https://forexsb.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<author><![CDATA[null@example.com (rantampla)]]></author>
			<pubDate>Tue, 25 Apr 2017 10:08:10 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/43139/#p43139</guid>
		</item>
		<item>
			<title><![CDATA[Re: Different Trades FSB and MT4]]></title>
			<link>https://forexsb.com/forum/post/43133/#p43133</link>
			<description><![CDATA[<p>Hello Marcus,</p><p>We see that Footon demonstrates equal signals in MT and in the FSB Pro tests. Please check again if your data and settings are correct. It is not possible <strong>all</strong> FSB Pro strategies to show different results because of a bug. It is possible your broker to have a hidden commission. Check if the chart price corresponds with the Bid price. If the Bid is lower, it is not OK.</p><p>Here is how it should be:</p><p><span class="postimg"><img src="http://s5.postimg.org/uw2c147xj/screenshot_2017_04_25_at_07_22_55.png" alt="http://s5.postimg.org/uw2c147xj/screenshot_2017_04_25_at_07_22_55.png" /></span></p><p>You can try to find the problem by comparing separate entry and exits.</p><p>Make a very simple expert. Lets say:<br />Enter long when Momentum MT crosses the Level 100 upward. Reverse the position on downward cross.</p><p><span class="postimg"><img src="http://s5.postimg.org/ukkvocrhj/screenshot_2017_04_25_at_07_26_45.png" alt="http://s5.postimg.org/ukkvocrhj/screenshot_2017_04_25_at_07_26_45.png" /></span></p><p>Compare several deals.</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Tue, 25 Apr 2017 04:32:09 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/43133/#p43133</guid>
		</item>
		<item>
			<title><![CDATA[Re: Different Trades FSB and MT4]]></title>
			<link>https://forexsb.com/forum/post/43131/#p43131</link>
			<description><![CDATA[<p>I use my generator a lot...... sometimes for two or three days..... sometimes for a couple weeks.</p><p>I like to get a lot of different solutions.</p><p>Each indicator has several different calculations and combined with a couple other indicators........ a huge number of possibilities.</p><p>So I like to let the thing run and run so I can see what solutions it might come up with.</p><p>Other people may like to&nbsp; let it run for a few hours., we all approach things differently.</p><p>I like to see 500 items or more in the collection and then woprk with some of those that look interesting and get another few hundred....</p><p>FSBPro has so many possible solutions for a strategy. I feel it is best (for me) to look at many... and get ideas.</p><p>I have had the generator running now for a couple hours - no results.... I will have to see what I have set up wrong and start over....</p><p>It is all a matter of personal preferences and choices...... a person has to experiment and test until they find solutions.</p><p>Enjoy!!</p>]]></description>
			<author><![CDATA[null@example.com (Blaiserboy)]]></author>
			<pubDate>Tue, 25 Apr 2017 03:17:18 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/43131/#p43131</guid>
		</item>
		<item>
			<title><![CDATA[Re: Different Trades FSB and MT4]]></title>
			<link>https://forexsb.com/forum/post/43123/#p43123</link>
			<description><![CDATA[<p>No i mean not the Timeframe.</p><p>I mean the Time to search in Generator. In Tutorial Videos this time is 60 Minutes for work the Generator.</p><p>What for time you use to find Strategies, work-time in generator?</p>]]></description>
			<author><![CDATA[null@example.com (rantampla)]]></author>
			<pubDate>Mon, 24 Apr 2017 17:33:06 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/43123/#p43123</guid>
		</item>
		<item>
			<title><![CDATA[Re: Different Trades FSB and MT4]]></title>
			<link>https://forexsb.com/forum/post/43122/#p43122</link>
			<description><![CDATA[<p>Some people like the 5 minute chart. Myself I like the 4 hour and daily.</p><p>We have to experimnet and decide for ourselves what might be best for our own purposes.</p>]]></description>
			<author><![CDATA[null@example.com (Blaiserboy)]]></author>
			<pubDate>Mon, 24 Apr 2017 17:18:26 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/43122/#p43122</guid>
		</item>
		<item>
			<title><![CDATA[Re: Different Trades FSB and MT4]]></title>
			<link>https://forexsb.com/forum/post/43120/#p43120</link>
			<description><![CDATA[<p>Another Question.</p><p>What for settings you use in Generator to find Strategies? I mean what for a Time Setting to search. 60 Minutes as Mr. Popov in Tutroial Videos or longer?</p>]]></description>
			<author><![CDATA[null@example.com (rantampla)]]></author>
			<pubDate>Mon, 24 Apr 2017 16:47:35 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/43120/#p43120</guid>
		</item>
		<item>
			<title><![CDATA[Re: Different Trades FSB and MT4]]></title>
			<link>https://forexsb.com/forum/post/43118/#p43118</link>
			<description><![CDATA[<p>Thank you for your Statement.</p><p>I think i make now the Strategies in Real Chart with 0.01 Lot.</p><p>That is not much, when not work.</p><p>Then i can see, how it works and i hope it is ok <img src="https://forexsb.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<author><![CDATA[null@example.com (rantampla)]]></author>
			<pubDate>Mon, 24 Apr 2017 16:25:09 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/43118/#p43118</guid>
		</item>
		<item>
			<title><![CDATA[Re: Different Trades FSB and MT4]]></title>
			<link>https://forexsb.com/forum/post/43115/#p43115</link>
			<description><![CDATA[<p>One area we do not have for evaluation is lag time between your computer and broker.</p><p>We do not know if the spread is set up properly in your FSBPro.</p><p>It is most important that FSBPro settings are accurate. Be sure to verify all of your settings</p><p>Please check on those as this is discussed.</p><p>Myself, I do not use the Strategy Tester, I develop my strategies and attach them to a chart for trading as I trust FSBPro instead of MT4.</p>]]></description>
			<author><![CDATA[null@example.com (Blaiserboy)]]></author>
			<pubDate>Mon, 24 Apr 2017 15:32:17 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/43115/#p43115</guid>
		</item>
		<item>
			<title><![CDATA[Re: Different Trades FSB and MT4]]></title>
			<link>https://forexsb.com/forum/post/43089/#p43089</link>
			<description><![CDATA[<p>Yes, here a Example.</p>]]></description>
			<author><![CDATA[null@example.com (rantampla)]]></author>
			<pubDate>Sun, 23 Apr 2017 19:13:15 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/43089/#p43089</guid>
		</item>
		<item>
			<title><![CDATA[Re: Different Trades FSB and MT4]]></title>
			<link>https://forexsb.com/forum/post/43086/#p43086</link>
			<description><![CDATA[<p>Can you make a screenshot of journals, both MT and FSB?</p>]]></description>
			<author><![CDATA[null@example.com (footon)]]></author>
			<pubDate>Sun, 23 Apr 2017 19:04:09 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/43086/#p43086</guid>
		</item>
		<item>
			<title><![CDATA[Re: Different Trades FSB and MT4]]></title>
			<link>https://forexsb.com/forum/post/43085/#p43085</link>
			<description><![CDATA[<p>For Example a Picture with Chart in FSB and Chart with same Dates in MT4 Tester</p><p>Same Dates, same Start, and End.</p><p>First Chart is MT4, under this is FSB</p><p>All Results very Different.</p>]]></description>
			<author><![CDATA[null@example.com (rantampla)]]></author>
			<pubDate>Sun, 23 Apr 2017 18:40:29 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/43085/#p43085</guid>
		</item>
		<item>
			<title><![CDATA[Re: Different Trades FSB and MT4]]></title>
			<link>https://forexsb.com/forum/post/43083/#p43083</link>
			<description><![CDATA[<p>All this i have make.</p><p>I have download the Data with your Tool: Export Data to .CSV</p><p>I have the same Start and End Date make</p><p>But every Time different ..</p>]]></description>
			<author><![CDATA[null@example.com (rantampla)]]></author>
			<pubDate>Sun, 23 Apr 2017 18:30:20 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/43083/#p43083</guid>
		</item>
		<item>
			<title><![CDATA[Re: Different Trades FSB and MT4]]></title>
			<link>https://forexsb.com/forum/post/43081/#p43081</link>
			<description><![CDATA[<p>Check if you use the same data and set the same star and end date sin the MT tester.</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Sun, 23 Apr 2017 18:15:55 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/43081/#p43081</guid>
		</item>
	</channel>
</rss>
