<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forex Software — indicator chart not showing entries exits]]></title>
		<link>https://forexsb.com/forum/topic/5845/indicator-chart-not-showing-entries-exits/</link>
		<atom:link href="https://forexsb.com/forum/feed/rss/topic/5845/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in indicator chart not showing entries exits.]]></description>
		<lastBuildDate>Sun, 21 Feb 2016 11:44:24 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: indicator chart not showing entries exits]]></title>
			<link>https://forexsb.com/forum/post/34026/#p34026</link>
			<description><![CDATA[<p>I think you have position info switched on, thus the reason is there are no trades, conditions might be fulfilled but position is not opened for other reasons, like MC etc.</p>]]></description>
			<author><![CDATA[null@example.com (footon)]]></author>
			<pubDate>Sun, 21 Feb 2016 11:44:24 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/34026/#p34026</guid>
		</item>
		<item>
			<title><![CDATA[Re: indicator chart not showing entries exits]]></title>
			<link>https://forexsb.com/forum/post/34023/#p34023</link>
			<description><![CDATA[<p>perhaps get a pic showing the right side of the chart. that there was indeed an entry</p><p>Post the picture of the entry in the journal showing the entry as well.</p><p>an then post it on the error thread so that Popov can research the situation</p><p>I have not seen that problem in the past.</p>]]></description>
			<author><![CDATA[null@example.com (Blaiserboy)]]></author>
			<pubDate>Sun, 21 Feb 2016 09:36:28 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/34023/#p34023</guid>
		</item>
		<item>
			<title><![CDATA[indicator chart not showing entries exits]]></title>
			<link>https://forexsb.com/forum/post/34015/#p34015</link>
			<description><![CDATA[<p>sometimes the indicator chart shows the bars and indicators but does not show the entries exits and closing of positions. </p><p>what can this be due? and how to correct it</p>]]></description>
			<author><![CDATA[null@example.com (pradeepgolfer)]]></author>
			<pubDate>Sun, 21 Feb 2016 05:28:37 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/34015/#p34015</guid>
		</item>
	</channel>
</rss>
