<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forex Software — Envelopes does not change Balance/Equity Chart]]></title>
		<link>https://forexsb.com/forum/topic/5370/envelopes-does-not-change-balanceequity-chart/</link>
		<atom:link href="https://forexsb.com/forum/feed/rss/topic/5370/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Envelopes does not change Balance/Equity Chart.]]></description>
		<lastBuildDate>Tue, 02 Jun 2015 15:59:15 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Envelopes does not change Balance/Equity Chart]]></title>
			<link>https://forexsb.com/forum/post/29598/#p29598</link>
			<description><![CDATA[<p>The changes in the Balance Chart were not shown as the lines of the indicator were not inside the window.</p><p>After decreasing deviation around to 0.01% everything was fixed.</p>]]></description>
			<author><![CDATA[null@example.com (GD)]]></author>
			<pubDate>Tue, 02 Jun 2015 15:59:15 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/29598/#p29598</guid>
		</item>
		<item>
			<title><![CDATA[Re: Envelopes does not change Balance/Equity Chart]]></title>
			<link>https://forexsb.com/forum/post/29590/#p29590</link>
			<description><![CDATA[<p>Thanks you very much Dr.Popov, I will check it.<br />I have trades.<br />In my case, maybe all the trades close as new signals from EA come out and the Envelopes zone is large.<br />So I just have to make the envelope thinner to check it!!!<br />Maybe...<br />I will post what happen.</p>]]></description>
			<author><![CDATA[null@example.com (GD)]]></author>
			<pubDate>Tue, 02 Jun 2015 10:36:24 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/29590/#p29590</guid>
		</item>
		<item>
			<title><![CDATA[Re: Envelopes does not change Balance/Equity Chart]]></title>
			<link>https://forexsb.com/forum/post/29588/#p29588</link>
			<description><![CDATA[<p>Checked. It works.</p><p>You have to post your strategy and to point the exact problem you have experienced. Probably there is another reason for that. For example, your strategy doesn&#039;t open positions at all or it closes on SL and TP and does not reach Envelopes.</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Tue, 02 Jun 2015 10:27:14 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/29588/#p29588</guid>
		</item>
		<item>
			<title><![CDATA[Envelopes does not change Balance/Equity Chart]]></title>
			<link>https://forexsb.com/forum/post/29583/#p29583</link>
			<description><![CDATA[<p>Dear Dr. Popov</p><p>I used Envelopes as Closing Indicator</p><p>I realize that change of its parameters does not give any change to&nbsp; Balance/Equity Chart</p><p>Could you check please if it works?</p><p>I use the last&nbsp; version.</p><br /><p><a href="http://postimg.org/image/kl1kgymhf/"><span class="postimg"><img src="http://s29.postimg.org/kl1kgymhf/2015_06_02.jpg" alt="http://s29.postimg.org/kl1kgymhf/2015_06_02.jpg" /></span></a></p>]]></description>
			<author><![CDATA[null@example.com (GD)]]></author>
			<pubDate>Tue, 02 Jun 2015 07:32:03 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/29583/#p29583</guid>
		</item>
	</channel>
</rss>
