<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forex Software — Interactive Brokers]]></title>
		<link>https://forexsb.com/forum/topic/4703/interactive-brokers/</link>
		<atom:link href="https://forexsb.com/forum/feed/rss/topic/4703/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Interactive Brokers.]]></description>
		<lastBuildDate>Sat, 21 Oct 2017 13:08:15 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Interactive Brokers]]></title>
			<link>https://forexsb.com/forum/post/47190/#p47190</link>
			<description><![CDATA[<div class="quotebox"><cite>Popov wrote:</cite><blockquote><div class="quotebox"><cite>nquental wrote:</cite><blockquote><p>Do you have any idea about the possibility of having a bridge to work with IB (without MT4)?</p></blockquote></div><p>It is possible. It depends on how FSB Pro sales will go.<br />If there are enough sales, I&#039;ll reinvest in further development of the project in all aspects</p></blockquote></div><br /><p>IB connection to FSB Pro would be great.<br />With <strong>http://www.tradingsoftwarelab.com/jtwsdata/</strong> you can get data. I did not test realtime data from IB with that tool so far. But best is really a close connection to IB API with Trader from FSB Pro. Then a lot of more symbols could be evaluated for trading.</p>]]></description>
			<author><![CDATA[null@example.com (Andreas7)]]></author>
			<pubDate>Sat, 21 Oct 2017 13:08:15 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/47190/#p47190</guid>
		</item>
		<item>
			<title><![CDATA[Re: Interactive Brokers]]></title>
			<link>https://forexsb.com/forum/post/24486/#p24486</link>
			<description><![CDATA[<p>I also reccomend the furter development of the Jforex bridge. It is a reliabel platform, a good alternative for the MT4. I am using it for the discretionary traing. The best feature of the jforex is that I can gradually exit from the positions e.g. If I buy 0,01 lot then I can gradually exit using 0,001 lot sizes. </p><div class="quotebox"><cite>Popov wrote:</cite><blockquote><div class="quotebox"><cite>nquental wrote:</cite><blockquote><p>Do you have any idea about the possibility of having a bridge to work with IB (without MT4)?</p></blockquote></div><p>It is possible. It depends on how FSB Pro sales will go.<br />If there are enough sales, I&#039;ll reinvest in further development of the project in all aspects</p></blockquote></div>]]></description>
			<author><![CDATA[null@example.com (zenoni)]]></author>
			<pubDate>Fri, 04 Apr 2014 06:04:04 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/24486/#p24486</guid>
		</item>
		<item>
			<title><![CDATA[Re: Interactive Brokers]]></title>
			<link>https://forexsb.com/forum/post/24452/#p24452</link>
			<description><![CDATA[<div class="quotebox"><cite>nquental wrote:</cite><blockquote><p>Do you have any idea about the possibility of having a bridge to work with IB (without MT4)?</p></blockquote></div><p>It is possible. It depends on how FSB Pro sales will go.<br />If there are enough sales, I&#039;ll reinvest in further development of the project in all aspects</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Thu, 03 Apr 2014 08:53:51 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/24452/#p24452</guid>
		</item>
		<item>
			<title><![CDATA[Re: Interactive Brokers]]></title>
			<link>https://forexsb.com/forum/post/24451/#p24451</link>
			<description><![CDATA[<p>Dear Popov<br />Do you have any idea about the possibility of having a bridge to work with IB (without MT4)?<br />Best<br />Nuno</p>]]></description>
			<author><![CDATA[null@example.com (nquental)]]></author>
			<pubDate>Thu, 03 Apr 2014 08:50:10 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/24451/#p24451</guid>
		</item>
		<item>
			<title><![CDATA[Re: Interactive Brokers]]></title>
			<link>https://forexsb.com/forum/post/24249/#p24249</link>
			<description><![CDATA[<p>I don&#039;t much about it but I&#039;ll investigate. IMHO the best would be to build a bridge to connect directly FSB with their platform TWS bypassing MT4. This would be really excellent <img src="https://forexsb.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" />))</p><p>Have a nice weekend too!</p>]]></description>
			<author><![CDATA[null@example.com (nquental)]]></author>
			<pubDate>Fri, 21 Mar 2014 18:02:12 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/24249/#p24249</guid>
		</item>
		<item>
			<title><![CDATA[Re: Interactive Brokers]]></title>
			<link>https://forexsb.com/forum/post/24247/#p24247</link>
			<description><![CDATA[<p>I saw some threads on FF about IB but I am not really knowlegeable about this stuff, you might look in there to see if there is an answer.....</p><p>If you can see a viable solution, I am pretty sure that Popov will try to incorporate it into FSB as it will allow access to a great broker for our users.</p><p>As Pro gets rolling, I can see that it will allow us to trade more than what Metatrader brokers are offering, there are methods to get stock data into MT4, I can foresee that MT4 will be available for futures and options as time passes. perfect for IB.!!</p><p>I am glad you brought up the subject of IB</p><p>Have a great weekend.!!</p>]]></description>
			<author><![CDATA[null@example.com (Blaiserboy)]]></author>
			<pubDate>Fri, 21 Mar 2014 14:58:03 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/24247/#p24247</guid>
		</item>
		<item>
			<title><![CDATA[Re: Interactive Brokers]]></title>
			<link>https://forexsb.com/forum/post/24224/#p24224</link>
			<description><![CDATA[<p>They are not a MT4 broker unfortunately <img src="https://forexsb.com/forum/img/smilies/sad.png" width="15" height="15" alt="sad" /></p><p>I&#039;ve sent three emails already to the developer of that bridge but no answer <img src="https://forexsb.com/forum/img/smilies/sad.png" width="15" height="15" alt="sad" />(<br />I didn&#039;t try it yet, I&#039;m afraid it cannot retrieve old bars to calculate the indicators...</p>]]></description>
			<author><![CDATA[null@example.com (nquental)]]></author>
			<pubDate>Thu, 20 Mar 2014 20:54:22 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/24224/#p24224</guid>
		</item>
		<item>
			<title><![CDATA[Re: Interactive Brokers]]></title>
			<link>https://forexsb.com/forum/post/24221/#p24221</link>
			<description><![CDATA[<p>I didn&#039;t realize that IB is a Metatrader broker until I saw your post..</p><p>Have you attempted to use their MT4.</p><p>check out this page, it may be close to what you seek</p><p>http://www.trade-commander.com/mtibbridge/mtibbridge_en.htm</p>]]></description>
			<author><![CDATA[null@example.com (Blaiserboy)]]></author>
			<pubDate>Thu, 20 Mar 2014 20:28:23 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/24221/#p24221</guid>
		</item>
		<item>
			<title><![CDATA[Interactive Brokers]]></title>
			<link>https://forexsb.com/forum/post/24220/#p24220</link>
			<description><![CDATA[<p>Dear all<br />I&#039;m not publicizing! I would just like to know if anyone succeed in trading with IB either by connecting FST to TWS (their platform) directly, or via MT4-TWS.<br />Thank you<br />Nuno</p>]]></description>
			<author><![CDATA[null@example.com (nquental)]]></author>
			<pubDate>Thu, 20 Mar 2014 18:41:10 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/24220/#p24220</guid>
		</item>
	</channel>
</rss>
