<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forex Software — Week Closing 2]]></title>
		<link>https://forexsb.com/forum/topic/4359/week-closing-2/</link>
		<atom:link href="https://forexsb.com/forum/feed/rss/topic/4359/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Week Closing 2.]]></description>
		<lastBuildDate>Sun, 01 Sep 2013 08:10:56 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Week Closing 2]]></title>
			<link>https://forexsb.com/forum/post/21701/#p21701</link>
			<description><![CDATA[<p>I know this Day of Week Exit indicator, I have used it before. Sad that this indicator has not been converted to the new format. I also hope to get some kind solution for this missing functionality.</p><div class="quotebox"><cite>SpiderMan wrote:</cite><blockquote><p>You could use Day of Week Exit with Bar Closing which does the same thing but it hasn&#039;t been converted to the new format yet.</p><p>Mr Popov, would it be possible to do this at the same time. </p><p>Thanks</p></blockquote></div>]]></description>
			<author><![CDATA[null@example.com (zenoni)]]></author>
			<pubDate>Sun, 01 Sep 2013 08:10:56 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/21701/#p21701</guid>
		</item>
		<item>
			<title><![CDATA[Re: Week Closing 2]]></title>
			<link>https://forexsb.com/forum/post/21698/#p21698</link>
			<description><![CDATA[<div class="quotebox"><cite>zenoni wrote:</cite><blockquote><p>Please could you modify this indicator that it can be used as a <strong>Closing Logic Condition</strong>.</p></blockquote></div><p>You could use Day of Week Exit with Bar Closing which does the same thing but it hasn&#039;t been converted to the new format yet.</p><p>Mr Popov, would it be possible to do this at the same time. </p><p>Thanks</p>]]></description>
			<author><![CDATA[null@example.com (SpiderMan)]]></author>
			<pubDate>Sat, 31 Aug 2013 22:16:11 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/21698/#p21698</guid>
		</item>
		<item>
			<title><![CDATA[Re: Week Closing 2]]></title>
			<link>https://forexsb.com/forum/post/21697/#p21697</link>
			<description><![CDATA[<p>Exactly, this is what I need:</p><p>[Bar Closing]<br />&nbsp; &nbsp; &nbsp; &nbsp;[Week Closing 2]<br />&nbsp; &nbsp; &nbsp; &nbsp;[Day Closing 2]</p><p>Please could you also modify <strong>Parablic Sar</strong>.</p><div class="quotebox"><cite>Popov wrote:</cite><blockquote><div class="quotebox"><cite>zenoni wrote:</cite><blockquote><p>Please could you modify this indicator that it can be used as a <strong>Closing Logic Condition</strong>.</p></blockquote></div><p>How you want to use it?</p><p>...<br />[Bar Closing]<br />&nbsp; &nbsp; &nbsp; &nbsp;[Week Closing 2]</p></blockquote></div>]]></description>
			<author><![CDATA[null@example.com (zenoni)]]></author>
			<pubDate>Sat, 31 Aug 2013 19:46:48 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/21697/#p21697</guid>
		</item>
		<item>
			<title><![CDATA[Re: Week Closing 2]]></title>
			<link>https://forexsb.com/forum/post/21696/#p21696</link>
			<description><![CDATA[<div class="quotebox"><cite>zenoni wrote:</cite><blockquote><p>Please could you modify this indicator that it can be used as a <strong>Closing Logic Condition</strong>.</p></blockquote></div><p>How you want to use it?</p><p>...<br />[Bar Closing]<br />&nbsp; &nbsp; &nbsp; &nbsp;[Week Closing 2]</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Sat, 31 Aug 2013 19:37:16 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/21696/#p21696</guid>
		</item>
		<item>
			<title><![CDATA[Re: Week Closing 2]]></title>
			<link>https://forexsb.com/forum/post/21695/#p21695</link>
			<description><![CDATA[<p>Please could you modify this indicator that it can be used as a <strong>Closing Logic Condition</strong>.</p>]]></description>
			<author><![CDATA[null@example.com (zenoni)]]></author>
			<pubDate>Sat, 31 Aug 2013 19:15:34 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/21695/#p21695</guid>
		</item>
		<item>
			<title><![CDATA[Re: Week Closing 2]]></title>
			<link>https://forexsb.com/forum/post/21693/#p21693</link>
			<description><![CDATA[<p>Thank you for the report. </p><p>The bug is confirmed. It concerns &quot;Day Closing 2&quot; and &quot;Week Closing 2&quot; indicators. Both indicators do not work in current versions of FST and FSB Pro Trader.</p><p>I&#039;ll provide update for FST and FSB Pro tomorrow evening. Later I&#039;ll update FSB.</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Sat, 31 Aug 2013 15:10:33 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/21693/#p21693</guid>
		</item>
		<item>
			<title><![CDATA[Week Closing 2]]></title>
			<link>https://forexsb.com/forum/post/21530/#p21530</link>
			<description><![CDATA[<p>The drop down menu in Week Closing 2&nbsp; says &quot;Exit the market at the end of the day&quot; and has options to set a day close and a Friday close time. Shouldn&#039;t it just have the Friday close time and say &quot;Exit the market at the end of the week&quot;?</p>]]></description>
			<author><![CDATA[null@example.com (SpiderMan)]]></author>
			<pubDate>Sat, 17 Aug 2013 23:56:18 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/21530/#p21530</guid>
		</item>
	</channel>
</rss>
