<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forex Software — FSB does not trade XAU/USD or XAU/EUR]]></title>
		<link>https://forexsb.com/forum/topic/4006/fsb-does-not-trade-xauusd-or-xaueur/</link>
		<atom:link href="https://forexsb.com/forum/feed/rss/topic/4006/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in FSB does not trade XAU/USD or XAU/EUR.]]></description>
		<lastBuildDate>Fri, 15 Feb 2013 23:53:28 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: FSB does not trade XAU/USD or XAU/EUR]]></title>
			<link>https://forexsb.com/forum/post/18280/#p18280</link>
			<description><![CDATA[<div class="quotebox"><cite>footon wrote:</cite><blockquote><p>First of all, if you downloaded the data through history center then it&#039;s not broker&#039;s data but metaquote&#039;s data. Bottom line is that mq&#039;s data is rubbish, full stop.</p><p>Trading or no trading depends on many factors, what indis do you use? </p><p>I suggest you upload your data, so the error you are stating can be reproduced and then a solution can be achieved.</p></blockquote></div><br /><p>From my own experience.... if the data is not from Jforex or perhaps Oanda there is going to be vast gaps, it took me a long time to learn to look for good data. (cost me a few dollars as well)</p>]]></description>
			<author><![CDATA[null@example.com (Blaiserboy)]]></author>
			<pubDate>Fri, 15 Feb 2013 23:53:28 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/18280/#p18280</guid>
		</item>
		<item>
			<title><![CDATA[Re: FSB does not trade XAU/USD or XAU/EUR]]></title>
			<link>https://forexsb.com/forum/post/18278/#p18278</link>
			<description><![CDATA[<p>First of all, if you downloaded the data through history center then it&#039;s not broker&#039;s data but metaquote&#039;s data. Bottom line is that mq&#039;s data is rubbish, full stop.</p><p>Trading or no trading depends on many factors, what indis do you use? </p><p>I suggest you upload your data, so the error you are stating can be reproduced and then a solution can be achieved.</p>]]></description>
			<author><![CDATA[null@example.com (footon)]]></author>
			<pubDate>Fri, 15 Feb 2013 21:43:01 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/18278/#p18278</guid>
		</item>
		<item>
			<title><![CDATA[Re: FSB does not trade XAU/USD or XAU/EUR]]></title>
			<link>https://forexsb.com/forum/post/18277/#p18277</link>
			<description><![CDATA[<p>I opened my broker MT4 software.</p><p>Went to Tools, then History Center, then exported the data.</p><p>Data appears in FSB but no trading happens.</p><p>I did the same for other currencies and they work.</p><p>AAPL stock also works.</p><p>It&#039;s just the gold that does not work.</p>]]></description>
			<author><![CDATA[null@example.com (xredburn)]]></author>
			<pubDate>Fri, 15 Feb 2013 18:34:07 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/18277/#p18277</guid>
		</item>
		<item>
			<title><![CDATA[Re: FSB does not trade XAU/USD or XAU/EUR]]></title>
			<link>https://forexsb.com/forum/post/18274/#p18274</link>
			<description><![CDATA[<p>It depends how you created and import data for XAUUSD into FSB?</p>]]></description>
			<author><![CDATA[null@example.com (togr)]]></author>
			<pubDate>Fri, 15 Feb 2013 13:58:27 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/18274/#p18274</guid>
		</item>
		<item>
			<title><![CDATA[FSB does not trade XAU/USD or XAU/EUR]]></title>
			<link>https://forexsb.com/forum/post/18272/#p18272</link>
			<description><![CDATA[<p>I believe there is a bug.</p><p>I exported the data from Iron FX broker.</p><p>It works for all currencies.</p><p>But for Gold no trades are placed with the generator.</p><p>Using manual strategies is the same, no trading happens.</p><p>Can someone please confirm if this is a bug or if I am doing anything wrong?</p><p>Thanks and regards.</p>]]></description>
			<author><![CDATA[null@example.com (xredburn)]]></author>
			<pubDate>Fri, 15 Feb 2013 13:31:02 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/18272/#p18272</guid>
		</item>
	</channel>
</rss>
