<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forex Software — Multiple Unwanted Adds to a Position]]></title>
		<link>https://forexsb.com/forum/topic/3158/multiple-unwanted-adds-to-a-position/</link>
		<atom:link href="https://forexsb.com/forum/feed/rss/topic/3158/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Multiple Unwanted Adds to a Position.]]></description>
		<lastBuildDate>Mon, 23 Apr 2012 20:07:17 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Multiple Unwanted Adds to a Position]]></title>
			<link>https://forexsb.com/forum/post/14120/#p14120</link>
			<description><![CDATA[<div class="quotebox"><blockquote><p>2012.04.20 17:08:58,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19062547, Price=0.91555, StopLoss=0.91998, TakeProfit=0.90587) <strong>Response=0</strong> <strong>LastError=1</strong><br />2012.04.20 17:08:58,Error in FST Request OrderSend: No error</p></blockquote></div><p>Broker returns error on OrderModify where the error is &quot;no error&quot;.<br />when FST sees that it&#039;s order is not executed, it sends the order again. <br />Read this thread: <a href="http://forexsb.com/forum/topic/3173/debug-fst-expert/">http://forexsb.com/forum/topic/3173/debug-fst-expert/</a></p><p>Update your expert and try again. Be sure that the expert is really updated. The version number is written in the log file and in the MT4 journals.</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Mon, 23 Apr 2012 20:07:17 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/14120/#p14120</guid>
		</item>
		<item>
			<title><![CDATA[Re: Multiple Unwanted Adds to a Position]]></title>
			<link>https://forexsb.com/forum/post/14113/#p14113</link>
			<description><![CDATA[<p>thanks; didn&#039;r know that&#039;s where expert was wriitng&nbsp; &nbsp;As best I can tell, this is the&nbsp; log for April 20 15m USDCHY incident I was describing in my post.&nbsp; </p><p>FST Request: Add to the current position.<br />2012.04.20 17:08:55,USDCHF iargs[0]=1 iargs[1]=78 iargs[2]=0 iargs[3]=0 iargs[4]=0 dargs[0]=0.01000 dargs[1]=0.91013 dargs[2]=958.00000 dargs[3]=453.00000 dargs[4]=0.00000 TS0=0;BRE=334<br />2012.04.20 17:08:57,SendOrder OrderSend(USDCHF, 1, Lots=0.01, Price=0.91013, Slippage=78, StopLoss=0.91997, TakeProfit=0.90586, &quot;ID = 3&quot;, Magic=3), Response=19080428, LastError=0<br />2012.04.20 17:08:57,OpenNewPosition SendOrder orderResponse=19080428<br />2012.04.20 17:08:57,AggregatePosition Ticket=19080428, Type=Short, Time=21:37:01, OpenPrice=0.91316, Lots=0.05, Profit=15.14, Commission=0.00, StopLoss=0.91997, TakeProfit=0.90586, &quot;ID = 3&quot;<br />2012.04.20 17:08:57,AddToCurrentPosition OpenNewPosition orderResponse=19080428<br />2012.04.20 17:08:57,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19061490, Price=0.91581, StopLoss=0.91998, TakeProfit=0.90587) Response=1 LastError=0<br />2012.04.20 17:08:57,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19062547, Price=0.91555, StopLoss=0.91998, TakeProfit=0.90587) Response=0 LastError=1<br />2012.04.20 17:08:57,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19062547, Price=0.91555, StopLoss=0.91998, TakeProfit=0.90587) Response=0 LastError=1<br />2012.04.20 17:08:58,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19062547, Price=0.91555, StopLoss=0.91998, TakeProfit=0.90587) Response=0 LastError=1<br />2012.04.20 17:08:58,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19062547, Price=0.91555, StopLoss=0.91998, TakeProfit=0.90587) Response=0 LastError=1<br />2012.04.20 17:08:58,Error in FST Request OrderSend: No error</p><p>FST Request: Add to the current position.<br />2012.04.20 17:08:59,USDCHF iargs[0]=1 iargs[1]=78 iargs[2]=0 iargs[3]=0 iargs[4]=0 dargs[0]=0.01000 dargs[1]=0.91013 dargs[2]=958.00000 dargs[3]=453.00000 dargs[4]=0.00000 TS0=0;BRE=334<br />2012.04.20 17:09:00,SendOrder OrderSend(USDCHF, 1, Lots=0.01, Price=0.91013, Slippage=78, StopLoss=0.91997, TakeProfit=0.90586, &quot;ID = 3&quot;, Magic=3), Response=19080429, LastError=0<br />2012.04.20 17:09:00,OpenNewPosition SendOrder orderResponse=19080429<br />2012.04.20 17:09:00,AggregatePosition Ticket=19080429, Type=Short, Time=21:37:01, OpenPrice=0.91265, Lots=0.06, Profit=16.59, Commission=0.00, StopLoss=0.91997, TakeProfit=0.90586, &quot;ID = 3&quot;<br />2012.04.20 17:09:00,AddToCurrentPosition OpenNewPosition orderResponse=19080429<br />2012.04.20 17:09:00,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19061490, Price=0.91581, StopLoss=0.91970, TakeProfit=0.90559) Response=1 LastError=0<br />2012.04.20 17:09:00,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19062547, Price=0.91555, StopLoss=0.91970, TakeProfit=0.90559) Response=0 LastError=1<br />2012.04.20 17:09:00,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19062547, Price=0.91555, StopLoss=0.91970, TakeProfit=0.90559) Response=0 LastError=1<br />2012.04.20 17:09:00,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19062547, Price=0.91555, StopLoss=0.91970, TakeProfit=0.90559) Response=0 LastError=1<br />2012.04.20 17:09:00,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19062547, Price=0.91555, StopLoss=0.91970, TakeProfit=0.90559) Response=0 LastError=1<br />2012.04.20 17:09:00,Error in FST Request OrderSend: No error</p><p>SetBreakEvenStop<br />2012.04.20 17:11:11,BreakPrice=0.91265<br />2012.04.20 17:11:12,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19061490, Price=0.91581, StopLoss=0.91265, TakeProfit=0.90559) Response=1 LastError=0</p><p>FST Request: Add to the current position.<br />2012.04.20 22:13:05,USDCHF iargs[0]=1 iargs[1]=78 iargs[2]=0 iargs[3]=0 iargs[4]=0 dargs[0]=0.01000 dargs[1]=0.90895 dargs[2]=958.00000 dargs[3]=453.00000 dargs[4]=0.00000 TS0=0;BRE=334<br />2012.04.20 22:13:07,SendOrder OrderSend(USDCHF, 1, Lots=0.01, Price=0.90895, Slippage=78, StopLoss=0.91879, TakeProfit=0.90468, &quot;ID = 3&quot;, Magic=3), Response=19081969, LastError=0<br />2012.04.20 22:13:07,OpenNewPosition SendOrder orderResponse=19081969<br />2012.04.20 22:13:07,AggregatePosition Ticket=19081969, Type=Short, Time=21:37:01, OpenPrice=0.90974, Lots=0.03, Profit=1.70, Commission=0.00, StopLoss=0.91879, TakeProfit=0.90468, &quot;ID = 3&quot;<br />2012.04.20 22:13:07,AddToCurrentPosition OpenNewPosition orderResponse=19081969<br />2012.04.20 22:13:07,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080428, Price=0.91013, StopLoss=0.91880, TakeProfit=0.90469) Response=1 LastError=0<br />2012.04.20 22:13:07,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080429, Price=0.91013, StopLoss=0.91880, TakeProfit=0.90469) Response=0 LastError=1<br />2012.04.20 22:13:08,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080429, Price=0.91013, StopLoss=0.91880, TakeProfit=0.90469) Response=0 LastError=1<br />2012.04.20 22:13:08,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080429, Price=0.91013, StopLoss=0.91880, TakeProfit=0.90469) Response=0 LastError=1<br />2012.04.20 22:13:08,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080429, Price=0.91013, StopLoss=0.91880, TakeProfit=0.90469) Response=0 LastError=1<br />2012.04.20 22:13:08,Error in FST Request OrderSend: No error</p><p>FST Request: Add to the current position.<br />2012.04.20 22:13:17,USDCHF iargs[0]=1 iargs[1]=78 iargs[2]=0 iargs[3]=0 iargs[4]=0 dargs[0]=0.01000 dargs[1]=0.90895 dargs[2]=958.00000 dargs[3]=453.00000 dargs[4]=0.00000 TS0=0;BRE=334<br />2012.04.20 22:13:17,SendOrder OrderSend(USDCHF, 1, Lots=0.01, Price=0.90895, Slippage=78, StopLoss=0.91879, TakeProfit=0.90468, &quot;ID = 3&quot;, Magic=3), Response=19081970, LastError=0<br />2012.04.20 22:13:17,OpenNewPosition SendOrder orderResponse=19081970<br />2012.04.20 22:13:17,AggregatePosition Ticket=19081970, Type=Short, Time=21:37:01, OpenPrice=0.90954, Lots=0.04, Profit=1.44, Commission=0.00, StopLoss=0.91879, TakeProfit=0.90468, &quot;ID = 3&quot;<br />2012.04.20 22:13:17,AddToCurrentPosition OpenNewPosition orderResponse=19081970<br />2012.04.20 22:13:18,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080428, Price=0.91013, StopLoss=0.91879, TakeProfit=0.90468) Response=0 LastError=1<br />2012.04.20 22:13:18,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080428, Price=0.91013, StopLoss=0.91879, TakeProfit=0.90468) Response=0 LastError=1<br />2012.04.20 22:13:18,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080428, Price=0.91013, StopLoss=0.91879, TakeProfit=0.90468) Response=0 LastError=1<br />2012.04.20 22:13:18,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080428, Price=0.91013, StopLoss=0.91879, TakeProfit=0.90468) Response=0 LastError=1<br />2012.04.20 22:13:18,Error in FST Request OrderSend: No error</p><p>FST Request: Add to the current position.<br />2012.04.20 22:13:32,USDCHF iargs[0]=1 iargs[1]=78 iargs[2]=0 iargs[3]=0 iargs[4]=0 dargs[0]=0.01000 dargs[1]=0.90892 dargs[2]=958.00000 dargs[3]=453.00000 dargs[4]=0.00000 TS0=0;BRE=334<br />2012.04.20 22:13:32,SendOrder OrderSend(USDCHF, 1, Lots=0.01, Price=0.90892, Slippage=78, StopLoss=0.91876, TakeProfit=0.90465, &quot;ID = 3&quot;, Magic=3), Response=19081974, LastError=0<br />2012.04.20 22:13:32,OpenNewPosition SendOrder orderResponse=19081974<br />2012.04.20 22:13:32,AggregatePosition Ticket=19081974, Type=Short, Time=21:37:01, OpenPrice=0.90942, Lots=0.05, Profit=1.24, Commission=0.00, StopLoss=0.91876, TakeProfit=0.90465, &quot;ID = 3&quot;<br />2012.04.20 22:13:32,AddToCurrentPosition OpenNewPosition orderResponse=19081974<br />2012.04.20 22:13:33,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080428, Price=0.91013, StopLoss=0.91877, TakeProfit=0.90466) Response=1 LastError=0<br />2012.04.20 22:13:33,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080429, Price=0.91013, StopLoss=0.91877, TakeProfit=0.90466) Response=0 LastError=1<br />2012.04.20 22:13:33,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080429, Price=0.91013, StopLoss=0.91877, TakeProfit=0.90466) Response=0 LastError=1<br />2012.04.20 22:13:33,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080429, Price=0.91013, StopLoss=0.91877, TakeProfit=0.90466) Response=0 LastError=1<br />2012.04.20 22:13:33,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080429, Price=0.91013, StopLoss=0.91877, TakeProfit=0.90466) Response=0 LastError=1<br />2012.04.20 22:13:33,Error in FST Request OrderSend: No error</p><p>FST Request: Add to the current position.<br />2012.04.20 22:13:36,USDCHF iargs[0]=1 iargs[1]=78 iargs[2]=0 iargs[3]=0 iargs[4]=0 dargs[0]=0.01000 dargs[1]=0.90897 dargs[2]=958.00000 dargs[3]=453.00000 dargs[4]=0.00000 TS0=0;BRE=334<br />2012.04.20 22:13:36,SendOrder OrderSend(USDCHF, 1, Lots=0.01, Price=0.90897, Slippage=78, StopLoss=0.91881, TakeProfit=0.90470, &quot;ID = 3&quot;, Magic=3), Response=19081975, LastError=0<br />2012.04.20 22:13:36,OpenNewPosition SendOrder orderResponse=19081975<br />2012.04.20 22:13:36,AggregatePosition Ticket=19081975, Type=Short, Time=21:37:01, OpenPrice=0.90934, Lots=0.06, Profit=0.73, Commission=0.00, StopLoss=0.91881, TakeProfit=0.90470, &quot;ID = 3&quot;<br />2012.04.20 22:13:36,AddToCurrentPosition OpenNewPosition orderResponse=19081975<br />2012.04.20 22:13:36,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080428, Price=0.91013, StopLoss=0.91881, TakeProfit=0.90470) Response=0 LastError=1<br />2012.04.20 22:13:36,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080428, Price=0.91013, StopLoss=0.91881, TakeProfit=0.90470) Response=0 LastError=1<br />2012.04.20 22:13:36,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080428, Price=0.91013, StopLoss=0.91881, TakeProfit=0.90470) Response=0 LastError=1<br />2012.04.20 22:13:36,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080428, Price=0.91013, StopLoss=0.91881, TakeProfit=0.90470) Response=0 LastError=1<br />2012.04.20 22:13:36,Error in FST Request OrderSend: No error</p><p>FST Request: Add to the current position.<br />2012.04.20 22:14:00,USDCHF iargs[0]=1 iargs[1]=78 iargs[2]=0 iargs[3]=0 iargs[4]=0 dargs[0]=0.01000 dargs[1]=0.90895 dargs[2]=958.00000 dargs[3]=453.00000 dargs[4]=0.00000 TS0=0;BRE=334<br />2012.04.20 22:14:00,SendOrder OrderSend(USDCHF, 1, Lots=0.01, Price=0.90895, Slippage=78, StopLoss=0.91879, TakeProfit=0.90468, &quot;ID = 3&quot;, Magic=3), Response=19081976, LastError=0<br />2012.04.20 22:14:00,OpenNewPosition SendOrder orderResponse=19081976<br />2012.04.20 22:14:00,AggregatePosition Ticket=19081976, Type=Short, Time=21:37:01, OpenPrice=0.90929, Lots=0.07, Profit=0.57, Commission=0.00, StopLoss=0.91879, TakeProfit=0.90468, &quot;ID = 3&quot;<br />2012.04.20 22:14:00,AddToCurrentPosition OpenNewPosition orderResponse=19081976<br />2012.04.20 22:14:00,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080428, Price=0.91013, StopLoss=0.91879, TakeProfit=0.90468) Response=0 LastError=1<br />2012.04.20 22:14:00,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080428, Price=0.91013, StopLoss=0.91879, TakeProfit=0.90468) Response=0 LastError=1<br />2012.04.20 22:14:00,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080428, Price=0.91013, StopLoss=0.91879, TakeProfit=0.90468) Response=0 LastError=1<br />2012.04.20 22:14:01,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080428, Price=0.91013, StopLoss=0.91879, TakeProfit=0.90468) Response=0 LastError=1<br />2012.04.20 22:14:01,Error in FST Request OrderSend: No error</p><p>FST Request: Add to the current position.<br />2012.04.20 22:14:11,USDCHF iargs[0]=1 iargs[1]=78 iargs[2]=0 iargs[3]=0 iargs[4]=0 dargs[0]=0.01000 dargs[1]=0.90895 dargs[2]=958.00000 dargs[3]=453.00000 dargs[4]=0.00000 TS0=0;BRE=334<br />2012.04.20 22:14:11,SendOrder OrderSend(USDCHF, 1, Lots=0.01, Price=0.90895, Slippage=78, StopLoss=0.91879, TakeProfit=0.90468, &quot;ID = 3&quot;, Magic=3), Response=19081978, LastError=0<br />2012.04.20 22:14:11,OpenNewPosition SendOrder orderResponse=19081978<br />2012.04.20 22:14:11,AggregatePosition Ticket=19081978, Type=Short, Time=21:37:01, OpenPrice=0.90924, Lots=0.08, Profit=0.28, Commission=0.00, StopLoss=0.91879, TakeProfit=0.90468, &quot;ID = 3&quot;<br />2012.04.20 22:14:11,AddToCurrentPosition OpenNewPosition orderResponse=19081978</p><p>FST Request: Add to the current position.<br />2012.04.20 23:15:48,USDCHF iargs[0]=1 iargs[1]=78 iargs[2]=0 iargs[3]=0 iargs[4]=0 dargs[0]=0.01000 dargs[1]=0.90885 dargs[2]=958.00000 dargs[3]=453.00000 dargs[4]=0.00000 TS0=0;BRE=334<br />2012.04.20 23:15:48,SendOrder OrderSend(USDCHF, 1, Lots=0.01, Price=0.90885, Slippage=78, StopLoss=0.91869, TakeProfit=0.90458, &quot;ID = 3&quot;, Magic=3), Response=19082265, LastError=0<br />2012.04.20 23:15:48,OpenNewPosition SendOrder orderResponse=19082265<br />2012.04.20 23:15:48,AggregatePosition Ticket=19082265, Type=Short, Time=21:37:01, OpenPrice=0.90920, Lots=0.09, Profit=0.87, Commission=0.00, StopLoss=0.91869, TakeProfit=0.90458, &quot;ID = 3&quot;<br />2012.04.20 23:15:48,AddToCurrentPosition OpenNewPosition orderResponse=19082265<br />2012.04.20 23:15:48,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080428, Price=0.91013, StopLoss=0.91869, TakeProfit=0.90458) Response=0 LastError=1<br />2012.04.20 23:15:50,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080428, Price=0.91013, StopLoss=0.91869, TakeProfit=0.90458) Response=0 LastError=1<br />2012.04.20 23:15:50,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080428, Price=0.91013, StopLoss=0.91869, TakeProfit=0.90458) Response=0 LastError=1<br />2012.04.20 23:15:50,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080428, Price=0.91013, StopLoss=0.91869, TakeProfit=0.90458) Response=0 LastError=1<br />2012.04.20 23:15:50,Error in FST Request OrderSend: No error</p><p>FST Request: Add to the current position.<br />2012.04.20 23:15:55,USDCHF iargs[0]=1 iargs[1]=78 iargs[2]=0 iargs[3]=0 iargs[4]=0 dargs[0]=0.01000 dargs[1]=0.90885 dargs[2]=958.00000 dargs[3]=453.00000 dargs[4]=0.00000 TS0=0;BRE=334<br />2012.04.20 23:15:55,SendOrder OrderSend(USDCHF, 1, Lots=0.01, Price=0.90885, Slippage=78, StopLoss=0.91869, TakeProfit=0.90458, &quot;ID = 3&quot;, Magic=3), Response=19082266, LastError=0<br />2012.04.20 23:15:55,OpenNewPosition SendOrder orderResponse=19082266<br />2012.04.20 23:15:55,AggregatePosition Ticket=19082266, Type=Short, Time=21:37:01, OpenPrice=0.90917, Lots=0.10, Profit=0.84, Commission=0.00, StopLoss=0.91869, TakeProfit=0.90458, &quot;ID = 3&quot;<br />2012.04.20 23:15:55,AddToCurrentPosition OpenNewPosition orderResponse=19082266<br />2012.04.20 23:15:56,ModifyPositionByTicket OrderModify(USDCHF, Ticket=19080428, Price=0.91013, StopLoss=0.91867, TakeProfit=0.90456) Response=1 LastError=0</p><p>2012.04.23 05:21:00,MT4-FST Expert version 1.10 Closed.</p>]]></description>
			<author><![CDATA[null@example.com (jgp)]]></author>
			<pubDate>Mon, 23 Apr 2012 16:32:12 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/14113/#p14113</guid>
		</item>
		<item>
			<title><![CDATA[Re: Multiple Unwanted Adds to a Position]]></title>
			<link>https://forexsb.com/forum/post/14112/#p14112</link>
			<description><![CDATA[<p>Here is how log files look:</p><p><span class="postimg"><img src="http://i.imgur.com/ShDGo.png" alt="http://i.imgur.com/ShDGo.png" /></span></p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Mon, 23 Apr 2012 16:09:38 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/14112/#p14112</guid>
		</item>
		<item>
			<title><![CDATA[Re: Multiple Unwanted Adds to a Position]]></title>
			<link>https://forexsb.com/forum/post/14111/#p14111</link>
			<description><![CDATA[<p>I believe I did post the MT4 Experts File for one incident&nbsp; here http://forexsb.com/forum/post/13914/#p13914.&nbsp; I also posted just above that entry the MT4 Account History,Mt4 Journal and the FST Journal<br />http://forexsb.com/forum/post/13908/#p13908</p>]]></description>
			<author><![CDATA[null@example.com (jgp)]]></author>
			<pubDate>Mon, 23 Apr 2012 15:39:22 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/14111/#p14111</guid>
		</item>
		<item>
			<title><![CDATA[Re: Multiple Unwanted Adds to a Position]]></title>
			<link>https://forexsb.com/forum/post/14110/#p14110</link>
			<description><![CDATA[<p>I want to tell you that the issue happens when Expert opens new order.</p><p>Expert doesn&#039;t know your strategy. It doesn&#039;t know whether you are using Add, or Winner or Nothing.</p><p>I think that issue is in the expert. <br />I updated expert in <a href="https://github.com/PopovMP/Forex-Strategy-Trader">https://github.com/PopovMP/Forex-Strategy-Trader</a>.<br />It writes an improved log file, writing log file is allowed by default and expert magic is shown in position comment.</p><p><strong>Please find a way to post log files from expert!!!!</strong></p><p>If I cannot explain clearly how to find them, ask some friend or expert to help you.</p><p>Other option is to use the announced <a href="http://forexsb.com/forum/topic/3235/personal-remote-assistance/">personal assistance</a> via &quot;Windows Remote Assistance&quot; service.</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Mon, 23 Apr 2012 15:18:30 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/14110/#p14110</guid>
		</item>
		<item>
			<title><![CDATA[Re: Multiple Unwanted Adds to a Position]]></title>
			<link>https://forexsb.com/forum/post/14106/#p14106</link>
			<description><![CDATA[<p>Thanks for the quick response.&nbsp; but for the past several months &quot;Winner&quot; and &quot;Add&quot; have not been working for me correctly.&nbsp; they used to.&nbsp; I get&nbsp; addtional orders with virtually identical time/price vlues, sometime in the same bar, but last week 5 hours [on a 15m chart] after original order.&nbsp; It happens on both quadcore and dual core PCs for both FXCM and Alpari MT4 accounts.&nbsp; I have posted the MT4 Account Histories, Experts log, and FST Journal for several of these incidents.&nbsp; &nbsp; Nothing-Nothing strategies seem to be working OK on both PCs and on both</p><p>On 20Apr on a USDCHF-15m Alpari-US Demo chart the MT4-FSTs expert&nbsp; executed order #19080428 sell at 17:08/.91013 and order #19080429 sell at 17:08/.91013 [Strategy= WinRevLngUpRhook].&nbsp; For the next 17 15m bars it looks to this novice from examining the MT4Acct Hist, Experts Log and Journal as well as the FST &#039;Journal&quot;, that the expert repeatedly attempted unnsuccessfully to modify order #19080428 Sell.&nbsp; Finallly on 20Apr, five hours later it successfully placed&nbsp; orders #19081969 sell @22:13/.90895, #19081970 @22:13/.90895, #19081974 @22:13/.90892, #19081975@ 22:13/.90897, #19081976 @22:14/.90895, and #19081978 @22:14/.90895.&nbsp; Is this the way the Winner FST sstrategy is supposed to behave??&nbsp; If not, can anyone out there explain why I sometimes [not always] get this result with Winner FST strategies, on different MT4 platforms, running on different computers, with different operating systems MT4 demo platforms.</p>]]></description>
			<author><![CDATA[null@example.com (jgp)]]></author>
			<pubDate>Mon, 23 Apr 2012 14:10:14 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/14106/#p14106</guid>
		</item>
		<item>
			<title><![CDATA[Re: Multiple Unwanted Adds to a Position]]></title>
			<link>https://forexsb.com/forum/post/14105/#p14105</link>
			<description><![CDATA[<p>Add, Winner, Nothing, New position opening or manual opening works in exactly same way. FST call a function named <strong>OrderSend</strong> to open a new position (or add).</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Mon, 23 Apr 2012 13:47:31 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/14105/#p14105</guid>
		</item>
		<item>
			<title><![CDATA[Re: Multiple Unwanted Adds to a Position]]></title>
			<link>https://forexsb.com/forum/post/14104/#p14104</link>
			<description><![CDATA[<p>well, it&#039;s earlly on this week, but I developed a batch of &quot;Nothing,Nothing&quot; FST strategies and so far they have not produced additional unwanted virtually identical time/price orders at some time after the original FST EA order.&nbsp; &quot;Winner&quot; and &quot;Add&quot; strategies frequently do, lately, with Alpari-US running on quadcore Pc and FXCM noDD MT4 demo running on dualcore PC.&nbsp; Never had this multiple virtually identical time/price until recently.&nbsp; I suspect the martingale mod or some other recent mod has screwed up the &quot;Winner&quot; strategy operation. Pity because I liked &quot;Winner&quot; strategies with breakeven settings about 200.</p>]]></description>
			<author><![CDATA[null@example.com (jgp)]]></author>
			<pubDate>Mon, 23 Apr 2012 13:00:55 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/14104/#p14104</guid>
		</item>
		<item>
			<title><![CDATA[Re: Multiple Unwanted Adds to a Position]]></title>
			<link>https://forexsb.com/forum/post/14050/#p14050</link>
			<description><![CDATA[<p>On 20Apr on a USDCHF-15m Alpari-US Demo chart the MT4-FSTs expert&nbsp; executed order #19080428 sell at 17:08/.91013 and order #19080429 sell at 17:08/.91013 [Strategy= WinRevLngUpRhook].&nbsp; For the next 17 15m bars it looks to this novice from examining the MT4Acct Hist, Experts Log and Journal as well as the FST &#039;Journal&quot;, that the expert repeatedly attempted unnsuccessfully to modify order #19080428 Sell.&nbsp; Finallly on 20Apr, five hours later it successfully placed&nbsp; orders #19081969 sell @22:13/.90895, #19081970 @22:13/.90895, #19081974 @22:13/.90892, #19081975@ 22:13/.90897, #19081976 @22:14/.90895, and #19081978 @22:14/.90895.&nbsp; Is this the way the Winner FST sstrategy is supposed to behave??&nbsp; If not, can anyone out there explain why I sometimes [not always] get this result with Winner FST strategies, on different MT4 platforms, running on different computers, with different operating systems.</p>]]></description>
			<author><![CDATA[null@example.com (jgp)]]></author>
			<pubDate>Sat, 21 Apr 2012 07:48:13 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/14050/#p14050</guid>
		</item>
		<item>
			<title><![CDATA[Re: Multiple Unwanted Adds to a Position]]></title>
			<link>https://forexsb.com/forum/post/14021/#p14021</link>
			<description><![CDATA[<p>Seem to have got, after much deleting and re-installing,&nbsp; the multiple identical time/price Winner additon problem under control for AlpariUS [Build419] on the dualcore machine, will work next to address any remaining Alpari problems on the quadcore. After that address any remaining&nbsp; FXCM noDealingDesk MT4 problems on the quadcore, using same FST EAs developed for Alpari using Alpari data. Lessons learned?&nbsp; If I&#039;m correct in assuming MetaQuotes supplies the basic MT4 platform to both AlpariUS and FXCM [but not to Oanda], whose operations/implementations are then modified, sometimes by a third party [like Boston Technologies], don&#039;t try to run them both at the same time on the same multicore PC. Can&#039;t believe no other FSB-FST forum member has had this problem.</p>]]></description>
			<author><![CDATA[null@example.com (jgp)]]></author>
			<pubDate>Fri, 20 Apr 2012 00:56:21 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/14021/#p14021</guid>
		</item>
		<item>
			<title><![CDATA[Re: Multiple Unwanted Adds to a Position]]></title>
			<link>https://forexsb.com/forum/post/13970/#p13970</link>
