<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forex Software — Lot size]]></title>
		<link>https://forexsb.com/forum/topic/2457/lot-size/</link>
		<atom:link href="https://forexsb.com/forum/feed/rss/topic/2457/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Lot size.]]></description>
		<lastBuildDate>Fri, 29 Jul 2011 14:29:41 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Lot size]]></title>
			<link>https://forexsb.com/forum/post/9862/#p9862</link>
			<description><![CDATA[<p>You have to reduce trading amount from the Strategy Properties tool.</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Fri, 29 Jul 2011 14:29:41 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/9862/#p9862</guid>
		</item>
		<item>
			<title><![CDATA[Re: Lot size]]></title>
			<link>https://forexsb.com/forum/post/9861/#p9861</link>
			<description><![CDATA[<p>Thanks a lot! very well explained and easy! good work good work!!</p><p> differed by about 10 000 to 100000 I had a margin call, which means I should improve my strategy to 100000? Or it would go well with 10000?</p>]]></description>
			<author><![CDATA[null@example.com (octilic)]]></author>
			<pubDate>Fri, 29 Jul 2011 12:30:34 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/9861/#p9861</guid>
		</item>
		<item>
			<title><![CDATA[Re: Lot size]]></title>
			<link>https://forexsb.com/forum/post/9856/#p9856</link>
			<description><![CDATA[<p>When FST is connected to the broker&#039;s MT4 platform, it shows useful info on the Status page. Lot size is shown here also. Buttons &quot;Market Info&quot; and &quot;Account Info&quot; shows additional info for the broker and your account. </p><p><a href="http://postimage.org/image/198cnuosk/"><span class="postimg"><img src="http://s3.postimage.org/198cnuosk/29_07_2011_11_32_11.jpg" alt="http://s3.postimage.org/198cnuosk/29_07_2011_11_32_11.jpg" /></span></a></p><p>It&#039;s recommended to use these parameters in FSB settings.</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Fri, 29 Jul 2011 08:37:24 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/9856/#p9856</guid>
		</item>
		<item>
			<title><![CDATA[Re: Lot size]]></title>
			<link>https://forexsb.com/forum/post/9854/#p9854</link>
			<description><![CDATA[<p>i have an real account!!!</p><p>My broker isf ActiveTrades </p><p>how do I get out how great is my lot size? Do I have to ask the broker?</p>]]></description>
			<author><![CDATA[null@example.com (octilic)]]></author>
			<pubDate>Fri, 29 Jul 2011 05:00:45 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/9854/#p9854</guid>
		</item>
		<item>
			<title><![CDATA[Re: Lot size]]></title>
			<link>https://forexsb.com/forum/post/9850/#p9850</link>
			<description><![CDATA[<p>The lot size value of FSB has to be equal to that value of your bfoker.But10000 is ok for testing if you don&#039;t have an account yet.</p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Fri, 29 Jul 2011 03:37:28 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/9850/#p9850</guid>
		</item>
		<item>
			<title><![CDATA[Lot size]]></title>
			<link>https://forexsb.com/forum/post/9848/#p9848</link>
			<description><![CDATA[<p>Hi,</p><p>one queston whats the right value for EUR/USD&nbsp; the right Lot size ???&nbsp; </p><br /><p>Market --&gt; Edit Instruments --&gt; EURUSD and then Lot size... i need this value at the beginning there is a value about 10000 is this right?</p><br /><p>Sorry for my english!!!</p><p>Thanks for Helping me!</p>]]></description>
			<author><![CDATA[null@example.com (octilic)]]></author>
			<pubDate>Thu, 28 Jul 2011 22:31:57 +0000</pubDate>
			<guid>https://forexsb.com/forum/post/9848/#p9848</guid>
		</item>
	</channel>
</rss>
