<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forex Software — Forex Strategy Trader (legacy)]]></title>
		<link>https://forexsb.com/forum/</link>
		<atom:link href="https://forexsb.com/forum/feed/rss/forum/32/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent topics at Forex Software.]]></description>
		<lastBuildDate>Thu, 05 May 2016 08:08:17 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Using Strategy from FSB Pro?]]></title>
			<link>https://forexsb.com/forum/topic/6003/using-strategy-from-fsb-pro/new/posts/</link>
			<description><![CDATA[<p>Hi</p><p>Is it possible to use a Strategy from the FSB Pro with the older free Version of the ForexStrategyTrader?</p>]]></description>
			<author><![CDATA[null@example.com (Colches)]]></author>
			<pubDate>Thu, 05 May 2016 08:08:17 +0000</pubDate>
			<guid>https://forexsb.com/forum/topic/6003/using-strategy-from-fsb-pro/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Error in FST Request OrderSend]]></title>
			<link>https://forexsb.com/forum/topic/5093/error-in-fst-request-ordersend/new/posts/</link>
			<description><![CDATA[<div class="quotebox"><cite>Morningbull wrote:</cite><blockquote><p>Hi,<br />Sometimes I get an error when FST send an order:</p><p>FST Request: Open a new position.<br />2014.11.30 22:01:37,GBPUSD iargs[0]=1 iargs[1]=360 iargs[2]=0 iargs[3]=0 iargs[4]=0 dargs[0]=0.01000 dargs[1]=1.56386 dargs[2]=640.00000 dargs[3]=0.00000 dargs[4]=0.00000 TS0=640;BRE=0<br />2014.11.30 22:01:38,SendOrder OrderSend(GBPUSD, 1, Lots=0.01, Price=1.56386, Slippage=360, StopLoss=1.57146, TakeProfit=0.00000, &quot;ID=20, Magic=20&quot;), Response=-1, LastError=129<br />2014.11.30 22:01:38,OpenNewPosition SendOrder Response=-1<br />2014.11.30 22:01:38,AggregatePosition Square<br />2014.11.30 22:01:38,Error in FST Request OrderSend: Invalid price</p><p>Also the connection between FST and Metatrader works intermittently, but I don&#039;t know if this is related to the error.<br />FST is installed on a virtual server and my strategy works on daily and has a point of opening &quot;Bar opening&quot;.<br />Thanks in advance for any replies.</p></blockquote></div><p>The order FST have sent is correct. We cannot say why MT4 doesn&#039;t executed it.</p><p>Can you check the MT4 journal to see for additional info. What was the GBPUSD at 22:01:37. It is possible the Bid and Ask prices to be different at the moment of updating the chart on Sunday evening.<br />If you trade on Bar Opening on a daily chart, I think is better to skip the Sundays. Obviously it is not a normal trading day.</p><p>You have to fix the&nbsp; intermittent connection between FST and MT4. This is a serious problem. It means that FST is not able to receive info from MT4 in a normal way.</p><p>See here for some ideas how to fix the trading: <a href="http://forexsb.com/wiki/fsbpro_guide/trade_trouble_shooting">Trade Trouble Shooting</a></p><p>You can also test FSB Pro on your VPS. It is free for trading. See here how to switch it in Free mode: <a href="http://forexsb.com/wiki/fsbpro_guide/free_professional_mode">Free and Professional Mode</a></p>]]></description>
			<author><![CDATA[null@example.com (Popov)]]></author>
			<pubDate>Mon, 01 Dec 2014 06:47:30 +0000</pubDate>
			<guid>https://forexsb.com/forum/topic/5093/error-in-fst-request-ordersend/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[How to add a comment to every opened order of FST?]]></title>
			<link>https://forexsb.com/forum/topic/5080/how-to-add-a-comment-to-every-opened-order-of-fst/new/posts/</link>
			<description><![CDATA[<p>Hello!<br />One broker is allowing trading binary options in MT4. And to set the expiration period of the order, i must to add a comment (some number) to every order i am placing. Number set in comment is the expiration period in minutes. <br />What i need to do for, to my EA runned in FST, added a comment with some number? For example &quot;5&quot; - that means 5 minutes expiration.<br />Thank you!</p>]]></description>
			<author><![CDATA[null@example.com (metall_trade)]]></author>
			<pubDate>Wed, 19 Nov 2014 22:36:47 +0000</pubDate>
			<guid>https://forexsb.com/forum/topic/5080/how-to-add-a-comment-to-every-opened-order-of-fst/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Inversed Strategies Test.]]></title>
			<link>https://forexsb.com/forum/topic/5037/inversed-strategies-test/new/posts/</link>
			<description><![CDATA[<p>Dear Mr Popov.<br />I use the ForexStrategyTrader Version 3.6.0.0&nbsp; ExpertVersion 6.0<br />&nbsp; &nbsp;I made a test on my real account:<br />I made one strategy and then I inversed the logical conditions so when the first strategy goes long<br />the second strategy goes short the same time. The result was that the two strategies didn&#039;t do what<br />I expected. ( The reversing accorded the Strategy Overview from the ForexStrategyTrader ).<br />They opened their positions with up to 50 minutes delay. This tells me that the two strategies<br />are not symmetrical.<br />&nbsp; &nbsp;I will continue my tests nex week with the Pro version and I will let you know.<br />Kind Regards.</p>]]></description>
			<author><![CDATA[null@example.com (mathimatikos)]]></author>
			<pubDate>Wed, 29 Oct 2014 13:04:01 +0000</pubDate>
			<guid>https://forexsb.com/forum/topic/5037/inversed-strategies-test/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[error message in expert advisor]]></title>
			<link>https://forexsb.com/forum/topic/5027/error-message-in-expert-advisor/new/posts/</link>
			<description><![CDATA[<p>Hi,<br />I am trying to start the FST Expert Advisor and get the error message:</p><p>&quot;cannot load &quot;MT4-FST Library.dll&quot;</p><p>I installed the library in the MQL4\Libraries folder (under the directory that opens with &quot;Open Data Folder&quot; in the MT4 menu).</p><p>What could be wrong?</p><br /><p>Anton</p>]]></description>
			<author><![CDATA[null@example.com (tupana)]]></author>
			<pubDate>Mon, 20 Oct 2014 12:27:55 +0000</pubDate>
			<guid>https://forexsb.com/forum/topic/5027/error-message-in-expert-advisor/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[FST stopped itself]]></title>
			<link>https://forexsb.com/forum/topic/4952/fst-stopped-itself/new/posts/</link>
			<description><![CDATA[<p>Dear Support,</p><p>I have a problem with FST and MT4, it is connected correctly with Mt4 but often it stopped itself and I need to start automatic trade with button again</p><p>I don&#039;t see any error in the journal but only that it stoppen automatic trading</p><p>why? Do you have any suggest?</p><p>Thanks</p>]]></description>
			<author><![CDATA[null@example.com (tigeerr)]]></author>
			<pubDate>Fri, 22 Aug 2014 08:27:42 +0000</pubDate>
			<guid>https://forexsb.com/forum/topic/4952/fst-stopped-itself/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[FST - no reply after MT4 upgrade]]></title>
			<link>https://forexsb.com/forum/topic/4878/fst-no-reply-after-mt4-upgrade/new/posts/</link>
			<description><![CDATA[<p>Hello,<br />Yesterday everything was working fine (FST the latest version with MT4).<br />Today I&#039;ve made an upgrade for MT4. After this I opened FST but it was frozen. I tried couple of times but with the same result. I re-installed FST but no change.</p><p>Could you help, please?</p><p>Regards,<br />Michal</p>]]></description>
			<author><![CDATA[null@example.com (kaktusssek)]]></author>
			<pubDate>Fri, 11 Jul 2014 06:01:44 +0000</pubDate>
			<guid>https://forexsb.com/forum/topic/4878/fst-no-reply-after-mt4-upgrade/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Dont send orders?]]></title>
			<link>https://forexsb.com/forum/topic/4842/dont-send-orders/new/posts/</link>
			<description><![CDATA[<p>Sometimes fst dont send orders? I cannot understand why?<br />I see the order in fsb but fst doesnt make the same order.</p>]]></description>
			<author><![CDATA[null@example.com (aysamatik)]]></author>
			<pubDate>Fri, 13 Jun 2014 00:32:02 +0000</pubDate>
			<guid>https://forexsb.com/forum/topic/4842/dont-send-orders/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Sometimes Live Volume for indicators are different between FST and MT4]]></title>
			<link>https://forexsb.com/forum/topic/4837/sometimes-live-volume-for-indicators-are-different-between-fst-and-mt4/new/posts/</link>
			<description><![CDATA[<p>Hi,</p><p>I have noticed this behavior a weak ago after resolving another issue here http://forexsb.com/forum/topic/4819/charts-are-wrong-for-fsb-vs-fst/<br />but couldnt find time to post a new thread until now.</p><p>I was able to recreate this behavior with 2 different machines, 3 MT4s with two different Demo Brokers and 1 Real account.</p><p>I used different Demo and Live strategies for it. For this example I have used standard Demo MACD Reversal.</p><p>My Setup (Windows 8.1 Pro x64):</p><p>1. MT4 with Armada Markets broker as a test<br />2. FST installed without any modifications (only selected multiple working copies)<br />3. Selected Demo MACD Reversal and simply execute it<br />4. Chart EURUSD 1 min</p><p>To recreate the problem I have simply wait 15 minutes and start comparing last loaded 15 bars.<br />Chances are you will get something like this (showed in my screenshot)</p><p>Let me know what you think or if I have done something wrong as this all are fresh copies of MT4 and FTS.</p><p>Thanks</p>]]></description>
			<author><![CDATA[null@example.com (akaras17)]]></author>
			<pubDate>Mon, 09 Jun 2014 15:39:29 +0000</pubDate>
			<guid>https://forexsb.com/forum/topic/4837/sometimes-live-volume-for-indicators-are-different-between-fst-and-mt4/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Index]]></title>
			<link>https://forexsb.com/forum/topic/4829/index/new/posts/</link>
			<description><![CDATA[<p>Hello! What it means: &quot;index was outside the bounds of the array&quot;?</p>]]></description>
			<author><![CDATA[null@example.com (Orion)]]></author>
			<pubDate>Wed, 04 Jun 2014 05:50:20 +0000</pubDate>
			<guid>https://forexsb.com/forum/topic/4829/index/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Testing strategy found by Forex Strategy Pro and tracking it by MT4i]]></title>
			<link>https://forexsb.com/forum/topic/4824/testing-strategy-found-by-forex-strategy-pro-and-tracking-it-by-mt4i/new/posts/</link>
			<description><![CDATA[<p>I have test in demo strategy found by FSB&nbsp; Pro for strategy that has high SQN and track it by http://www.mt4i.com/ as it has statistical tracking on the trade concluded.</p><p>It just half a day of testing but because it trade frequently, it already has 11 concluded trades and it within the result shown in the backtesting ( for strategy with high SQN numbers, at least for my case )</p><p>I believe we will have to download weekly data from MT4 to check if the strategy is behaving as expected and maybe to optimize the parameters to continue forward trading. The market behaviors is expect to change with time and we have to adapt to it.</p>]]></description>
			<author><![CDATA[null@example.com (mel8331)]]></author>
			<pubDate>Fri, 30 May 2014 07:34:30 +0000</pubDate>
			<guid>https://forexsb.com/forum/topic/4824/testing-strategy-found-by-forex-strategy-pro-and-tracking-it-by-mt4i/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Charts are wrong for FSB vs FST]]></title>
			<link>https://forexsb.com/forum/topic/4819/charts-are-wrong-for-fsb-vs-fst/new/posts/</link>
			<description><![CDATA[<p>Hello,</p><p>So I have here a small problem you might be able to help me with, and I am not sure if this is more related to FSB or FST.</p><p>I have here a very-very simple setup:<br />1. FSB v3.6.0.0 <br />2. FST v3.4.0.0 (1 instance, ID=0 vs MT4)<br />3. Correctly attached MT4 expert Version:&nbsp; 6.0 2014-03-23<br />4. MT4 to Armada Markets Demo Account (1 Instance, build 646)<br />5. (unrelated, but just in case so you are aware) Simple strategy with Bar Opening and Bar Closing with 2 opening logics and 1 closing logic indicator<br />6. Identical Historical Data in both cases (FSB and FST) EURUSD1 (4k bars) data attached.</p><p>My main problem: I simply get different Chart results when comparing both platforms. In fact that makes my strategy unprofitable because in cases where there was supposed to be opening in FSB, I get completely different result in FST, obviously due to the fact that bars seem to be different, Even though Identical Historical Data is getting used in both cases.</p><p>NOTE: Seems like FST and MT4 are showing closer results (pretty much identical) than FSB</p><p>I have attached all the images and history data EURUSD1 so you can test. I named them properly so you wont get confused.</p><p>When reviewing you will notice significant difference just by looking at Bars in screenshots, their size etc. </p><p>FSBhistory img - is what I expect to see in trader and MT4<br />StrangeBar - is just an Example comparison how much bars differ between platforms While having the same Bar variables.<br />ChartMT4 and FSTChart - they seem to be nearly identical (if not identical)<br />ChartFSB - on other hand is a different story</p><p>Due to the fact that my strategy is using Winner (similar to Add) I miss out on Critical trades due to all this as you can see.</p><p>I think one possible solution is to figure out how to make FSB read data as FST sees it.</p><p>Let me know if you have questions.</p><p>Thanks for your help.</p>]]></description>
			<author><![CDATA[null@example.com (akaras17)]]></author>
			<pubDate>Thu, 29 May 2014 10:40:16 +0000</pubDate>
			<guid>https://forexsb.com/forum/topic/4819/charts-are-wrong-for-fsb-vs-fst/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Alert on disconnet]]></title>
			<link>https://forexsb.com/forum/topic/4791/alert-on-disconnet/new/posts/</link>
			<description><![CDATA[<p>We would like to know how is possible to have an alert (email for example) when the TRADER has been disconnected from the MT4 for any reason. If you are away of the computer, the position continues without any supervision or you are lossing deals for this cause.</p>]]></description>
			<author><![CDATA[null@example.com (dalayon)]]></author>
			<pubDate>Tue, 13 May 2014 13:21:38 +0000</pubDate>
			<guid>https://forexsb.com/forum/topic/4791/alert-on-disconnet/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Do not get it to work]]></title>
			<link>https://forexsb.com/forum/topic/4766/do-not-get-it-to-work/new/posts/</link>
			<description><![CDATA[<p>Hello everyone I&#039;m new and not only dominated the Spanish English, all have to do with translators hope I may understand I found the portal system and the trader have ridden and I can not get it to work my OS is XP I&#039;ve tried several times and I get the following text Metatrader</p><p>Cannot load “MT4FST Library.dll”.<br />Please Find more information about fhis error in the support forum.</p><p>I would appreciate if someone could tell me what I do wrong I congratulate Popov and his team has impressed me the system</p>]]></description>
			<author><![CDATA[null@example.com (dobleefe)]]></author>
			<pubDate>Mon, 28 Apr 2014 20:29:06 +0000</pubDate>
			<guid>https://forexsb.com/forum/topic/4766/do-not-get-it-to-work/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[I cannot connect mt4 with fst]]></title>
			<link>https://forexsb.com/forum/topic/4707/i-cannot-connect-mt4-with-fst/new/posts/</link>
			<description><![CDATA[<p>My problem is that when I try to connect mt4 with fst it writes not responding. I followed all the rules and before a month I did not have such a problem</p>]]></description>
			<author><![CDATA[null@example.com (JPA1707)]]></author>
			<pubDate>Mon, 24 Mar 2014 10:25:49 +0000</pubDate>
			<guid>https://forexsb.com/forum/topic/4707/i-cannot-connect-mt4-with-fst/new/posts/</guid>
		</item>
	</channel>
</rss>
