<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Forex Software — Missing Icons]]></title>
	<link rel="self" href="https://forexsb.com/forum/feed/atom/topic/9090/" />
	<updated>2022-04-09T08:43:42Z</updated>
	<generator>PunBB</generator>
	<id>https://forexsb.com/forum/topic/9090/missing-icons/</id>
		<entry>
			<title type="html"><![CDATA[Re: Missing Icons]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/68565/#p68565" />
			<content type="html"><![CDATA[<p>Browser? What are you using - FSB Pro or Studio? And please attach some kind of explaining visualization of your problem!</p>]]></content>
			<author>
				<name><![CDATA[footon]]></name>
				<uri>https://forexsb.com/forum/user/1242/</uri>
			</author>
			<updated>2022-04-09T08:43:42Z</updated>
			<id>https://forexsb.com/forum/post/68565/#p68565</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Missing Icons]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/68564/#p68564" />
			<content type="html"><![CDATA[<p>Hello</p><p>Still can not see all the icons, see attached</p><p>I have removed all FSB files and have uninstalled the program. Tried another browser and rebooted my computer.</p><p>Can someone please help me</p><p>Graeme</p>]]></content>
			<author>
				<name><![CDATA[gbyers]]></name>
				<uri>https://forexsb.com/forum/user/11867/</uri>
			</author>
			<updated>2022-04-09T06:20:19Z</updated>
			<id>https://forexsb.com/forum/post/68564/#p68564</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Missing Icons]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/68559/#p68559" />
			<content type="html"><![CDATA[<p>Try to delete the FSB Pro folder `C:\Program Files\Forex Strategy Builder Pro` before re-installing the program.</p><p>It may have something wrong with the configurations or custom indicators.</p><p>When you install the program over the previous installation, FSB Pro tries to save your custom indicators, settings, data,&nbsp; and strategies. If there is something wrong with any of them, the problem will remain.</p>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2022-04-08T10:51:35Z</updated>
			<id>https://forexsb.com/forum/post/68559/#p68559</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Missing Icons]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/68553/#p68553" />
			<content type="html"><![CDATA[<p>Please attach the screenshot again.</p>]]></content>
			<author>
				<name><![CDATA[footon]]></name>
				<uri>https://forexsb.com/forum/user/1242/</uri>
			</author>
			<updated>2022-04-08T08:23:54Z</updated>
			<id>https://forexsb.com/forum/post/68553/#p68553</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Missing Icons]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/68551/#p68551" />
			<content type="html"><![CDATA[<p>Hello</p><p>I seem to be missing icons at the top of the page, I can only EA with EUR/USD, see attachment</p><p>I have uninstalled and reinstalled the program</p><p>Please can you help me. cheers Graeme</p>]]></content>
			<author>
				<name><![CDATA[gbyers]]></name>
				<uri>https://forexsb.com/forum/user/11867/</uri>
			</author>
			<updated>2022-04-08T06:34:32Z</updated>
			<id>https://forexsb.com/forum/post/68551/#p68551</id>
		</entry>
</feed>
