<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Forex Software — Can't produce an intraday trade strategy]]></title>
	<link rel="self" href="https://forexsb.com/forum/feed/atom/topic/8104/" />
	<updated>2019-12-01T11:10:08Z</updated>
	<generator>PunBB</generator>
	<id>https://forexsb.com/forum/topic/8104/cant-produce-an-intraday-trade-strategy/</id>
		<entry>
			<title type="html"><![CDATA[Re: Can't produce an intraday trade strategy]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/58180/#p58180" />
			<content type="html"><![CDATA[<p>Yes,I see. Popov, Thank you very much indeed.</p>]]></content>
			<author>
				<name><![CDATA[tianhm]]></name>
				<uri>https://forexsb.com/forum/user/11687/</uri>
			</author>
			<updated>2019-12-01T11:10:08Z</updated>
			<id>https://forexsb.com/forum/post/58180/#p58180</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Can't produce an intraday trade strategy]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/58179/#p58179" />
			<content type="html"><![CDATA[<p>This option has meaning only when you trade life. You can change it in the &quot;Input&quot; panel when you run the Expert Advisor.</p><p><a href="https://forexsb.com/wiki/fsbpro_guide/expert_advisor_options">Expert Advisor Options</a></p>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2019-12-01T10:56:29Z</updated>
			<id>https://forexsb.com/forum/post/58179/#p58179</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Can't produce an intraday trade strategy]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/58178/#p58178" />
			<content type="html"><![CDATA[<p>I see. Excellent &quot;Bar close advance [sec]&quot; parameter. You say &quot;The default value is 15 seconds.&quot; Do you mean that we can change the value? If so, how can i chang it?</p>]]></content>
			<author>
				<name><![CDATA[tianhm]]></name>
				<uri>https://forexsb.com/forum/user/11687/</uri>
			</author>
			<updated>2019-12-01T10:09:42Z</updated>
			<id>https://forexsb.com/forum/post/58178/#p58178</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Can't produce an intraday trade strategy]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/58177/#p58177" />
			<content type="html"><![CDATA[<div class="quotebox"><blockquote><p>A question is : does It really exit at 15:00 or 14:45 when i use exit hour? I see it is closed at BarTime 14:45, I guess it is closed at bar close time which is 15:00.</p></blockquote></div><p>The strategy closes the positions at the end of the bar that starts at 14:45. It is virtually 15:00. However, in the real trading, teh experts use &quot;Bar close advance [sec]&quot; parameter in order to close at predefined seconds before the actual bar closing.</p><p>The default value is 15 seconds. It means that the expert sends a close order at 14:56:45. It leaves 15 seconds time for processing the order. This is done to be sure that the positions will be successfully closed before the market closes (in a case it closes at 15:00). If the close signal was exactly at 15:00, it would not be possible to execute the order.</p>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2019-12-01T10:02:46Z</updated>
			<id>https://forexsb.com/forum/post/58177/#p58177</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Can't produce an intraday trade strategy]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/58176/#p58176" />
			<content type="html"><![CDATA[<p>Thank you, Popov, for you quick help. Now everything is ok when I use exit hour and entry time indicators. And i see the strategy is really intraday trading.<br />&nbsp; &nbsp;A question is : does It really exit at 15:00 or 14:45 when i use exit hour? I see it is closed at BarTime 14:45, I guess it is closed at bar close time which is 15:00.<br />&nbsp; &nbsp;I use the strategy in another market which close at 15:00. When it is closed at 15:00, it is really cannot closed untill next day.<br />&nbsp; &nbsp;Thanks.</p>]]></content>
			<author>
				<name><![CDATA[tianhm]]></name>
				<uri>https://forexsb.com/forum/user/11687/</uri>
			</author>
			<updated>2019-12-01T08:51:37Z</updated>
			<id>https://forexsb.com/forum/post/58176/#p58176</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Can't produce an intraday trade strategy]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/58175/#p58175" />
			<content type="html"><![CDATA[<p>You can use the &quot;Exit Hour&quot; indicator to force the program to close at that hour. </p><p>For example, I can set Exit Hour = 15 in the Editor and then &quot;lock&quot; it in the Generator. I&#039;m sure the Generator will include it unchanged in every generated strategy:</p><p><a href="https://image-holder.forexsb.com/store/fsb-pro-exit-hour-indicator-locked.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/fsb-pro-exit-hour-indicator-locked-thumb.png" alt="https://image-holder.forexsb.com/store/fsb-pro-exit-hour-indicator-locked-thumb.png" /></span></a></p><p>The Journal shows that the strategy closes the positions at close price of 14:45 bars. It is because the Close price of 14:45 bars is 15:00.</p><p>However, we also see that some strategies close the next day. The reason for that is because the strategy may open a position after 15:00 and the only possibility is to transfer is for the following day.</p><p>We solve that problem by setting an &quot;Entry Time&quot; indicator as an &quot;Opening logic condition&quot;</p><p><a href="https://image-holder.forexsb.com/store/fsb-pro-entry-time-indicator.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/fsb-pro-entry-time-indicator-thumb.png" alt="https://image-holder.forexsb.com/store/fsb-pro-entry-time-indicator-thumb.png" /></span></a></p><p>I set it to allow position opening within the 00:00 to 13:00 interval.</p><p>I also &quot;lock&quot; the Entry Time indicator in the Generator and it successfully finds a strategy on M15 chart.</p><p><a href="https://image-holder.forexsb.com/store/fsb-pro-entry-time-and-exit-hour-indicator-locked.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/fsb-pro-entry-time-and-exit-hour-indicator-locked-thumb.png" alt="https://image-holder.forexsb.com/store/fsb-pro-entry-time-and-exit-hour-indicator-locked-thumb.png" /></span></a></p><br /><p>Now all position open and close on the same day:</p><p><a href="https://image-holder.forexsb.com/store/fsb-pro-entry-time-and-exit-hour-indicator-journal.png"><span class="postimg"><img src="https://image-holder.forexsb.com/store/fsb-pro-entry-time-and-exit-hour-indicator-journal-thumb.png" alt="https://image-holder.forexsb.com/store/fsb-pro-entry-time-and-exit-hour-indicator-journal-thumb.png" /></span></a></p><br /><p>This is only one variant of using the Generator with locked indicators. FSB Pro has a great variety of indicators and it is possible to find other solutions.</p><p>Please attach your strategy in order to see what is going on with it.</p>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2019-12-01T06:54:13Z</updated>
			<id>https://forexsb.com/forum/post/58175/#p58175</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Can't produce an intraday trade strategy]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/58174/#p58174" />
			<content type="html"><![CDATA[<p>In 15 minute frame,I used indicator: Day Closing and ExitTime(exit hour 14 exit minute 45) and locked ExitTime slot. But the journal showed：</p><p>2018-05-04 09：00&nbsp; Open Short<br />2018-05-28 09：00&nbsp; Close Closed</p><p>What&#039;s wrong ? I&#039;ve tried a lot and the result failed.</p><p>Thanks for your help.</p>]]></content>
			<author>
				<name><![CDATA[tianhm]]></name>
				<uri>https://forexsb.com/forum/user/11687/</uri>
			</author>
			<updated>2019-12-01T06:19:08Z</updated>
			<id>https://forexsb.com/forum/post/58174/#p58174</id>
		</entry>
</feed>
