<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Forex Software — Stop limit orders]]></title>
	<link rel="self" href="https://forexsb.com/forum/feed/atom/topic/6205/" />
	<updated>2016-07-25T14:14:27Z</updated>
	<generator>PunBB</generator>
	<id>https://forexsb.com/forum/topic/6205/stop-limit-orders/</id>
		<entry>
			<title type="html"><![CDATA[Re: Stop limit orders]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/37669/#p37669" />
			<content type="html"><![CDATA[<p>When you use FSB you set the trading levels and rules and the program and don&#039;t think for the orders. FSB cares for the order type automatically.</p><p>For example if you trade at Bar Open, the program opens a position at the first tick wit ha Market Order. On the other case, if you trade at Bollinger Band, FSB uses internally Pending Orders. However, instead of placing pending orders to the platform and cancel them if the market doesn&#039;t reach the target, FSB simply wait for the event and then uses a Market Order. This is more safe and simple.</p><p>So, you see only market orders to MetaTrader, but it uses pending orders in the backtesting engine.</p><p>Here is a simple strategy with entry at Envelops:</p><p><span class="postimg"><img src="http://s32.postimg.org/9fzcmq8px/mql_code.png" alt="http://s32.postimg.org/9fzcmq8px/mql_code.png" /></span></p><p>Here is how FSB Pro sets a Sell Stop Pending order. However it is cancelled because it is below the bar low.</p><p><span class="postimg"><img src="http://s32.postimg.org/vzpdqd86d/screenshot_1927.png" alt="http://s32.postimg.org/vzpdqd86d/screenshot_1927.png" /></span></p>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2016-07-25T14:14:27Z</updated>
			<id>https://forexsb.com/forum/post/37669/#p37669</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Stop limit orders]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/37666/#p37666" />
			<content type="html"><![CDATA[<p>Hello Mr. Popov, </p><p>Is it possible to use stop limit orders on FSB? </p><p>Or only market orders?</p>]]></content>
			<author>
				<name><![CDATA[alsilva86]]></name>
				<uri>https://forexsb.com/forum/user/9188/</uri>
			</author>
			<updated>2016-07-25T13:59:10Z</updated>
			<id>https://forexsb.com/forum/post/37666/#p37666</id>
		</entry>
</feed>
