<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Forex Software — FSB- MT4 Bridge does not work.]]></title>
	<link rel="self" href="https://forexsb.com/forum/feed/atom/topic/5765/" />
	<updated>2016-01-13T11:33:47Z</updated>
	<generator>PunBB</generator>
	<id>https://forexsb.com/forum/topic/5765/fsb-mt4-bridge-does-not-work/</id>
		<entry>
			<title type="html"><![CDATA[Re: FSB- MT4 Bridge does not work.]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/33159/#p33159" />
			<content type="html"><![CDATA[<p>Thank you for the screenshots. I think you have to click the Start button and it will start trading.</p><p><a href="http://postimg.org/image/ocmk8x0c5/"><span class="postimg"><img src="http://s2.postimg.org/ocmk8x0c5/screenshot_1333.jpg" alt="http://s2.postimg.org/ocmk8x0c5/screenshot_1333.jpg" /></span></a></p>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2016-01-13T11:33:47Z</updated>
			<id>https://forexsb.com/forum/post/33159/#p33159</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: FSB- MT4 Bridge does not work.]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/33157/#p33157" />
			<content type="html"><![CDATA[<p>Can you post screenshots? We&#039;ll be able to help if we have more info on your specific case.</p>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2016-01-13T09:26:53Z</updated>
			<id>https://forexsb.com/forum/post/33157/#p33157</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: FSB- MT4 Bridge does not work.]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/33156/#p33156" />
			<content type="html"><![CDATA[<p>The message was from Ruddy.</p><p>Thank you.</p>]]></content>
			<author>
				<name><![CDATA[hancikruddy]]></name>
				<uri>https://forexsb.com/forum/user/8822/</uri>
			</author>
			<updated>2016-01-13T09:26:50Z</updated>
			<id>https://forexsb.com/forum/post/33156/#p33156</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[FSB- MT4 Bridge does not work.]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/33155/#p33155" />
			<content type="html"><![CDATA[<p>Hi Mr. Popov and users.</p><p>Does someone trade with FSB-MT4 Bridge, please?</p><br /><p>I bought a license last month and I have a problem with FSB-MT4 Bridge nowadays. If I run a strategy as an expert on the chart, the program opens and closes positions and the strategy works, but when I run the same strategy with the same time frame as the ID number when I connect the FSB-MT4 Bridge with chart, the strategy does not work and the program does not open and does not close any position on the chart and in connection status in Auto Trader. What I am doing wrong? Can you tell me?</p>]]></content>
			<author>
				<name><![CDATA[hancikruddy]]></name>
				<uri>https://forexsb.com/forum/user/8822/</uri>
			</author>
			<updated>2016-01-13T09:23:12Z</updated>
			<id>https://forexsb.com/forum/post/33155/#p33155</id>
		</entry>
</feed>
