<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Forex Software — Forex Strategy Builder optimized/overoptimized]]></title>
	<link rel="self" href="https://forexsb.com/forum/feed/atom/topic/5744/" />
	<updated>2016-05-01T21:57:54Z</updated>
	<generator>PunBB</generator>
	<id>https://forexsb.com/forum/topic/5744/forex-strategy-builder-optimizedoveroptimized/</id>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Builder optimized/overoptimized]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/35555/#p35555" />
			<content type="html"><![CDATA[<p>Hmm...I think I have to find the problem by trying some things again. Thank you all for your help! I will write if I find the problem. <img src="https://forexsb.com/forum/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p><p>I have another question. At the moment I generate strategies for the M5 timeframe. But I do not know how long the durability of the strategies is. It would be nice if anybody can answer my question.</p>]]></content>
			<author>
				<name><![CDATA[philhu]]></name>
				<uri>https://forexsb.com/forum/user/8857/</uri>
			</author>
			<updated>2016-05-01T21:57:54Z</updated>
			<id>https://forexsb.com/forum/post/35555/#p35555</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Builder optimized/overoptimized]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/35552/#p35552" />
			<content type="html"><![CDATA[<p>Well, your broker is &#039;out to lunch&#039;, TickStory works quite well.....</p><p>I wonder if you are setting things properly for your data.</p>]]></content>
			<author>
				<name><![CDATA[Blaiserboy]]></name>
				<uri>https://forexsb.com/forum/user/2491/</uri>
			</author>
			<updated>2016-05-01T15:03:07Z</updated>
			<id>https://forexsb.com/forum/post/35552/#p35552</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Builder optimized/overoptimized]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/35524/#p35524" />
			<content type="html"><![CDATA[<p>@Popov<br />I used the script from you to download the historical data. I asked my broker if I can download the data with TickStory and they said me that it does not work. I only can download it from MT4.<br />The generator ran and I tried all things you said but the generator found nothing. <img src="https://forexsb.com/forum/img/smilies/sad.png" width="15" height="15" alt="sad" /><br />I think the only way to get success is to have the right formation of my data?!</p>]]></content>
			<author>
				<name><![CDATA[philhu]]></name>
				<uri>https://forexsb.com/forum/user/8857/</uri>
			</author>
			<updated>2016-04-29T18:11:29Z</updated>
			<id>https://forexsb.com/forum/post/35524/#p35524</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Builder optimized/overoptimized]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/35522/#p35522" />
			<content type="html"><![CDATA[<p>It looks like there is something wrong with this file or at least with the way you import it in Excel. <br />I just downloaded EURGBP data from FSB Pro and it looks like that:</p><div class="codebox"><pre><code>2016-04-29    12:15    0.78023    0.78039    0.77984    0.77994    2002
2016-04-29    12:30    0.77995    0.78142    0.77985    0.78137    2866
2016-04-29    12:45    0.78137    0.78160    0.78107    0.78123    2101
2016-04-29    13:00    0.78122    0.78209    0.78112    0.78165    2203
2016-04-29    13:15    0.78165    0.78180    0.78088    0.78120    1833
2016-04-29    13:30    0.78119    0.78149    0.78092    0.78137    2200
2016-04-29    13:45    0.78135    0.78167    0.78119    0.78139    2347</code></pre></div><br /><p>On the other side, the brokers data looks OK. You should not have problems with the Generator. Try to reduce the Acceptance Criteria set a proper entry amount (not too small and not too large) and run it.</p>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2016-04-29T15:52:35Z</updated>
			<id>https://forexsb.com/forum/post/35522/#p35522</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Builder optimized/overoptimized]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/35517/#p35517" />
			<content type="html"><![CDATA[<p>I tried to generate EURGBP with the FSB Demo data and I got good results but the data was not very close to my broker data. Therefore I must use the data of my broker, but then it finds no strategies and it also does not matter, which timeframe I use.<br />I think I have a problem with the data from my broker because I opened the FSB data (M5) and the data of my broker (M5) to compare both and I saw that they have a different formation. If I open the .csv data, informations e.g. the date,... are all separately shown in the data of my broker but in the FSB data they are all in one cell. Could this be the problem?</p><p>Below are some photos for better understanding.</p><p>First: Broker data picture =&gt; all informations in different cells.<br /><a href="http://postimg.org/image/umkzixvkh/"><span class="postimg"><img src="http://s32.postimg.org/umkzixvkh/Broker_data.jpg" alt="http://s32.postimg.org/umkzixvkh/Broker_data.jpg" /></span></a></p><p>Second: FSB Demo data picture =&gt; all in one cell.<br /><a href="http://postimg.org/image/4fjsmzdap/"><span class="postimg"><img src="http://s32.postimg.org/4fjsmzdap/FSB_Demo_data.jpg" alt="http://s32.postimg.org/4fjsmzdap/FSB_Demo_data.jpg" /></span></a></p><p>Hope that anybody can help me because I tried very thing you told but nothing works.</p><p>Best regards<br />philhu</p>]]></content>
			<author>
				<name><![CDATA[philhu]]></name>
				<uri>https://forexsb.com/forum/user/8857/</uri>
			</author>
			<updated>2016-04-29T13:41:28Z</updated>
			<id>https://forexsb.com/forum/post/35517/#p35517</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Builder optimized/overoptimized]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/35400/#p35400" />
			<content type="html"><![CDATA[<p>I look for a simple approach, FSBPro has current data available all the time...</p><p>So I update often.... and grind out the strategies....</p><p>When I finally find a strategy that I think will make the grade, I get fresh data from the broker and do the refinements.</p><p>I do not believe that the difference between FSBPro data and the data from my broker to be all that significant.</p><p>It takes me a long time to find a strategy that will work long term.... I actually can not be bothered with updating from the broker continually when it is so easy to use what the program supplies.</p><p>I could well be wrong in my approach... however, it seems to be working well.</p><p>Most important for you is.. do what you feel to be right...</p>]]></content>
			<author>
				<name><![CDATA[Blaiserboy]]></name>
				<uri>https://forexsb.com/forum/user/2491/</uri>
			</author>
			<updated>2016-04-25T22:15:47Z</updated>
			<id>https://forexsb.com/forum/post/35400/#p35400</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Builder optimized/overoptimized]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/35396/#p35396" />
			<content type="html"><![CDATA[<p>I do not know if I understand you right, but I will try it:</p><p>You use the data from FSBPro to generate strategies and if the generator found a good strategy you use the data from your broker?! I do not understand the sense.</p><p>Can you explane it more detailed, please?! <img src="https://forexsb.com/forum/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p>]]></content>
			<author>
				<name><![CDATA[philhu]]></name>
				<uri>https://forexsb.com/forum/user/8857/</uri>
			</author>
			<updated>2016-04-25T17:12:17Z</updated>
			<id>https://forexsb.com/forum/post/35396/#p35396</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Builder optimized/overoptimized]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/35371/#p35371" />
			<content type="html"><![CDATA[<p>I&nbsp; used to use Tickstory, good results. now I use MT5</p><p>I am not sure where you are with your strategy development...... I want to point out that until you are close to having the thing trade..... it is not necessary to have your broker&#039;s data.</p><p>Once you get to where you have refined your strategy. then start on broker data.</p><p>I use the data provided by FSBPro because it is clean and easy to update. Once I have a strategy. then I start to get the broker data updated.</p><p>Unless you post the strategy, it is going to be very difficult for someone to assist you.</p><p>You may have wrong settings for your data, who knows where your difficulties lay.</p><p>When you download data into Metatrader on the history screens... that data is from Metaquotes.</p>]]></content>
			<author>
				<name><![CDATA[Blaiserboy]]></name>
				<uri>https://forexsb.com/forum/user/2491/</uri>
			</author>
			<updated>2016-04-25T00:00:29Z</updated>
			<id>https://forexsb.com/forum/post/35371/#p35371</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Builder optimized/overoptimized]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/35369/#p35369" />
			<content type="html"><![CDATA[<p>@Blaiserboy<br />I can not use MT5 because my broker does not offer it.<br />Which script do you mean? I found a script where I can download the historical data also from MT4. Do you mean this script? With the script I found about 65.000 bars at M5.</p><p>I set the maximum data at MT4.</p><p>Where can I find the historical data from Metaquotes? Or can I use TickStory?</p><p>I tried something else...<br />I have used a strategy from EURUSD and changed it to EURGBP but the strategy was not shown. It looks like there is not strategy. I have no solution for this problem.<br />I hope that somebody of you has an idea?!</p><p>Best regards<br />philhu</p>]]></content>
			<author>
				<name><![CDATA[philhu]]></name>
				<uri>https://forexsb.com/forum/user/8857/</uri>
			</author>
			<updated>2016-04-24T21:18:21Z</updated>
			<id>https://forexsb.com/forum/post/35369/#p35369</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Builder optimized/overoptimized]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/35364/#p35364" />
			<content type="html"><![CDATA[<p>50k bars.</p>]]></content>
			<author>
				<name><![CDATA[footon]]></name>
				<uri>https://forexsb.com/forum/user/1242/</uri>
			</author>
			<updated>2016-04-24T07:50:20Z</updated>
			<id>https://forexsb.com/forum/post/35364/#p35364</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Builder optimized/overoptimized]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/35362/#p35362" />
			<content type="html"><![CDATA[<div class="quotebox"><cite>footon wrote:</cite><blockquote><p>A balance chart which works good? Well, here you are: <br /><a href="http://postimg.org/image/gm2n47eiz/"><span class="postimg"><img src="http://s1.postimg.org/gm2n47eiz/bal.jpg" alt="http://s1.postimg.org/gm2n47eiz/bal.jpg" /></span></a></p></blockquote></div><p>Hi Footon</p><p>How many bars do you use to receive that?</p>]]></content>
			<author>
				<name><![CDATA[GD]]></name>
				<uri>https://forexsb.com/forum/user/8542/</uri>
			</author>
			<updated>2016-04-24T02:08:47Z</updated>
			<id>https://forexsb.com/forum/post/35362/#p35362</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Builder optimized/overoptimized]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/35361/#p35361" />
			<content type="html"><![CDATA[<p>I use data from MT5 and I use the script that Popov has provided.</p><p>That gives me a lot of data.</p><p>It is a simple and worthwhile approach.</p><p>Regarding MT4, be sure that you have set it up to receive maximum data</p><p>Go to &#039;tools&#039;, then &#039;options&#039;, then &#039;charts&#039; and fill those spaces for max bars with 99999999999999. You may have the limits set too low.</p><p>It is very hard for anyone to know how your MT4 is configured...... you will have to check.</p><p>once you have these opened up you can download data from metaquotes by going in to the History Tab.</p><br /><br /><br /><p><a href="http://postimg.org/image/5bdmaic5z/"><span class="postimg"><img src="http://s31.postimg.org/5bdmaic5z/Dave_M_0222.jpg" alt="http://s31.postimg.org/5bdmaic5z/Dave_M_0222.jpg" /></span></a></p>]]></content>
			<author>
				<name><![CDATA[Blaiserboy]]></name>
				<uri>https://forexsb.com/forum/user/2491/</uri>
			</author>
			<updated>2016-04-23T20:07:44Z</updated>
			<id>https://forexsb.com/forum/post/35361/#p35361</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Builder optimized/overoptimized]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/35360/#p35360" />
			<content type="html"><![CDATA[<p>Hello,</p><p>@Blaiserboy &amp; @ Popov</p><p>Sorry for my late answer, but I was very bussy. Thank you both for your answers, but both advices are not working.<br />What can I do more?</p><p>Best wishes and a nice weekend<br />philhu</p>]]></content>
			<author>
				<name><![CDATA[philhu]]></name>
				<uri>https://forexsb.com/forum/user/8857/</uri>
			</author>
			<updated>2016-04-23T19:11:52Z</updated>
			<id>https://forexsb.com/forum/post/35360/#p35360</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Builder optimized/overoptimized]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/34975/#p34975" />
			<content type="html"><![CDATA[<p>Philhu, try reducing or switching off the Acceptance Criteria from the Settings panel.</p>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2016-04-02T11:19:49Z</updated>
			<id>https://forexsb.com/forum/post/34975/#p34975</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Builder optimized/overoptimized]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/34973/#p34973" />
			<content type="html"><![CDATA[<p>Start with something like Donchian Channel in the top slot..... put the &#039;chain&#039; on it.....</p><p>Use 60 minutes or higher.</p><p>U will get results as long as you do not have requirements set too high.</p>]]></content>
			<author>
				<name><![CDATA[Blaiserboy]]></name>
				<uri>https://forexsb.com/forum/user/2491/</uri>
			</author>
			<updated>2016-04-01T22:39:32Z</updated>
			<id>https://forexsb.com/forum/post/34973/#p34973</id>
		</entry>
</feed>
