<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Forex Software — Small bug in the percent entry units]]></title>
	<link rel="self" href="https://forexsb.com/forum/feed/atom/topic/5016/" />
	<updated>2014-10-17T13:02:46Z</updated>
	<generator>PunBB</generator>
	<id>https://forexsb.com/forum/topic/5016/small-bug-in-the-percent-entry-units/</id>
		<entry>
			<title type="html"><![CDATA[Re: Small bug in the percent entry units]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/26657/#p26657" />
			<content type="html"><![CDATA[<p>Wonderful. It might protect some inexperienced traders too <img src="https://forexsb.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" />)<br />Cheers,<br />Nuno</p>]]></content>
			<author>
				<name><![CDATA[nquental]]></name>
				<uri>https://forexsb.com/forum/user/7477/</uri>
			</author>
			<updated>2014-10-17T13:02:46Z</updated>
			<id>https://forexsb.com/forum/post/26657/#p26657</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Small bug in the percent entry units]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/26656/#p26656" />
			<content type="html"><![CDATA[<p>I finally decided that Nuno is right. It&#039;s more logical to cancel entry orders when the requested trade amount is lower than the Symbol&#039;s Min lots.</p><p>In order improve the compatibility, I added two parameters in The Control Panel =&gt; Symbols page: Min lots and Lot step.</p><p><a href="http://postimg.org/image/3zukv1rxv/"><span class="postimg"><img src="http://s29.postimg.org/3zukv1rxv/screenshot_694.jpg" alt="http://s29.postimg.org/3zukv1rxv/screenshot_694.jpg" /></span></a></p><p>I&#039;ll publish an update this evening.</p>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2014-10-17T12:02:13Z</updated>
			<id>https://forexsb.com/forum/post/26656/#p26656</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Small bug in the percent entry units]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/26634/#p26634" />
			<content type="html"><![CDATA[<p>Hmm, I should stop spamming the thread. A moderator can decide to ban me <img src="https://forexsb.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>It is very easy to make FSB canceling orders when the requested trade amount is lower than Min Lots.<br />However, this will be a rather unexpected behavior since this logic is in the programs for many years.</p><p>I think is better to leave it as it is now.</p>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2014-10-15T23:59:05Z</updated>
			<id>https://forexsb.com/forum/post/26634/#p26634</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Small bug in the percent entry units]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/26633/#p26633" />
			<content type="html"><![CDATA[<div class="quotebox"><blockquote><p>I was thinking of DAX, a cfd priced at more than 8000 USD per unit. Min lot size is 1 unit as well. If I allocate 0,01 percent as entry units it would be enough to buy 5 USD of the asset. As 5 is lower than 8000, in my humble opinion FSB should buy zero units, not one smile</p></blockquote></div><p>Yea.. it sounds strange <img src="https://forexsb.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /> However this is a specific case. <br />FSB Pro normalizes the values to prevent execution errors on trading.</p>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2014-10-15T23:43:43Z</updated>
			<id>https://forexsb.com/forum/post/26633/#p26633</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Small bug in the percent entry units]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/26632/#p26632" />
			<content type="html"><![CDATA[<p>If you connect FSB Pro to your broker, you&#039;ll see that it provides three values: Minimum Lots, Lot Step and Maximum Lots. FSB Pro normalizes the trading amount using these values on Trading mode. On Backtesting mode, FSB Pro uses&nbsp; &nbsp;Minimum Lots = 0.01, Lot Step = 0.01 and Maximum Lots as per value of the current strategy. All trade amounts correspond to these parameters.</p><p><a href="http://postimg.org/image/j7akfejsj/"><span class="postimg"><img src="http://s29.postimg.org/j7akfejsj/screenshot_692.jpg" alt="http://s29.postimg.org/j7akfejsj/screenshot_692.jpg" /></span></a></p>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2014-10-15T23:38:12Z</updated>
			<id>https://forexsb.com/forum/post/26632/#p26632</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Small bug in the percent entry units]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/26631/#p26631" />
			<content type="html"><![CDATA[<p>In my opinion FSB should not buy any assets if the percentage of your equity you are allocating is not enough, as per the example I provided. </p><p>I was thinking of DAX, a cfd priced at more than 8000 USD per unit. Min lot size is 1 unit as well. If I allocate 0,01 percent as entry units it would be enough to buy 5 USD of the asset. As 5 is lower than 8000, in my humble opinion FSB should buy zero units, not one <img src="https://forexsb.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></content>
			<author>
				<name><![CDATA[nquental]]></name>
				<uri>https://forexsb.com/forum/user/7477/</uri>
			</author>
			<updated>2014-10-15T23:15:04Z</updated>
			<id>https://forexsb.com/forum/post/26631/#p26631</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Small bug in the percent entry units]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/26629/#p26629" />
			<content type="html"><![CDATA[<p>If you have initial account of $1000 and 1/50 leverage, and you want to buy $8000, you&#039;ll need $160 Free Margin (not 160 Eur). It is exactly 16% as you said.</p><p>We can test it easily on USDCHF market. The following screens shows that FSB Pro acts exactly as expected.</p><p><a href="http://postimg.org/image/m3t01y08j/"><span class="postimg"><img src="http://s29.postimg.org/m3t01y08j/screenshot_684.jpg" alt="http://s29.postimg.org/m3t01y08j/screenshot_684.jpg" /></span></a></p><p><a href="http://postimg.org/image/g458yafg3/"><span class="postimg"><img src="http://s29.postimg.org/g458yafg3/screenshot_685.jpg" alt="http://s29.postimg.org/g458yafg3/screenshot_685.jpg" /></span></a></p><p><a href="http://postimg.org/image/e0utqmfn7/"><span class="postimg"><img src="http://s29.postimg.org/e0utqmfn7/screenshot_686.jpg" alt="http://s29.postimg.org/e0utqmfn7/screenshot_686.jpg" /></span></a></p><p>......</p><p>If you set 0.01% Entry units, this corresponds to 0.01% of the account = 0.01 * 1000 / 100 = 0.1$ Margin.<br />$0.1 covers $5 of the asset you want to buy. However, FSB Pro cannot buy less than 0.01 of the LotSize set in Control Panel =&gt; Symbols. If you have lot size of 10000, the minimum quantity FSB Pro will buy is&nbsp; 0.01 * 10000 = 100 units.</p><p><a href="http://postimg.org/image/kftunamcz/"><span class="postimg"><img src="http://s29.postimg.org/kftunamcz/screenshot_687.jpg" alt="http://s29.postimg.org/kftunamcz/screenshot_687.jpg" /></span></a></p><p><a href="http://postimg.org/image/a71dhgyb7/"><span class="postimg"><img src="http://s29.postimg.org/a71dhgyb7/screenshot_688.jpg" alt="http://s29.postimg.org/a71dhgyb7/screenshot_688.jpg" /></span></a></p><p><a href="http://postimg.org/image/ma6p519df/"><span class="postimg"><img src="http://s29.postimg.org/ma6p519df/screenshot_689.jpg" alt="http://s29.postimg.org/ma6p519df/screenshot_689.jpg" /></span></a></p><p>Can you explain why you think that there is a bug here?</p>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2014-10-15T23:03:33Z</updated>
			<id>https://forexsb.com/forum/post/26629/#p26629</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Small bug in the percent entry units]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/26628/#p26628" />
			<content type="html"><![CDATA[<p>Hello</p><p>I think I found a small bug.<br />If you want to but an asset valued 8000 USD with a 50 times leverage you need 160 euros. If you have 1000 USD in your account, this corresponds to 16% of your account.</p><p>However, even if you insert 0,01% as entry &quot;unit for trading amount&quot;, FSB pro will still buy 1 unit of the asset, even if it is clearly insufficient.</p><p>Cheers<br />Nuno</p>]]></content>
			<author>
				<name><![CDATA[nquental]]></name>
				<uri>https://forexsb.com/forum/user/7477/</uri>
			</author>
			<updated>2014-10-15T21:15:54Z</updated>
			<id>https://forexsb.com/forum/post/26628/#p26628</id>
		</entry>
</feed>
