<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Forex Software — Alpari UK Micro: wrong SL with ATR Stop Exit (trade log attached)]]></title>
	<link rel="self" href="https://forexsb.com/forum/feed/atom/topic/3541/" />
	<updated>2012-08-14T23:21:44Z</updated>
	<generator>PunBB</generator>
	<id>https://forexsb.com/forum/topic/3541/alpari-uk-micro-wrong-sl-with-atr-stop-exit-trade-log-attached/</id>
		<entry>
			<title type="html"><![CDATA[Alpari UK Micro: wrong SL with ATR Stop Exit (trade log attached)]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/15872/#p15872" />
			<content type="html"><![CDATA[<p>Hi all,</p><p>again on the ATR Stop Exit condition. <br />I have problems with my Alpari Micro Account: the stop losses are clearly wrong (in this case the multiplier is 3.80). The problem occured both with USDJPY and GBPUSD with strategies in H4 and D1 Timeframes. I tried to postpone the modification of the SL after the order send when starting the MT4 EA, but the result is the same. Besides that, I realized that the ATR initialization in MT4 is not the reason (I initialized it manually) of this problem, as stated in a previous post.</p><p>I attach the trade log, hoping that it would help to solve this frustrating issue.</p><p>Thanks.</p><p>Regards,</p><p>lt</p><br /><br /><p>2012.08.14 23:35:34,MT4-FST Expert version 1.10 Loaded.<br />2012.08.14 23:35:34,Connection_ID=4, Protection_Min_Account=0, Protection_Max_StopLoss=0, Expert_Magic=20011023, Separate_SL_TP=1, Write_Log_File=1, TrailingStop_Moving_Step=0, FIFO_order=1</p><p>FST Request: Open a new position.<br />2012.08.15 00:44:31,USDJPY iargs[0]=1 iargs[1]=51 iargs[2]=0 iargs[3]=0 iargs[4]=0 dargs[0]=0.01000 dargs[1]=78.70000 dargs[2]=30.00000 dargs[3]=0.00000 dargs[4]=0.00000 TS0=0;BRE=0<br />2012.08.15 00:44:32,SendOrder OrderSend(USDJPY, 1, Lots=0.01, Price=78.70000, Slippage=51, StopLoss=0.00000, TakeProfit=0.00000, &quot;ID = 4&quot;, Magic=20011023), Response=38209471, LastError=0<br />2012.08.15 00:44:32,OpenNewPosition SendOrder orderResponse=38209471<br />2012.08.15 00:44:33,ModifyPositionByTicket OrderModify(USDJPY, Ticket=38209471, Price=78.70000, StopLoss=78.77200, TakeProfit=0.00000) Response=1 LastError=0<br />2012.08.15 00:44:33,OpenNewPosition ModifyPositionByTicket orderResponse=1<br />2012.08.15 00:44:33,AggregatePosition Ticket=38209471, Type=Short, Time=00:44:32, OpenPrice=78.70000, Lots=0.01, Profit=-0.36, Commission=0.00, StopLoss=78.77200, TakeProfit=0.00000, &quot;ID = 4&quot;</p>]]></content>
			<author>
				<name><![CDATA[loton_it]]></name>
				<uri>https://forexsb.com/forum/user/4612/</uri>
			</author>
			<updated>2012-08-14T23:21:44Z</updated>
			<id>https://forexsb.com/forum/post/15872/#p15872</id>
		</entry>
</feed>
