<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Forex Software — Connection ID - how to configure multiple sessions for FST]]></title>
	<link rel="self" href="https://forexsb.com/forum/feed/atom/topic/3510/" />
	<updated>2012-08-09T10:27:40Z</updated>
	<generator>PunBB</generator>
	<id>https://forexsb.com/forum/topic/3510/connection-id-how-to-configure-multiple-sessions-for-fst/</id>
		<entry>
			<title type="html"><![CDATA[Re: Connection ID - how to configure multiple sessions for FST]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/15811/#p15811" />
			<content type="html"><![CDATA[<p>2012.08.09 03:54:39&nbsp; &nbsp; &#039;1282107&#039;: request in process<br />2012.08.09 03:54:39&nbsp; &nbsp; &#039;1282107&#039;: request was accepted by server<br />2012.08.09 03:54:39&nbsp; &nbsp; &#039;1282107&#039;: modify order #19678057 buy 0.01 EURUSD at 1.23423 sl: 0.00000 tp: 1.23977 -&gt; sl: 0.00000 tp: 1.23978<br />2012.08.09 03:54:39&nbsp; &nbsp; &#039;1282107&#039;: order was opened : #19678057 buy 0.01 EURUSD at 1.23423 sl: 0.00000 tp: 1.23977<br />2012.08.09 03:54:39&nbsp; &nbsp; &#039;1282107&#039;: request in process<br />2012.08.09 03:54:39&nbsp; &nbsp; &#039;1282107&#039;: request was accepted by server<br />2012.08.09 03:54:39&nbsp; &nbsp; &#039;1282107&#039;: instant order buy 0.01 EURUSD at 1.23423 sl: 0.00000 tp: 1.23977<br />2012.08.09 03:54:38&nbsp; &nbsp; &#039;1282107&#039;: modify order #19673999 buy 0.01 EURUSD at 1.23648 sl: 0.00000 tp: 1.23978 -&gt; sl: 0.00000 tp: 1.23978<br />2012.08.09 03:54:38&nbsp; &nbsp; &#039;1282107&#039;: modify order #19673999 buy 0.01 EURUSD at 1.23648 sl: 0.00000 tp: 1.23978 -&gt; sl: 0.00000 tp: 1.23978<br />2012.08.09 03:54:38&nbsp; &nbsp; &#039;1282107&#039;: order #19663548 buy 0.01 EURUSD at 1.23964 was modified -&gt; sl: 0.00000 tp: 1.23978<br />2012.08.09 03:54:38&nbsp; &nbsp; &#039;1282107&#039;: request in process<br />2012.08.09 03:54:38&nbsp; &nbsp; &#039;1282107&#039;: request was accepted by server<br />2012.08.09 03:54:37&nbsp; &nbsp; &#039;1282107&#039;: modify order #19663548 buy 0.01 EURUSD at 1.23964 sl: 0.00000 tp: 1.23979 -&gt; sl: 0.00000 tp: 1.23978<br />2012.08.09 03:54:37&nbsp; &nbsp; &#039;1282107&#039;: modify order #19673999 buy 0.01 EURUSD at 1.23648 sl: 0.00000 tp: 1.23979 -&gt; sl: 0.00000 tp: 1.23979<br />2012.08.09 03:54:37&nbsp; &nbsp; &#039;1282107&#039;: modify order #19673999 buy 0.01 EURUSD at 1.23648 sl: 0.00000 tp: 1.23979 -&gt; sl: 0.00000 tp: 1.23979<br />2012.08.09 03:54:37&nbsp; &nbsp; &#039;1282107&#039;: order #19663548 buy 0.01 EURUSD at 1.23964 was modified -&gt; sl: 0.00000 tp: 1.23979<br />2012.08.09 03:54:37&nbsp; &nbsp; &#039;1282107&#039;: request in process<br />2012.08.09 03:54:37&nbsp; &nbsp; &#039;1282107&#039;: request was accepted by server<br />2012.08.09 03:54:36&nbsp; &nbsp; &#039;1282107&#039;: modify order #19663548 buy 0.01 EURUSD at 1.23964 sl: 0.00000 tp: 1.23976 -&gt; sl: 0.00000 tp: 1.23979<br />2012.08.09 03:54:36&nbsp; &nbsp; &#039;1282107&#039;: order was opened : #19678056 buy 0.01 EURUSD at 1.23427 sl: 0.00000 tp: 1.23981<br />2012.08.09 03:54:36&nbsp; &nbsp; &#039;1282107&#039;: request in process<br />2012.08.09 03:54:36&nbsp; &nbsp; &#039;1282107&#039;: request was accepted by server<br />2012.08.09 03:54:36&nbsp; &nbsp; &#039;1282107&#039;: instant order buy 0.01 EURUSD at 1.23427 sl: 0.00000 tp: 1.23981<br />2012.08.09 03:50:15&nbsp; &nbsp; &#039;1282107&#039;: order #19663548 buy 0.01 EURUSD at 1.23964 was modified -&gt; sl: 0.00000 tp: 1.23976<br />2012.08.09 03:50:15&nbsp; &nbsp; &#039;1282107&#039;: request in process<br />2012.08.09 03:50:15&nbsp; &nbsp; &#039;1282107&#039;: request was accepted by server<br />2012.08.09 03:50:15&nbsp; &nbsp; &#039;1282107&#039;: modify order #19663548 buy 0.01 EURUSD at 1.23964 sl: 0.00000 tp: 1.23974 -&gt; sl: 0.00000 tp: 1.23976<br />2012.08.09 03:50:14&nbsp; &nbsp; &#039;1282107&#039;: modify order #19673999 buy 0.01 EURUSD at 1.23648 sl: 0.00000 tp: 1.23974 -&gt; sl: 0.00000 tp: 1.23974<br />2012.08.09 03:50:14&nbsp; &nbsp; &#039;1282107&#039;: modify order #19673999 buy 0.01 EURUSD at 1.23648 sl: 0.00000 tp: 1.23974 -&gt; sl: 0.00000 tp: 1.23974<br />2012.08.09 03:50:14&nbsp; &nbsp; &#039;1282107&#039;: order #19663548 buy 0.01 EURUSD at 1.23964 was modified -&gt; sl: 0.00000 tp: 1.23974<br />2012.08.09 03:50:14&nbsp; &nbsp; &#039;1282107&#039;: request in process<br />2012.08.09 03:50:14&nbsp; &nbsp; &#039;1282107&#039;: request was accepted by server<br />2012.08.09 03:50:14&nbsp; &nbsp; &#039;1282107&#039;: modify order #19663548 buy 0.01 EURUSD at 1.23964 sl: 0.00000 tp: 1.23975 -&gt; sl: 0.00000 tp: 1.23974<br />2012.08.09 03:50:13&nbsp; &nbsp; &#039;1282107&#039;: order was opened : #19677923 buy 0.01 EURUSD at 1.23421 sl: 0.00000 tp: 1.23975<br />2012.08.09 03:50:13&nbsp; &nbsp; &#039;1282107&#039;: request in process<br />2012.08.09 03:50:13&nbsp; &nbsp; &#039;1282107&#039;: request was accepted by server<br />2012.08.09 03:50:13&nbsp; &nbsp; &#039;1282107&#039;: instant order buy 0.01 EURUSD at 1.23421 sl: 0.00000 tp: 1.23975<br />2012.08.09 03:49:50&nbsp; &nbsp; &#039;1282107&#039;: order #19663548 buy 0.01 EURUSD at 1.23964 was modified -&gt; sl: 0.00000 tp: 1.23985<br />2012.08.09 03:49:50&nbsp; &nbsp; &#039;1282107&#039;: request in process<br />2012.08.09 03:49:50&nbsp; &nbsp; &#039;1282107&#039;: request was accepted by server<br />2012.08.09 03:49:50&nbsp; &nbsp; &#039;1282107&#039;: modify order #19663548 buy 0.01 EURUSD at 1.23964 sl: 0.00000 tp: 1.23986 -&gt; sl: 0.00000 tp: 1.23985<br />2012.08.09 03:49:50&nbsp; &nbsp; &#039;1282107&#039;: modify order #19673999 buy 0.01 EURUSD at 1.23648 sl: 0.00000 tp: 1.23986 -&gt; sl: 0.00000 tp: 1.23986<br />2012.08.09 03:49:49&nbsp; &nbsp; &#039;1282107&#039;: modify order #19673999 buy 0.01 EURUSD at 1.23648 sl: 0.00000 tp: 1.23980 -&gt; sl: 0.00000 tp: 1.23986<br />2012.08.09 03:49:49&nbsp; &nbsp; &#039;1282107&#039;: order #19663548 buy 0.01 EURUSD at 1.23964 was modified -&gt; sl: 0.00000 tp: 1.23986<br />2012.08.09 03:49:49&nbsp; &nbsp; &#039;1282107&#039;: request in process<br />2012.08.09 03:49:49&nbsp; &nbsp; &#039;1282107&#039;: request was accepted by server<br />2012.08.09 03:49:49&nbsp; &nbsp; &#039;1282107&#039;: modify order #19663548 buy 0.01 EURUSD at 1.23964 sl: 0.00000 tp: 1.23980 -&gt; sl: 0.00000 tp: 1.23986<br />2012.08.09 03:49:49&nbsp; &nbsp; &#039;1282107&#039;: order was opened : #19677897 buy 0.01 EURUSD at 1.23426 sl: 0.00000 tp: 1.23980<br />2012.08.09 03:49:49&nbsp; &nbsp; &#039;1282107&#039;: request in process<br />2012.08.09 03:49:49&nbsp; &nbsp; &#039;1282107&#039;: request was accepted by server<br />2012.08.09 03:49:49&nbsp; &nbsp; &#039;1282107&#039;: instant order buy 0.01 EURUSD at 1.23426 sl: 0.00000 tp: 1.23980<br />2012.08.09 03:46:09&nbsp; &nbsp; &#039;1282107&#039;: modify order #19673999 buy 0.01 EURUSD at 1.23648 sl: 0.00000 tp: 1.23977 -&gt; sl: 0.00000 tp: 1.23977<br />2012.08.09 03:46:09&nbsp; &nbsp; &#039;1282107&#039;: modify order #19673999 buy 0.01 EURUSD at 1.23648 sl: 0.00000 tp: 1.23977 -&gt; sl: 0.00000 tp: 1.23977<br />2012.08.09 03:46:09&nbsp; &nbsp; &#039;1282107&#039;: order #19663548 buy 0.01 EURUSD at 1.23964 was modified -&gt; sl: 0.00000 tp: 1.23977<br />2012.08.09 03:46:09&nbsp; &nbsp; &#039;1282107&#039;: request in process<br />2012.08.09 03:46:09&nbsp; &nbsp; &#039;1282107&#039;: request was accepted by server<br />2012.08.09 03:46:08&nbsp; &nbsp; &#039;1282107&#039;: modify order #19663548 buy 0.01 EURUSD at 1.23964 sl: 0.00000 tp: 1.23980 -&gt; sl: 0.00000 tp: 1.23977<br />2012.08.09 03:46:08&nbsp; &nbsp; &#039;1282107&#039;: order was opened : #19677797 buy 0.01 EURUSD at 1.23426 sl: 0.00000 tp: 1.23980<br />2012.08.09 03:46:08&nbsp; &nbsp; &#039;1282107&#039;: request in process<br />2012.08.09 03:46:08&nbsp; &nbsp; &#039;1282107&#039;: request was accepted by server<br />2012.08.09 03:46:08&nbsp; &nbsp; &#039;1282107&#039;: instant order buy 0.01 EURUSD at 1.23426 sl: 0.00000 tp: 1.23980<br />2012.08.09 02:25:42&nbsp; &nbsp; &#039;1282107&#039;: order #19668207 sell 0.01 GBPUSD at 1.56498 sl: 1.58523 tp: 1.55307 closed at price 1.56551<br />2012.08.09 02:25:42&nbsp; &nbsp; &#039;1282107&#039;: request in process<br />2012.08.09 02:25:42&nbsp; &nbsp; &#039;1282107&#039;: request was accepted by server<br />2012.08.09 02:25:41&nbsp; &nbsp; &#039;1282107&#039;: close order #19668207 sell 0.01 GBPUSD at 1.56498 sl: 1.58523 tp: 1.55307 at price 1.56551<br />2012.08.09 01:11:38&nbsp; &nbsp; &#039;1282107&#039;: order was opened : #19674029 buy 0.01 EURUSD at 1.23647 sl: 0.00000 tp: 1.24201<br />2012.08.09 01:11:38&nbsp; &nbsp; &#039;1282107&#039;: request in process<br />2012.08.09 01:11:38&nbsp; &nbsp; &#039;1282107&#039;: request was accepted by server<br />2012.08.09 01:11:38&nbsp; &nbsp; &#039;1282107&#039;: instant order buy 0.01 EURUSD at 1.23647 sl: 0.00000 tp: 1.24201<br />2012.08.09 01:11:35&nbsp; &nbsp; &#039;1282107&#039;: modify order #19663548 buy 0.01 EURUSD at 1.23964 sl: 0.00000 tp: 1.24201 -&gt; sl: 0.00000 tp: 1.24201<br />2012.08.09 01:11:35&nbsp; &nbsp; &#039;1282107&#039;: modify order #19663548 buy 0.01 EURUSD at 1.23964 sl: 0.00000 tp: 1.24201 -&gt; sl: 0.00000 tp: 1.24201</p>]]></content>
			<author>
				<name><![CDATA[jgp]]></name>
				<uri>https://forexsb.com/forum/user/3747/</uri>
			</author>
			<updated>2012-08-09T10:27:40Z</updated>
			<id>https://forexsb.com/forum/post/15811/#p15811</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Connection ID - how to configure multiple sessions for FST]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/15810/#p15810" />
			<content type="html"><![CDATA[<p>thanks master Popov for that explanation.&nbsp; by the way, it was fixed for months, but for some reason I seem to be having that multiple-entry-during-the-same-bar problem again, even when I include the enter-once-per-bar command [on demo accounts].&nbsp; FST v1.4.10.0 [FSB 2.72.0.0}</p>]]></content>
			<author>
				<name><![CDATA[jgp]]></name>
				<uri>https://forexsb.com/forum/user/3747/</uri>
			</author>
			<updated>2012-08-09T10:21:00Z</updated>
			<id>https://forexsb.com/forum/post/15810/#p15810</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Connection ID - how to configure multiple sessions for FST]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/15809/#p15809" />
			<content type="html"><![CDATA[<p>Probably you are wandering why do not make the Expert_Magic internally equal to the Connection_ID and to stop worrying about it.</p><p>The reason is that we can trade several strategies on same symbol (different charts) with same Expert_Magic in order to achieve more complex logic. <br />We can have several strategies that make entries at different levels during the bar and other strategies that hes different exit levels.</p>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2012-08-09T08:37:21Z</updated>
			<id>https://forexsb.com/forum/post/15809/#p15809</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Connection ID - how to configure multiple sessions for FST]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/15808/#p15808" />
			<content type="html"><![CDATA[<div class="quotebox"><blockquote><p>That is if the FST ID number for the MT4-FST_Expert attached to a EURUSD 15m chart was 55, the MagicNumber was to made 55 also.</p></blockquote></div><p>Not necessary. Leave Magic as it is by default.</p><div class="quotebox"><blockquote><p>Then, if the FST ID number for the MT4-FST_Expert attached to a GBPUSD 15m chart on the same MT4 demo was 44, I understood that the MagicNumber setting for that chart would be 44.</p></blockquote></div><p>Also it is not necessary.</p><div class="quotebox"><blockquote><p>Now aren&#039;t you saying that its MagicNumber should be 55, rather than 44,&nbsp; also??? Confused.</p></blockquote></div><p>Just leave it default. You don&#039;t need to change it in most of the cases.</p><p>Expert_Magic must be changed ONLY if you run strategies on same symbol.<br />Examples: 5 strategies on: EURUSD M15, USDJPY H1, USDCHF 1H,&nbsp; EURUSD H1, GBPUSD H1.<br />Here you HAVE TO change the Expert_Magic for EURUSD M15 only, in order to separate it from&nbsp; EURUSD H1. For all other strategies you can leave the default Expert_Magic. (or to change the magic number for&nbsp; EURUSD H1)</p><p>Setting different magic for each strategy running on different symbols is not wrong but is useless.</p><p>FST Expert separates deals by the symbol. Expert_Magic serves to separate deals if more than one strategy runs on same symbol.</p><p>If you have two strategies on EURUSD H1 and USDCHF H1, FST Expert knows that positions opened by the first strategy are for EURUSD and the second strategy opened positions for USDCHF. So here we do not need to change the magic.<br />But if we have strategies running on EURUSD H1 and EURUSD H4. FST cannot separate the positions of the strategies only by their symbol. Here comes the Expert_Magic. We have to set different magic for each strategy since the symbols are equal.</p><p>For Connection_ID is clear. Each expert has unique ID number.</p>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2012-08-09T08:25:54Z</updated>
			<id>https://forexsb.com/forum/post/15808/#p15808</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Connection ID - how to configure multiple sessions for FST]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/15783/#p15783" />
			<content type="html"><![CDATA[<p>Huh?&nbsp; I thought [and have been doing so for years] in the MT4-FST_Expert settings, we were to make the ID number and MagicNumber the same.&nbsp; That is if the FST ID number for the MT4-FST_Expert attached to a EURUSD 15m chart was 55, the MagicNumber was to made 55 also.&nbsp; Then, if the FST ID number for the MT4-FST_Expert attached to a GBPUSD 15m chart on the same MT4 demo was 44, I understood that the MagicNumber setting for that chart would be 44.&nbsp; Now aren&#039;t you saying that its MagicNumber should be 55, rather than 44,&nbsp; also??? Confused.</p>]]></content>
			<author>
				<name><![CDATA[jgp]]></name>
				<uri>https://forexsb.com/forum/user/3747/</uri>
			</author>
			<updated>2012-08-07T19:44:16Z</updated>
			<id>https://forexsb.com/forum/post/15783/#p15783</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Connection ID - how to configure multiple sessions for FST]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/15761/#p15761" />
			<content type="html"><![CDATA[<div class="quotebox"><cite>Popov wrote:</cite><blockquote><p>You need to change Expert_Magic only if you trade different strategies on same symbol. Meta Trader Experts use Expert_Magic for separating its deals from other experts. This number is something like ID number for the Expert Advisor. <br />Forex Strategy Trader (the program) doesn&#039;t use the Expert_Magic number. It is known and used only from MT4-FST Expert.<br />FST uses Connection_ID number to separate information feeds coming from the different running experts. That&#039;s why we have to set different Connection_ID number for each expert. In the other case, the information coming from different Experts with same ID numbers will be mixed and FST trades will be wrong.</p></blockquote></div><br /><p>Thanks a lot for Your help <img src="https://forexsb.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></content>
			<author>
				<name><![CDATA[dlugi]]></name>
				<uri>https://forexsb.com/forum/user/6675/</uri>
			</author>
			<updated>2012-08-07T08:46:12Z</updated>
			<id>https://forexsb.com/forum/post/15761/#p15761</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Connection ID - how to configure multiple sessions for FST]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/15747/#p15747" />
			<content type="html"><![CDATA[<p>You need to change Expert_Magic only if you trade different strategies on same symbol. Meta Trader Experts use Expert_Magic for separating its deals from other experts. This number is something like ID number for the Expert Advisor. <br />Forex Strategy Trader (the program) doesn&#039;t use the Expert_Magic number. It is known and used only from MT4-FST Expert.<br />FST uses Connection_ID number to separate information feeds coming from the different running experts. That&#039;s why we have to set different Connection_ID number for each expert. In the other case, the information coming from different Experts with same ID numbers will be mixed and FST trades will be wrong.</p>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2012-08-05T17:43:13Z</updated>
			<id>https://forexsb.com/forum/post/15747/#p15747</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Connection ID - how to configure multiple sessions for FST]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/15745/#p15745" />
			<content type="html"><![CDATA[<p>Hi acerguest</p><p>it seems that everything is ok. </p><p>You wrote:</p><p>1. Open 3 charts, put expert on each, but you must assign unique ConnectionID &amp; MagicNumber on each.</p><p>MagicNumber ? What do You mean ? &quot;Expert_Magic&quot; variable ?</p><p>What for is this ?</p><br /><p>Thanks for support <img src="https://forexsb.com/forum/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p>]]></content>
			<author>
				<name><![CDATA[dlugi]]></name>
				<uri>https://forexsb.com/forum/user/6675/</uri>
			</author>
			<updated>2012-08-05T09:02:21Z</updated>
			<id>https://forexsb.com/forum/post/15745/#p15745</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Connection ID - how to configure multiple sessions for FST]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/15726/#p15726" />
			<content type="html"><![CDATA[<p>hi Dlugi.<br />Did you manage to connent single FST with MT4 ?<br />If not see here: http://forexsb.com/wiki/fst/connection</p><p>Run multiple is same thing:<br />1. Open 3 charts, put expert on each, but you must assign unique ConnectionID &amp; MagicNumber on each.<br />2. Than you open 3 FST, and you need do configure each with specific ConnectionID (it can be enabled from options - Allow multiple..) , you provide in point 1</p><p>Thats all.</p>]]></content>
			<author>
				<name><![CDATA[acerguest]]></name>
				<uri>https://forexsb.com/forum/user/3701/</uri>
			</author>
			<updated>2012-08-03T15:08:52Z</updated>
			<id>https://forexsb.com/forum/post/15726/#p15726</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Connection ID - how to configure multiple sessions for FST]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/15698/#p15698" />
			<content type="html"><![CDATA[<p>Hi Gurus, </p><p>because Youtube Tutorial about &quot;How to configure multiple sessions of FST&quot; is restricted in Germany (Music Owner Rights) I would like to ask You about small tips.</p><br /><br /><p>How may I run multiple sessions of Forex Strategy Builder ?</p><br /><p>On my PC I have installed two MT4 in separate folders. Each installation is for different Live account.</p><p>c:\Program files\MT4-1<br />c:\Program files\MT4-2</p><p>For each meta trader I would like to run 3 different strategies:1) EurUsd 5min 2) GbpUsd 5min 3) EurUsd 1h</p><p>How to connect each strategy with dedicated chart in Meta Trader ?</p><br /><p>Would be great if somebody could help me.</p><br /><br /><p>Dlugi</p>]]></content>
			<author>
				<name><![CDATA[dlugi]]></name>
				<uri>https://forexsb.com/forum/user/6675/</uri>
			</author>
			<updated>2012-08-02T09:34:02Z</updated>
			<id>https://forexsb.com/forum/post/15698/#p15698</id>
		</entry>
</feed>
