<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Forex Software — entry time]]></title>
	<link rel="self" href="https://forexsb.com/forum/feed/atom/topic/3299/" />
	<updated>2012-05-14T06:05:09Z</updated>
	<generator>PunBB</generator>
	<id>https://forexsb.com/forum/topic/3299/entry-time/</id>
		<entry>
			<title type="html"><![CDATA[Re: entry time]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/14443/#p14443" />
			<content type="html"><![CDATA[<p>s there any way to know what is the time of the data used by the FSB?, or somebody knows what is the standard data time in the FSB if you havent changed it?</p><br /><br /><br /><br /><br /><br /><br /><p>____________________</p><p><a href="http://www.insanity-60dvd.com/">intensity workout on sale</a></p>]]></content>
			<author>
				<name><![CDATA[Cupidess]]></name>
				<uri>https://forexsb.com/forum/user/6355/</uri>
			</author>
			<updated>2012-05-14T06:05:09Z</updated>
			<id>https://forexsb.com/forum/post/14443/#p14443</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: entry time]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/14370/#p14370" />
			<content type="html"><![CDATA[<div class="quotebox"><cite>pau.cns wrote:</cite><blockquote><p>hi; <br />i have optimized my strategy using the &quot;entry time&quot; Opening slot. It shows that the best time to trade is between 1 and 3. i want to know if FSB use GMT time, and what time use FST, the same that FSB or the broker time. <br />Thanks for your help!</p></blockquote></div><br /><br /><div class="quotebox"><cite>Popov wrote:</cite><blockquote><p>As I remember the built-in data time zone is GMT + 2 hours.</p></blockquote></div>]]></content>
			<author>
				<name><![CDATA[footon]]></name>
				<uri>https://forexsb.com/forum/user/1242/</uri>
			</author>
			<updated>2012-05-09T18:13:02Z</updated>
			<id>https://forexsb.com/forum/post/14370/#p14370</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: entry time]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/14369/#p14369" />
			<content type="html"><![CDATA[<p>If you look at the data in FSB you should be able to see week start and week end, you can then work that to your local time and broker times and as Spiderman says you are best to download data from the broker you will be running your strategy on.<br />Mick</p>]]></content>
			<author>
				<name><![CDATA[Jagmanmick]]></name>
				<uri>https://forexsb.com/forum/user/5163/</uri>
			</author>
			<updated>2012-05-09T15:41:40Z</updated>
			<id>https://forexsb.com/forum/post/14369/#p14369</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: entry time]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/14367/#p14367" />
			<content type="html"><![CDATA[<p>I think the best thing to do is download new data from your broker and run FSB on that. That way you are generating your strategy based on the same data feed you will be trading on.</p>]]></content>
			<author>
				<name><![CDATA[SpiderMan]]></name>
				<uri>https://forexsb.com/forum/user/4094/</uri>
			</author>
			<updated>2012-05-09T09:34:01Z</updated>
			<id>https://forexsb.com/forum/post/14367/#p14367</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: entry time]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/14366/#p14366" />
			<content type="html"><![CDATA[<p>thx for the answer. <br />is there any way to know what is the time of the data used by the FSB?, or somebody knows what is the standard data time in the FSB if you havent changed it?</p>]]></content>
			<author>
				<name><![CDATA[pau.cns]]></name>
				<uri>https://forexsb.com/forum/user/6324/</uri>
			</author>
			<updated>2012-05-09T08:40:58Z</updated>
			<id>https://forexsb.com/forum/post/14366/#p14366</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: entry time]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/14365/#p14365" />
			<content type="html"><![CDATA[<p>FSB uses the time from the data.<br />FST uses the broker time.</p>]]></content>
			<author>
				<name><![CDATA[SpiderMan]]></name>
				<uri>https://forexsb.com/forum/user/4094/</uri>
			</author>
			<updated>2012-05-09T07:59:29Z</updated>
			<id>https://forexsb.com/forum/post/14365/#p14365</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[entry time]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/14364/#p14364" />
			<content type="html"><![CDATA[<p>hi; <br />i have optimized my strategy using the &quot;entry time&quot; Opening slot. It shows that the best time to trade is between 1 and 3. i want to know if FSB use GMT time, and what time use FST, the same that FSB or the broker time. <br />Thanks for your help!</p>]]></content>
			<author>
				<name><![CDATA[pau.cns]]></name>
				<uri>https://forexsb.com/forum/user/6324/</uri>
			</author>
			<updated>2012-05-09T07:28:23Z</updated>
			<id>https://forexsb.com/forum/post/14364/#p14364</id>
		</entry>
</feed>
