<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Forex Software — betonmakets rise and fall startegy]]></title>
	<link rel="self" href="https://forexsb.com/forum/feed/atom/topic/3261/" />
	<updated>2012-04-26T15:54:26Z</updated>
	<generator>PunBB</generator>
	<id>https://forexsb.com/forum/topic/3261/betonmakets-rise-and-fall-startegy/</id>
		<entry>
			<title type="html"><![CDATA[Re: betonmakets rise and fall startegy]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/14212/#p14212" />
			<content type="html"><![CDATA[<p>Sir</p><p>Trading is a serious business that requires a lot of work</p><p> I suggest that if you are unable to figure out how to contact Beton Markets that perhaps you reconsider trading before you lose your shirt.</p>]]></content>
			<author>
				<name><![CDATA[Blaiserboy]]></name>
				<uri>https://forexsb.com/forum/user/2491/</uri>
			</author>
			<updated>2012-04-26T15:54:26Z</updated>
			<id>https://forexsb.com/forum/post/14212/#p14212</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: betonmakets rise and fall startegy]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/14197/#p14197" />
			<content type="html"><![CDATA[<p>thanks for your response.<br />how do i do that</p>]]></content>
			<author>
				<name><![CDATA[mctayinvestment]]></name>
				<uri>https://forexsb.com/forum/user/6272/</uri>
			</author>
			<updated>2012-04-26T07:34:16Z</updated>
			<id>https://forexsb.com/forum/post/14197/#p14197</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: betonmakets rise and fall startegy]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/14179/#p14179" />
			<content type="html"><![CDATA[<p>perhaps is best to direct your query to beton markets</p>]]></content>
			<author>
				<name><![CDATA[Blaiserboy]]></name>
				<uri>https://forexsb.com/forum/user/2491/</uri>
			</author>
			<updated>2012-04-25T19:52:04Z</updated>
			<id>https://forexsb.com/forum/post/14179/#p14179</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[betonmakets rise and fall startegy]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/14171/#p14171" />
			<content type="html"><![CDATA[<p>hello house,<br />i am interested in knowing how to trade rise and fall in betonmarkets platform.</p><p>what indicator is good and what time period is good to use.<br />i would be glad for advice. and if there is any binary option in the house, i would like to hear your story and advice on binary options.<br />thanks</p>]]></content>
			<author>
				<name><![CDATA[mctayinvestment]]></name>
				<uri>https://forexsb.com/forum/user/6272/</uri>
			</author>
			<updated>2012-04-25T11:27:20Z</updated>
			<id>https://forexsb.com/forum/post/14171/#p14171</id>
		</entry>
</feed>
