<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Forex Software — Different behavior on same strategies]]></title>
	<link rel="self" href="https://forexsb.com/forum/feed/atom/topic/2893/" />
	<updated>2011-12-30T00:18:36Z</updated>
	<generator>PunBB</generator>
	<id>https://forexsb.com/forum/topic/2893/different-behavior-on-same-strategies/</id>
		<entry>
			<title type="html"><![CDATA[Re: Different behavior on same strategies]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/12043/#p12043" />
			<content type="html"><![CDATA[<p>Glad to help.</p><p>I don&#039;t think it&#039;s that rare, data among brokers is not the same. And if it is beneficial to them, they deliberately alter it, hence the significant discrepancies between them.</p>]]></content>
			<author>
				<name><![CDATA[footon]]></name>
				<uri>https://forexsb.com/forum/user/1242/</uri>
			</author>
			<updated>2011-12-30T00:18:36Z</updated>
			<id>https://forexsb.com/forum/post/12043/#p12043</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Different behavior on same strategies]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/12042/#p12042" />
			<content type="html"><![CDATA[<p>I checked them and they are different. Now we are having the same ones. BUT, it&#039;s rare the same strategy on the same currency pair, running at the same time (weeks ago) taken different choices. I will remain watching them closely. THank you for your suggestion.</p>]]></content>
			<author>
				<name><![CDATA[dalayon]]></name>
				<uri>https://forexsb.com/forum/user/5124/</uri>
			</author>
			<updated>2011-12-29T23:49:03Z</updated>
			<id>https://forexsb.com/forum/post/12042/#p12042</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Different behavior on same strategies]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/12041/#p12041" />
			<content type="html"><![CDATA[<p>Are brokers (=data feed) the same?</p>]]></content>
			<author>
				<name><![CDATA[footon]]></name>
				<uri>https://forexsb.com/forum/user/1242/</uri>
			</author>
			<updated>2011-12-29T22:12:04Z</updated>
			<id>https://forexsb.com/forum/post/12041/#p12041</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Different behavior on same strategies]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/12037/#p12037" />
			<content type="html"><![CDATA[<p>I have two different demo accounts in different MT4 applications. One acting as pro and other acting as mini.<br />Both have the same strategies in four currencies at the same time and periodicity (15min). Yesterday, the strategy on USDCHF opens a SELL order at 6:00 AM with a profit of 319USD and in the other MT4 the same strategy open a BUY order at 8:00 AM for the USDCHF pair with a lost of 717USD. :-( <br />Some idea?</p>]]></content>
			<author>
				<name><![CDATA[dalayon]]></name>
				<uri>https://forexsb.com/forum/user/5124/</uri>
			</author>
			<updated>2011-12-29T20:10:45Z</updated>
			<id>https://forexsb.com/forum/post/12037/#p12037</id>
		</entry>
</feed>
