<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Forex Software — Data loading error]]></title>
	<link rel="self" href="https://forexsb.com/forum/feed/atom/topic/2385/" />
	<updated>2011-07-03T19:08:26Z</updated>
	<generator>PunBB</generator>
	<id>https://forexsb.com/forum/topic/2385/data-loading-error/</id>
		<entry>
			<title type="html"><![CDATA[Re: Data loading error]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/9591/#p9591" />
			<content type="html"><![CDATA[<p>Hmm, I&#039;ll try it, thanks.</p>]]></content>
			<author>
				<name><![CDATA[footon]]></name>
				<uri>https://forexsb.com/forum/user/1242/</uri>
			</author>
			<updated>2011-07-03T19:08:26Z</updated>
			<id>https://forexsb.com/forum/post/9591/#p9591</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Data loading error]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/9589/#p9589" />
			<content type="html"><![CDATA[<p>When FSB loads a data file, it tries to determine what column is High and what column is Low.<br />The program recognizes two formats:<br />1. Open High Low Close<br />2. Open Low High Close</p><p>To do that FSB uses the following formulas (for the first format):<br />High &gt; Open + pip AND High &gt; Close + pip AND Low &lt; Open - pip AND Low &lt; Close - pip</p><p>In your file (4378 lines) there is no even a single line that matches this pattern.</p><div class="codebox"><pre><code>...
2011.06.30, 02:28, 1.44700, 1.44800, 1.44570, 1.44800, 2344
2011.06.30, 04:05, 1.44700, 1.44770, 1.44600, 1.44600, 1064
2011.06.30, 04:54, 1.44700, 1.44800, 1.44620, 1.44800, 480
2011.06.30, 05:24, 1.44800, 1.44900, 1.44770, 1.44900, 186
2011.06.30, 05:27, 1.44900, 1.45000, 1.44850, 1.45000, 275
2011.06.30, 05:31, 1.45000, 1.45100, 1.44870, 1.45100, 1156
2011.06.30, 06:00, 1.45000, 1.45190, 1.44900, 1.44900, 4614
...</code></pre></div><p>There is no line where High is greater then other prices and Low is lower then others.</p><p>You can easily change slightly the file in order to make it acceptable for the program.<br />For example the first line of the file is:<br /></p><div class="codebox"><pre><code>2011.02.10,02:09,1.37300,1.37400,1.37200,1.37200,1191</code></pre></div><p>You see that Low is equal to Close. If you reduce Low by two point (1.37198), FSB will load the file correctly.</p><p>Corrected first line is:<br /></p><div class="codebox"><pre><code>2011.02.10,02:09,1.37300,1.37400,1.37198,1.37200,1191</code></pre></div>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2011-07-03T17:35:00Z</updated>
			<id>https://forexsb.com/forum/post/9589/#p9589</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Data loading error]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/9588/#p9588" />
			<content type="html"><![CDATA[<p>Hello Miroslav,</p><p>This is my problem, and I can&#039;t get it solved:</p><p><a href="http://postimage.org/image/nilpgdb8/"><span class="postimg"><img src="http://s4.postimage.org/nilpgdb8/error.jpg" alt="http://s4.postimage.org/nilpgdb8/error.jpg" /></span></a></p><p>Data file is attached below, it seems normal, but it doesn&#039;t load up, if I use a week older data, everything works fine, if I edit the data file manually, same error pops up. Can it be fixed?</p>]]></content>
			<author>
				<name><![CDATA[footon]]></name>
				<uri>https://forexsb.com/forum/user/1242/</uri>
			</author>
			<updated>2011-07-03T14:27:51Z</updated>
			<id>https://forexsb.com/forum/post/9588/#p9588</id>
		</entry>
</feed>
