<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Forex Software — Forex Strategy Trader v 1.0 don't use Logical Groups]]></title>
	<link rel="self" href="https://forexsb.com/forum/feed/atom/topic/1710/" />
	<updated>2010-09-02T15:03:30Z</updated>
	<generator>PunBB</generator>
	<id>https://forexsb.com/forum/topic/1710/forex-strategy-trader-v-10-dont-use-logical-groups/</id>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Trader v 1.0 don't use Logical Groups]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/6277/#p6277" />
			<content type="html"><![CDATA[<p>yes I agree, the difference between FSB and FST is a serious issue. I hope that it can be solved. </p><p>I am using a large slippage in FSB to see more realistic expected results in FST because of this problem.</p><div class="quotebox"><cite>Acic wrote:</cite><blockquote><p>thats really really good news from you !!!!<br />I think today that difference is the most important thing to be trated on this software.<br />Once you can solve that, this software will launch to the glory ! :-)<br />I have to tell you i got myself out of the market and out of the test this software because i got too disappointed about this problem.<br />I hope you can really solve that.<br />Best Regards.<br />Acic</p></blockquote></div>]]></content>
			<author>
				<name><![CDATA[zenoni]]></name>
				<uri>https://forexsb.com/forum/user/1400/</uri>
			</author>
			<updated>2010-09-02T15:03:30Z</updated>
			<id>https://forexsb.com/forum/post/6277/#p6277</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Trader v 1.0 don't use Logical Groups]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/6271/#p6271" />
			<content type="html"><![CDATA[<p>thats really really good news from you !!!!<br />I think today that difference is the most important thing to be trated on this software.<br />Once you can solve that, this software will launch to the glory ! :-)<br />I have to tell you i got myself out of the market and out of the test this software because i got too disappointed about this problem.<br />I hope you can really solve that.<br />Best Regards.<br />Acic</p>]]></content>
			<author>
				<name><![CDATA[Acic]]></name>
				<uri>https://forexsb.com/forum/user/1893/</uri>
			</author>
			<updated>2010-09-02T07:48:21Z</updated>
			<id>https://forexsb.com/forum/post/6271/#p6271</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Trader v 1.0 don't use Logical Groups]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/6268/#p6268" />
			<content type="html"><![CDATA[<p>I&#039;m testing now FST with logical groups, improved charts and Trailing Stop like in FSB. I hope I&#039;ll publish it this weekend.</p><p>After that we&#039;ll concentrate on the reported difference between FSB and FST. We have to do this step by step:<br /> - check if the indicators have exactly the same values in both programs;<br /> - check entries.<br /> - check exits.<br /> - check entry and exit conditions including logical groups logic.</p><p>I&#039;ll open a new thread on this subject where we&#039;ll figure different tests and analyze the results.<br />Elimination or workaround all differences between FSB and FST will be a priority for me for the next two months. I&#039;m sure we&#039;ll figure out and fix most of the issues.</p>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2010-09-02T02:59:31Z</updated>
			<id>https://forexsb.com/forum/post/6268/#p6268</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Trader v 1.0 don't use Logical Groups]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/6267/#p6267" />
			<content type="html"><![CDATA[<p>Thank you for your reply Popov !<br />Can you tell me if you fix the problem we find when FST different from FSB ?<br />Do you have some tip for us, since a lot of members here are complaining about different results and bad trade because of that ?<br />Some people say we have to fix OPEN POINt to enter ,&nbsp; &nbsp;and Closing Point to finish a position.<br />Is that right ?<br />And other say tht this only works when we choose 1min chart.</p><p>I can say about myself ... i lost some money (virtual ande real) because a lot of strategies&nbsp; we fix on FSB go different in FST.</p><p>Can you help us with that ?</p><p>And i can tell you that i dont use too many logic, and too many funcions ... just few logic. and still have different results on FST.</p><p>I&#039;ll be glad if you can answer that.</p><p>Regards <br />Acic</p>]]></content>
			<author>
				<name><![CDATA[Acic]]></name>
				<uri>https://forexsb.com/forum/user/1893/</uri>
			</author>
			<updated>2010-09-02T00:50:40Z</updated>
			<id>https://forexsb.com/forum/post/6267/#p6267</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Trader v 1.0 don't use Logical Groups]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/6257/#p6257" />
			<content type="html"><![CDATA[<p>FST Beta with logical groups will be published in several days. Current FST 1.0 works with AND logic for the entry filters and OR logic for exit filters.</p>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2010-09-01T09:19:43Z</updated>
			<id>https://forexsb.com/forum/post/6257/#p6257</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Trader v 1.0 don't use Logical Groups]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/6256/#p6256" />
			<content type="html"><![CDATA[<p>So we can not trade with this new Forex Strategy Builder v2.54 RC because TRADER doesnt use same logic ... like&nbsp; &nbsp;AND /&nbsp; OR ?????</p>]]></content>
			<author>
				<name><![CDATA[Acic]]></name>
				<uri>https://forexsb.com/forum/user/1893/</uri>
			</author>
			<updated>2010-09-01T09:07:04Z</updated>
			<id>https://forexsb.com/forum/post/6256/#p6256</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Forex Strategy Trader v 1.0 don't use Logical Groups]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/6096/#p6096" />
			<content type="html"><![CDATA[<p>You had to wait a new version of FST. I hope that it will be published soon.</p>]]></content>
			<author>
				<name><![CDATA[zenoni]]></name>
				<uri>https://forexsb.com/forum/user/1400/</uri>
			</author>
			<updated>2010-08-20T08:05:49Z</updated>
			<id>https://forexsb.com/forum/post/6096/#p6096</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Forex Strategy Trader v 1.0 don't use Logical Groups]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/6091/#p6091" />
			<content type="html"><![CDATA[<p>Hello</p><p>i wrote a strategy whith&nbsp; FSB 2.53.3.0 Beta using logical Groups:&nbsp; &nbsp;A&nbsp; B&nbsp; C ... (Great!)</p><p>but when i read it into FST 1.0&nbsp; there is no Groups - and don&#039;t work !</p><p>i would like to know what to do please ! - is there a new version ?</p><p>Thanks</p>]]></content>
			<author>
				<name><![CDATA[LIEPA]]></name>
				<uri>https://forexsb.com/forum/user/2414/</uri>
			</author>
			<updated>2010-08-19T23:01:50Z</updated>
			<id>https://forexsb.com/forum/post/6091/#p6091</id>
		</entry>
</feed>
