<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Forex Software — FST can't trade]]></title>
	<link rel="self" href="https://forexsb.com/forum/feed/atom/topic/1168/" />
	<updated>2009-11-26T17:45:43Z</updated>
	<generator>PunBB</generator>
	<id>https://forexsb.com/forum/topic/1168/fst-cant-trade/</id>
		<entry>
			<title type="html"><![CDATA[Re: FST can't trade]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/3650/#p3650" />
			<content type="html"><![CDATA[<p>Activating automatic trade is completely enough. No other actions are necessary. You can see additional info about entry level and entry conditions at the info bar (switched of by default) .</p><br /><p><a href="http://www.postimage.org/image.php?v=Ts9pUIA"><span class="postimg"><img src="http://s2.postimage.org/9pUIA.jpg" alt="http://s2.postimage.org/9pUIA.jpg" /></span></a></p>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2009-11-26T17:45:43Z</updated>
			<id>https://forexsb.com/forum/post/3650/#p3650</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: FST can't trade]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/3649/#p3649" />
			<content type="html"><![CDATA[<p>so far it has not started any trading yet, perhaps my strategy is too strict. Am I right to say that if its connected and I click on activate, then there are no other actions for me to perform to start the trade? I&#039;m thinking maybe it is some other setting that I&#039;ve missed.</p>]]></content>
			<author>
				<name><![CDATA[WildboarJames]]></name>
				<uri>https://forexsb.com/forum/user/1479/</uri>
			</author>
			<updated>2009-11-26T17:32:55Z</updated>
			<id>https://forexsb.com/forum/post/3649/#p3649</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: FST can't trade]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/3647/#p3647" />
			<content type="html"><![CDATA[<p>The trades depend on the strategy. It has to send an entry signal when the conditions are satisfied and the entry price is reached. </p><p>For an example:<br /> Opening point: Bar Open<br /> Opening Logic Condition: Day of Week - Monday to Tuesday<br /> ...<br /> ...</p><p>FST will send entry signal on Monday at opening.</p>]]></content>
			<author>
				<name><![CDATA[Popov]]></name>
				<uri>https://forexsb.com/forum/user/2/</uri>
			</author>
			<updated>2009-11-26T17:13:27Z</updated>
			<id>https://forexsb.com/forum/post/3647/#p3647</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[FST can't trade]]></title>
			<link rel="alternate" href="https://forexsb.com/forum/post/3646/#p3646" />
			<content type="html"><![CDATA[<p>Hi, I have my forex demo account connected to FST with GBPUSD M5. It says its connected and I have clicked on start automatic execution, however, FST does not start any trade. May I please know how to solve this?</p>]]></content>
			<author>
				<name><![CDATA[WildboarJames]]></name>
				<uri>https://forexsb.com/forum/user/1479/</uri>
			</author>
			<updated>2009-11-26T16:09:39Z</updated>
			<id>https://forexsb.com/forum/post/3646/#p3646</id>
		</entry>
</feed>
